2 competitions · 2021–2023
Top 20 gyms by division titles across all divisions (D1 & D2)
Ranked by total division titles across all divisions (D1 & D2)
| # | Team | Gym | Wins | Podiums | Divisions |
|---|---|---|---|---|---|
| 1 | GLORY | All-Star Revolution | 9 | 14 | L2 Senior, L1 Youth, L5 Senior Coed, L6 International Open Coed - Small, L4 Junior - Small, L2 Junior - Medium, L1.1 Tiny - PREP, L1.1 Youth - PREP, L1.1 Mini - PREP, L2 Youth - Medium, L1 Mini, L1 Junior, L3 Senior - Day 2 |
| 2 | WonderKatz | Cheer Athletics - Plano | 5 | 9 | L5 Senior Coed, L4 Junior - Small, L3 Youth, L3 Junior, L1 Junior, L2 Junior - Small, L4 Senior Coed - Day 2, L4 Youth, L2 Youth - Small |
| 3 | 143 | PowerHouse All-Stars | 4 | 11 | L2 Junior - Medium, L1.1 Tiny - PREP, L3 Junior, L2 Youth - Medium, L1 Mini, L4.2 Senior Coed - Day 2, L1 Junior, L6 International Open Coed - Large - Day 2, L1 - U17, L2 Senior, L4 Senior |
| 4 | Stars Vipers San Antonio | Stars Vipers San Antonio | 4 | 10 | L1 Youth, L5 Senior Coed, L3 Youth, L1.1 Youth - PREP, L3 Junior, L1.1 Mini - PREP, L5 Junior, L4 Junior - Medium, L2 Senior, L2 Youth - Small |
| 5 | Team Daisy | San Antonio Spirit | 4 | 6 | L1 Youth - D2 - Small - A, L5 Junior - D2, L2 Youth - D2, L1 Youth - D2, L6 International Open Coed - Small - D2, L3 Junior - D2 - B |
| 6 | Talons | Cheer-riffic Techniques | 4 | 6 | L4 Senior Coed - D2, L3 Junior - D2 - A, L5 Senior Coed - D2, L2.1 Youth - PREP - D2, L3 Senior Coed - D2, L2 Junior - D2 - B |
| 7 | Riptide | Texas Allstar Cheer and Dance | 4 | 6 | L3.2 Senior - PREP - D2, L4 Junior - D2, L2.1 Junior - PREP - D2, L2 Youth - D2, L1.1 Youth - PREP - D2, L1 Mini - D2 |
| 8 | Smoke | Valley Cheer Elite | 3 | 7 | L2.2 Youth - PREP - D2, L4 Junior - D2, L3 Youth - D2, L5 Senior - D2, L1.1 Tiny - PREP - D2, L1.1 Youth - PREP - D2, L4 Senior Coed - D2 |
| 9 | Titanium | Apex Cheer | 3 | 4 | L2 Junior - D2 - A, L3 Senior Coed - D2, L1 Junior - D2 - B, L1 Mini - D2 |
| 10 | Great White Sharks | Corpus Christi All Stars | 3 | 3 | L2 Mini - D2, L1 Tiny - D2, L3 Youth - D2 |
| 11 | NITRO | Pro Spirit | 2 | 5 | L3 Youth, L1 Mini, L4.2 Senior Coed - Day 2, L2 - U17, L4 - U17 Coed |
| 12 | Obsession | Twist & Shout Edmond | 2 | 5 | L2 Youth - Medium, L4.2 Senior, L4 Junior - Medium, L2 Junior - Small, L4 Senior |
| 13 | Storm | Prodigy All Stars | 2 | 4 | L6 Junior Coed, L1 Tiny, L4 Junior - Medium, L3 Senior - Day 2 |
| 14 | Snipers | Pro Scouts | 2 | 4 | L1.1 Mini - PREP - D2, L2.2 Youth - PREP - D2, L5 Junior - D2, L3 Senior - D2 |
| 15 | Wicked | Cheer Strike Allstars | 2 | 4 | L6 International Open Coed - NT, L4 Junior - D2, L5 Senior Open Coed - D2, L5 Junior Coed - D2 |
| 16 | Jets | Cheer Station | 2 | 3 | L5 Junior Coed - D2, L4 Youth - D2, L4 Senior Coed - D2 |
| 17 | Chiefs | Cheer Station | 2 | 2 | L4 Junior - D2, L4 Youth - D2 |
| 18 | PRIDE | All-Star Revolution | 2 | 2 | L4 - U16, L4 Junior - Small |
| 19 | Godspeed | PowerHouse All-Stars | 2 | 2 | L1 Junior - Medium, L1 Junior |
| 20 | COURAGE | All-Star Revolution | 2 | 2 | L2 Youth - Medium |
| 21 | Makenna | Valley Cheer Elite | 2 | 2 | L5 Senior Coed - D2, L4 Senior Coed - D2 |
| 22 | MIGHTY | All-Star Revolution | 2 | 2 | L1 Mini |
| 23 | Fuel | The Champions All Stars | 2 | 2 | L4 Senior - D2 |
| 24 | HONOR | All-Star Revolution | 2 | 2 | L1 Youth - Small, L1 Youth |
| 25 | TRIUMPH | All-Star Revolution | 2 | 2 | L3 Senior, L3 Senior - Day 2 |
| 26 | Team Teal | San Antonio Spirit | 2 | 2 | L2 Youth - D2 - A, L2 Youth - D2 |
| 27 | Lady Black | Wylie Elite | 2 | 2 | L3 - U17, L1 - U17 |
| 28 | Revenge | Texas Empire | 1 | 4 | L3 Junior - D2 - A, L2 Youth - D2, L3 Senior - D2, L1 Youth - D2 |
| 29 | JUSTICE | All-Star Revolution | 1 | 2 | L5 Senior Coed |
| 30 | Tiffany | Prodigy All Stars | 1 | 2 | L1 Tiny |
| 31 | Team Black | San Antonio Spirit | 1 | 2 | L3 Junior - D2 - Small - B, L3 Junior - D2 - B |
| 32 | Invincible | PowerHouse All-Stars | 1 | 2 | L4.2 Senior Coed, L4.2 Senior Coed - Day 2 |
| 33 | Lady Pros | Pro Scouts | 1 | 2 | L3 Senior - D2 |
| 34 | LOYALTY | All-Star Revolution | 1 | 2 | L2 Junior - Small, L2 Junior - Medium |
| 35 | Queen of Hearts | Texas Aces Tumbling and Cheer | 1 | 2 | L1.1 Mini - PREP - D2, L3 Senior - D2 |
| 36 | XFACTOR | Cheer Factor | 1 | 2 | L2 Junior - D2 - A, L4 Senior Open - D2 |
| 37 | Jr. Claws | Cheer-riffic Techniques | 1 | 2 | L3 Junior - D2 - A, L3 Senior Coed - D2 |
| 38 | PURPLE REIGN | Amistad Eagles All Stars | 1 | 2 | L3 Senior Coed - D2, L1 Junior - D2 - B |
| 39 | Ewoks | Bannons Cheer Force | 1 | 2 | L3 Youth - D2, L1.1 Junior - PREP - D2 |
| 40 | Smoke | The Champions All Stars | 1 | 2 | L4 Senior - D2, L3 Junior - D2 - B |
| 41 | Reigning Star Athletics | Reigning Star Athletics | 1 | 2 | L2.2 Junior - PREP - D2, L1.1 Youth - PREP - D2 |
| 42 | BLACK ICE | Amistad Eagles All Stars | 1 | 1 | L4.2 Senior Coed - D2 |
| 43 | Pit Bosses | Texas Aces Tumbling and Cheer | 1 | 1 | L2 Senior - D2 |
| 44 | Bombsquad | Woodlands Elite - Katy | 1 | 1 | L4 Junior - Small |
| 45 | Green Berets | Woodlands Elite - OR | 1 | 1 | L2 Junior - Medium |
| 46 | Rockets | Caliber Cheer Starz | 1 | 1 | L2 Junior - D2 - Small |
| 47 | Spartans | Woodlands Elite - Katy | 1 | 1 | L3 Junior - Small |
| 48 | Stealth | Woodlands Elite - OR | 1 | 1 | L3 Youth |
| 49 | Fierce | Texas Cheer Force Elite | 1 | 1 | L3 Junior - D2 - Small - A |
| 50 | Cadets | Woodlands Elite - OR | 1 | 1 | L1 Tiny |
| 51 | Falcon Blaze | Cheer-riffic Techniques | 1 | 1 | L5 Senior Open Coed - D2 |
| 52 | Pistols | Woodlands Elite - Katy | 1 | 1 | L1 Youth - Medium |
| 53 | Black | Modern American Cheer | 1 | 1 | L3 Junior - D2 - Small - B |
| 54 | Wolf Pack | Top Dawg Cheer & Tumbling | 1 | 1 | L1 Youth - D2 - Small - A |
| 55 | Miss Militia | Woodlands Elite - Katy | 1 | 1 | L4.2 Senior Coed |
| 56 | Circus Circus | Texas Aces Tumbling and Cheer | 1 | 1 | L2 Mini - D2 |
| 57 | Jr. Ops | Woodlands Elite - Katy | 1 | 1 | L5 Junior - Small |
| 58 | Devotion | PowerHouse All-Stars | 1 | 1 | L4 Senior Coed |
| 59 | Apocalypse | South Austin Elite Cheer | 1 | 1 | L1 Senior - D2 |
| 60 | White | Modern American Cheer | 1 | 1 | L1 Youth - D2 - Medium |
| 61 | Bombshells | Pro Scouts | 1 | 1 | L1 Junior - D2 |
| 62 | Tiny Twinkles | Texas Cheer Dragons | 1 | 1 | L1 Tiny - D2 |
| 63 | Inferno | Valley Cheer Elite | 1 | 1 | L3 Senior Coed - D2 |
| 64 | Diamonds | Spirit Athletics Gems Onyx | 1 | 1 | L4 Senior Open - D2 |
| 65 | Arrows | Cheer Station | 1 | 1 | L3 Youth - D2 |
| 66 | Voltage | Thunder Elite | 1 | 1 | L1 Youth - D2 - Small - B |
| 67 | LIBERTY | All-Star Revolution | 1 | 1 | L3 Junior - Medium |
| 68 | Force | KO Cheer | 1 | 1 | L2 Youth - D2 - B |
| 69 | Colonels | Woodlands Elite - OR | 1 | 1 | L6 Junior |
| 70 | Majors | Woodlands Elite - OR | 1 | 1 | L4 Junior - Medium |
| 71 | Alphas | Top Dawg Cheer & Tumbling | 1 | 1 | L3 Senior - D2 |
| 72 | Electric | Thunder Elite | 1 | 1 | L3 Junior - D2 - Medium |
| 73 | Nighthawks | Woodlands Elite - Katy | 1 | 1 | L2 - U16 |
| 74 | Team Steel | San Antonio Spirit | 1 | 1 | L4 Senior Open Coed - D2 |
| 75 | Blue Angels | Woodlands Elite - Humble | 1 | 1 | L2 Junior - Small |
| 76 | Oasis | Prodigy All Stars | 1 | 1 | L1 Junior - Small |
| 77 | Carbon | The Champions All Stars | 1 | 1 | L5 Senior Open - D2 |
| 78 | Admirals | Woodlands Elite - Katy | 1 | 1 | L2 Senior |
| 79 | Avalanche | Texas Allstar Cheer and Dance | 1 | 1 | L4.2 Senior - D2 |
| 80 | Blaze | The Champions All Stars | 1 | 1 | L2 Junior - D2 - Medium |
| 81 | Master Chiefs | Woodlands Elite - OR | 1 | 1 | L2 Youth - Small |
| 82 | SMOKE | Cheer Town USA | 1 | 1 | L1 Mini - D2 |
| 83 | Outlaws | Cheer Tech | 1 | 1 | L4 Senior |
| 84 | Woodlands Elite SWAT | Woodlands Elite - OR | 1 | 1 | L5 Junior - Medium |
| 85 | Snipers | Woodlands Elite - OR | 1 | 1 | L2 Mini |
| 86 | Moonlight | Prodigy All Stars | 1 | 1 | L6 Junior Coed |
| 87 | Black Ice | Texas Allstar Cheer and Dance | 1 | 1 | L3.2 Senior - PREP - D2 |
| 88 | Pumas | Cheer Athletics - Plano | 1 | 1 | L5 Senior Coed |
| 89 | Showgirls | Texas Aces Tumbling and Cheer | 1 | 1 | L1.1 Mini - PREP - D2 |
| 90 | FREEDOM | All-Star Revolution | 1 | 1 | L6 International Open Coed - Small |
| 91 | Code Blue | Cheer Strike Allstars | 1 | 1 | L6 International Open Coed - NT |
| 92 | Poseidon | Cheer Coast Tropics | 1 | 1 | L2 Senior - D2 |
| 93 | Jr. Gold | Apex Cheer | 1 | 1 | L2 Junior - D2 - A |
| 94 | BULLETS | All-Star Revolution | 1 | 1 | L1.1 Tiny - PREP |
| 95 | Shade | Texas Allstar Cheer and Dance | 1 | 1 | L4 Junior - D2 |
| 96 | Hydra 3 | Stars Vipers San Antonio | 1 | 1 | L3 Youth |
| 97 | Team Silver | San Antonio Spirit | 1 | 1 | L5 Junior - D2 |
| 98 | Renegade Athletics | Renegade Athletics | 1 | 1 | L1 Junior - D2 - A |
| 99 | Lady Rebels | Renegade Athletics | 1 | 1 | L1 Junior - D2 - A |
| 100 | YOUNG GUNZ | All-Star Revolution | 1 | 1 | L1.1 Youth - PREP |
| 101 | Lady J's | Wylie Elite | 1 | 1 | L3 - U17 |
| 102 | Icecats | Cheer Athletics - Plano | 1 | 1 | L3 Junior |
| 103 | Sneaky Snakes | Stars Vipers San Antonio | 1 | 1 | L1.1 Mini - PREP |
| 104 | Venom | Cheer Strike Allstars | 1 | 1 | L5 Senior Open Coed - D2 |
| 105 | Falcon 5 | Cheer-riffic Techniques | 1 | 1 | L5 Senior Coed - D2 |
| 106 | Fire Wings | Cheer-riffic Techniques | 1 | 1 | L2.1 Youth - PREP - D2 |
| 107 | Bimini Sharks 2.0 | Corpus Christi All Stars | 1 | 1 | L2 Mini - D2 |
| 108 | Furycats | Cheer Athletics - Plano | 1 | 1 | L5 Junior |
| 109 | J-Fly | Cheer Station | 1 | 1 | L5 Junior Coed - D2 |
| 110 | Wildfire | Texas Allstar Cheer and Dance | 1 | 1 | L2.1 Junior - PREP - D2 |
| 111 | Senior Desire | Twist & Shout Edmond | 1 | 1 | L4.2 Senior |
| 112 | Angel Sharks | Corpus Christi All Stars | 1 | 1 | L1 Tiny - D2 |
| 113 | Titanium | Pro Spirit | 1 | 1 | L2 - U17 |
| 114 | Royalty | Cheer Factor | 1 | 1 | L4 Senior Open - D2 |
| 115 | Mako Sharks 3.0 | Corpus Christi All Stars | 1 | 1 | L3 Youth - D2 |
| 116 | Junior Glory | Twist & Shout Edmond | 1 | 1 | L4 Junior - Medium |
| 117 | Lady Phoenix | Valley Cheer Elite | 1 | 1 | L5 Senior - D2 |
| 118 | Fury | Texas Empire | 1 | 1 | L1 Youth - D2 |
| 119 | Legendary | PowerHouse All-Stars | 1 | 1 | L6 International Open Coed - Large - Day 2 |
| 120 | Obsession | Wylie Elite | 1 | 1 | L1 - U17 |
| 121 | COBALT | Pro Spirit | 1 | 1 | L4 - U17 Coed |
| 122 | Leopards | Cheer Athletics - Plano | 1 | 1 | L2 Junior - Small |
| 123 | Team Royal | San Antonio Spirit | 1 | 1 | L2 Junior - D2 - B |
| 124 | Kingsnakes | Stars Vipers San Antonio | 1 | 1 | L2 Senior |
| 125 | Swagcats | Cheer Athletics - Plano | 1 | 1 | L4 Senior Coed - Day 2 |
| 126 | Thunder | Bannons Cheer Force | 1 | 1 | L1.1 Junior - PREP - D2 |
| 127 | Dynasty | Reigning Star Athletics | 1 | 1 | L2.2 Junior - PREP - D2 |
| 128 | Hot Pink | Valley Cheer Elite | 1 | 1 | L1.1 Tiny - PREP - D2 |
| 129 | Team Smoke | San Antonio Spirit | 1 | 1 | L6 International Open Coed - Small - D2 |
| 130 | Chrome | Apex Cheer | 1 | 1 | L1 Junior - D2 - B |
| 131 | Bomb Barbies | Pro Scouts Athletics | 1 | 1 | L1.1 Youth - PREP - D2 |
| 132 | Blizzard | Texas Allstar Cheer and Dance | 1 | 1 | L1.1 Youth - PREP - D2 |
| 133 | Pure Poison | Stars Vipers San Antonio | 1 | 1 | L2 Youth - Small |
| 134 | Mini Steel | Apex Cheer | 1 | 1 | L1 Mini - D2 |
| 135 | ANGELS | PowerHouse All-Stars | 1 | 1 | L4 Senior |
Feb 4 - 6, 2023 · San Antonio, TX
Feb 5 - 8, 2021 · Galveston, TX