4 competitions · 2022–2025
Top 20 gyms by division titles across all divisions (D1 & D2)
Ranked by total division titles across all divisions (D1 & D2)
| # | Team | Gym | Wins | Podiums | Divisions |
|---|---|---|---|---|---|
| 1 | Matrix | ATA Lake Norman | 4 | 4 | L4 Senior, L4 Senior Day 2 |
| 2 | Leopard | Jaguar Athletics | 3 | 4 | L3 Junior - Flex - D2, L2 Junior - D2, L3 Junior - D2, L3 Junior - D2 - Small Day 2 |
| 3 | FORCE | Carolina Magic Allstars | 3 | 4 | L3 Senior - D2 - Small, L3 Senior Coed - D2, L3 Senior - D2 Day 2 |
| 4 | Velocity | ATA Lake Norman | 3 | 4 | L2 Junior, L2 Junior Day 2 |
| 5 | Kryptonite | Andrews Athletics | 3 | 3 | L2.1 Senior - PREP - D2, L2.2 Senior - PREP - D2 |
| 6 | Gravity | ATA Lake Norman | 3 | 3 | L1 Junior, L1 Junior - Medium |
| 7 | Royal Rubies | Ruby Red Cheer | 3 | 3 | L3.1 - Rec Performance Elite - 11-18Y, L3.1 Performance Rec - 10-18Y (NON) |
| 8 | Vortex | ATA Lake Norman | 3 | 3 | L5 Senior |
| 9 | Jungle Cats | Jaguar Athletics | 3 | 3 | L4 Senior - D2, L3 Senior - D2 Day 2 |
| 10 | Helix | ATA Lake Norman | 2 | 4 | L3 Junior - Flex - Medium, L3 Junior, L3 Junior Day 2 |
| 11 | Ghost Pythons | Python All Stars | 2 | 2 | L1 Youth, L1 Youth - Medium |
| 12 | Revenge | Icon Athletics | 2 | 2 | L3 Senior Coed - D2 - Medium, L3 Senior Coed - D2 Day 2 |
| 13 | Chrome | ATA Lake Norman | 2 | 2 | L1 Mini - Small, L1 Mini Day 2 |
| 14 | Black Cats | Jaguar Athletics | 2 | 2 | L2.2 Junior - PREP - D2 |
| 15 | Calabar Pythons | Python All Stars | 2 | 2 | L1 Senior |
| 16 | Legends | Icon Athletics | 2 | 2 | L4 Senior Coed - D2, L4 Senior Coed - D2 Day 2 |
| 17 | Radiant Reds | Ruby Red Cheer | 2 | 2 | L2.1 - Rec Performance Elite - 12Y, L2.1 Performance Rec - 12Y (NON) |
| 18 | KnockOut | FAME NC | 2 | 2 | L3 Senior Coed |
| 19 | Solstice | ATA Lake Norman | 2 | 2 | L4 - U16, L4 Junior Day 2 |
| 20 | Atomic Kitten | Showtime Elite Atlanta | 2 | 2 | L6 Limited - XSmall, L6 Limited Coed - XSmall |
| 21 | Venom | World Cheer Elite | 2 | 2 | L2 Traditional Rec - 10-18Y (NON), L4.2 Performance Rec - 10-18Y (NON) |
| 22 | Golden Girls | FAME NC | 2 | 2 | L4 Junior |
| 23 | EnVogue | Showtime Elite Atlanta | 2 | 2 | L4 - U18 |
| 24 | B52's | Showtime Elite Atlanta | 2 | 2 | L1 Youth - Small |
| 25 | Evolution | ATA Lake Norman | 1 | 4 | L1 Youth, L1 Youth - Medium, L1 Youth - Small, L1 Youth Day 2 |
| 26 | Aftershock | ATA Lake Norman | 1 | 3 | L2 Youth, L2 Youth - Small, L2 Youth Day 2 |
| 27 | Red Rebels | Ruby Red Cheer | 1 | 3 | L1 - Rec Performance Elite - 10Y, L1 Performance Rec - 8Y (NON), L1 Performance Rec - 12Y (NON) |
| 28 | Sassy Cats | Jaguar Athletics | 1 | 3 | L2 Youth - Flex - D2 - Small, L2 Youth - D2, L2 Youth - D2 Day 2 |
| 29 | Cherry Bombs | Liberty All Stars | 1 | 2 | L2 Youth - D2 - Small, L2 Junior - D2 |
| 30 | Blackout | Integrity Elite All Stars | 1 | 2 | L3 Junior - D2 - Small, L3 Junior - D2 |
| 31 | Voltage | ATA Lake Norman | 1 | 2 | L4.2 Senior Coed, L4.2 Senior |
| 32 | Mighty Cats | Jaguar Athletics | 1 | 2 | L1.1 Mini - PREP - D2 |
| 33 | Solar | TAG Athletics | 1 | 2 | L1 Senior - D2, L4.2 Senior - D2 Day 2 |
| 34 | Stellar | TAG Athletics | 1 | 2 | L1 Youth - D2 - Medium, L1 Youth - D2 - Medium Day 2 |
| 35 | Nova Pythons | Python All Stars | 1 | 2 | L3 Junior - Flex - Small, L3 Senior |
| 36 | Mighty Minis | Python All Stars | 1 | 2 | L1 Mini - Medium, L1 Mini |
| 37 | Fireworks | Liberty All Stars | 1 | 2 | L1 Youth - Flex - D2, L1 Youth - D2 |
| 38 | Timor Pythons | Python All Stars | 1 | 2 | L2 Junior - Flex, L2 Senior |
| 39 | HALO KATS | ACX | 1 | 2 | L2 Junior - Flex, L2 - U16 |
| 40 | POWER | Carolina Magic Allstars | 1 | 2 | L3 Junior - D2, L3 Junior - D2 - Small Day 2 |
| 41 | Copperhead Cuties | World Cheer Elite | 1 | 2 | L1 Traditional Rec - 10Y (NON), L1 Performance Rec - 8Y (NON) |
| 42 | TLC | Showtime Elite Atlanta | 1 | 2 | L2 Junior |
| 43 | Cosmic | Lunar Allstars | 1 | 2 | L3 Senior - D2, L3.2 Senior - PREP - D2 |
| 44 | Runaways | Showtime Elite Atlanta | 1 | 2 | L2 Youth - Small, L2 Youth |
| 45 | Hot Shots | Cheer Extreme Kernersville | 1 | 1 | L2 Youth - Flex - Medium |
| 46 | Shade | Knoxville Twisters | 1 | 1 | L3 Senior - D2 - Medium |
| 47 | Wildcards | The Stingray Allstars | 1 | 1 | L1.1 Mini - PREP |
| 48 | Royalty | Cheer Extreme Kernersville | 1 | 1 | L3 Youth - Flex |
| 49 | ICONS | Smith County Elite | 1 | 1 | L3 - Rec Performance Elite - 11-18Y |
| 50 | Inferno | Icon Athletics | 1 | 1 | L2 Junior - Flex - D2 |
| 51 | Junior Black | Sanford All-Star Cheerleading | 1 | 1 | L4 Junior - D2 |
| 52 | Mayh3m | ATA Lake Norman | 1 | 1 | L3 Youth |
| 53 | Jinx | Carolina Elite | 1 | 1 | L5 Junior - D2 |
| 54 | Riot | DG Allstar | 1 | 1 | L3 Youth - Flex - D2 |
| 55 | BlackJacks | The Stingray Allstars | 1 | 1 | L2.2 Youth - PREP |
| 56 | Divas | Flip Outlet Allstars | 1 | 1 | L3.2 Junior - PREP |
| 57 | PLASTICS | Magic Elite Athletics | 1 | 1 | L2.1 - Rec Performance Advanced - 11-18Y |
| 58 | High Rollers | The Stingray Allstars New Jersey | 1 | 1 | L3 Junior |
| 59 | H2O | Knoxville Twisters | 1 | 1 | L2 Youth - D2 - Medium |
| 60 | Daisies | Masters City Cheer | 1 | 1 | L1.1 Youth - PREP - D2 |
| 61 | Storm | High Power Elite | 1 | 1 | L3 Senior Coed - D2 - Small |
| 62 | Aces | The Stingray Allstars | 1 | 1 | L1.1 Junior - PREP |
| 63 | KAT DADDIES | ACX | 1 | 1 | L6 Limited Coed - XSmall |
| 64 | Diamond Divas | Fearless Athletics | 1 | 1 | L2 Junior - D2 |
| 65 | Vikings | Cheer Extreme Kernersville | 1 | 1 | L2 Youth - Flex - Small |
| 66 | Glow | Cheer Extreme Kernersville | 1 | 1 | L1 Junior - Flex |
| 67 | Spotlight | Cheer Extreme Kernersville | 1 | 1 | L4.2 Senior Coed |
| 68 | Diva Dolls | Tumble Station | 1 | 1 | L2 Mini - D2 |
| 69 | K.O. QUEENS | Magic Elite Athletics | 1 | 1 | L1 - Rec Performance Advanced - 10Y |
| 70 | Reign | Fearless Athletics | 1 | 1 | L1 Junior - D2 - Medium |
| 71 | Fame | Smith County Elite | 1 | 1 | L2 - Rec Performance Elite - 14Y |
| 72 | Teal | Strive Allstars | 1 | 1 | L1 Junior - D2 - Small |
| 73 | C4 BombSquad | Cheer Extreme Kernersville | 1 | 1 | L4 Senior Coed |
| 74 | COEX | Cheer Extreme Kernersville | 1 | 1 | L6 U18 Co-ed NT |
| 75 | Lil’ Sassy Queens | Tumble Station | 1 | 1 | L1 Tiny - D2 |
| 76 | R3IGN KATS | ACX | 1 | 1 | L3 Junior - Flex - Small |
| 77 | Pink Poison | Carolina Elite | 1 | 1 | L1 Junior - Flex - D2 |
| 78 | Crush | Cheer Extreme Kernersville | 1 | 1 | L6 Junior |
| 79 | Lady Legacy | Palmetto Spirit Cheer & Tumble | 1 | 1 | L4 Senior - D2 |
| 80 | ROYAL JAGS | ACX | 1 | 1 | L4 - U18 |
| 81 | Weather Girls | Knoxville Twisters | 1 | 1 | L3 Junior - D2 - Medium |
| 82 | Inferno | Palmetto Spirit Cheer & Tumble | 1 | 1 | L4.2 Senior - D2 - Medium |
| 83 | Senior Elite | Cheer Extreme Kernersville | 1 | 1 | L6 Senior - Large |
| 84 | Bombshells | High Power Elite | 1 | 1 | L1 Youth - D2 - Small |
| 85 | Orbit | TAG Athletics | 1 | 1 | L5 Senior - D2 |
| 86 | Junior 4 Bombs | Cheer Extreme Kernersville | 1 | 1 | L4 Junior - Flex |
| 87 | Cherry Bombs | ATA Lake Norman | 1 | 1 | L6 Senior - XSmall |
| 88 | Royalty | Fearless Athletics | 1 | 1 | L4 Junior - Flex - D2 |
| 89 | Azaleas | Masters City Cheer | 1 | 1 | L2 Youth - Flex - D2 - Small |
| 90 | Lilies | Masters City Cheer | 1 | 1 | L2.2 Youth - PREP - D2 |
| 91 | Dynamos | Smith County Elite | 1 | 1 | L1 - Rec Performance Elite - 12Y |
| 92 | Rain | C4 Longhorns | 1 | 1 | L2 Senior - D2 - Small |
| 93 | Shade | Carolina Elite | 1 | 1 | L2 Senior - D2 - Medium |
| 94 | Smack | Cheer Extreme Kernersville | 1 | 1 | L3 - U18 Coed |
| 95 | Love Spell | Carolina Elite | 1 | 1 | L1 Youth - Flex - D2 |
| 96 | Vixens | Cheer Extreme Kernersville | 1 | 1 | L6 Evaluation (Cheer) |
| 97 | Miss BOOM | ATA Lake Norman | 1 | 1 | L6 U18 NT |
| 98 | Youth Elite | Cheer Extreme Kernersville | 1 | 1 | L5 Youth |
| 99 | K1SS KATS | ACX | 1 | 1 | L1 Youth - Flex |
| 100 | Eclipse | TAG Athletics | 1 | 1 | L2 Youth - Flex - D2 - Medium |
| 101 | Rogue | Icon Athletics | 1 | 1 | L1 Mini - D2 |
| 102 | Phantom | Integrity Elite All Stars | 1 | 1 | L4.2 Senior - D2 - Small |
| 103 | Golden Belles | Masters City Cheer | 1 | 1 | L2.1 Junior - PREP - D2 |
| 104 | V3NDETTA KATS | ACX | 1 | 1 | L3 Senior |
| 105 | Mini Elite | Cheer Extreme Kernersville | 1 | 1 | L2 Mini |
| 106 | Tidal Wave | Victory Cheer Academy | 1 | 1 | L1 Performance Rec - 6Y (NON) |
| 107 | Sugarland | Showtime Elite Atlanta | 1 | 1 | L1.1 Mini - PREP |
| 108 | Flames | MIDTN Cheer Ignite | 1 | 1 | L2.1 Traditional Rec - 10-18Y (NON) |
| 109 | SLATE | Blue Ridge Cheer Company | 1 | 1 | L2 Senior - D2 |
| 110 | Avalanche | Victory Cheer Academy | 1 | 1 | L1 Performance Rec - 8Y (NON) |
| 111 | XOXO | Smith County Elite | 1 | 1 | L1 Performance Rec - 12Y (NON) |
| 112 | Coed Elite | Cheer Extreme DMV | 1 | 1 | L6 Senior Coed - XSmall |
| 113 | xtra | Smith County Elite | 1 | 1 | L2 Performance Rec - 14Y (NON) |
| 114 | Cyclones | Victory Cheer Academy | 1 | 1 | L2 Performance Rec - 10Y (NON) |
| 115 | Poison | Showtime Elite Atlanta | 1 | 1 | L3 Junior |
| 116 | Junior Jinx | Magic Elite Athletics | 1 | 1 | L1 Performance Rec - 14Y (NON) |
| 117 | Balled Pythons | Python All Stars | 1 | 1 | L2 Youth - Medium |
| 118 | Spotlight | Cheer Extreme DMV | 1 | 1 | L4.2 Senior Coed |
| 119 | Fierce Kats | ACX | 1 | 1 | L1 Mini |
| 120 | INFERNO | MIDTN Cheer Ignite | 1 | 1 | L2 Traditional Rec - 12Y (NON) |
| 121 | Vikings | Cheer Extreme DMV | 1 | 1 | L2.1 Youth - PREP |
| 122 | Mini Tiaras | Grace Elite Cheer and Dance | 1 | 1 | L1.1 Mini - PREP - D2 |
| 123 | Heat | MIDTN Cheer Ignite | 1 | 1 | L1 Traditional Rec - 8Y (NON) |
| 124 | C4 BombSquad | Cheer Extreme DMV | 1 | 1 | L4 Senior Coed |
| 125 | Coex | Cheer Extreme DMV | 1 | 1 | L6 U18 Co-ed NT |
| 126 | Lady X | Smith County Elite | 1 | 1 | L3 Performance Rec - 10-18Y (NON) |
| 127 | Vikings Exhibition | Cheer Extreme DMV | 1 | 1 | L2.1 Evaluation (Cheer) |
| 128 | JADE | Blue Ridge Cheer Company | 1 | 1 | L1 Junior - D2 |
| 129 | Hurricanes | Victory Cheer Academy | 1 | 1 | L3 Performance Rec - 12Y (NON) |
| 130 | Crush | Cheer Extreme DMV | 1 | 1 | L6 Junior |
| 131 | Shade | Integrity Elite All Stars | 1 | 1 | L3 Senior - D2 |
| 132 | Black Magic | Magic Elite Athletics | 1 | 1 | L2.1 Performance Rec - 10-18Y (NON) |
| 133 | Senior Elite | Cheer Extreme DMV | 1 | 1 | L6 Senior - Large |
| 134 | Roxy | Myrtle Beach Allstars | 1 | 1 | L5 Senior - D2 |
| 135 | Jags'Meow | Jaguar Athletics | 1 | 1 | L1.1 Tiny - PREP - D2 |
| 136 | Nova's | Lunar Allstars | 1 | 1 | L2.2 Youth - PREP - D2 |
| 137 | Lady Lux | Cheer Extreme DMV | 1 | 1 | L6 International Open - NT |
| 138 | Creed | Showtime Elite Atlanta | 1 | 1 | L2 Senior |
| 139 | Leopards | Top Notch All Stars | 1 | 1 | L4.2 Senior - D2 |
| 140 | Smack | Cheer Extreme DMV | 1 | 1 | L3 - U18 Coed |
| 141 | King Kats | ACX | 1 | 1 | L4 - U18 Coed |
| 142 | Fireflies | Cheer Extreme DMV | 1 | 1 | L4 Youth |
| 143 | Swag Jags | ACX | 1 | 1 | L2 Youth - Small |
| 144 | Youth Elite | Cheer Extreme DMV | 1 | 1 | L5 Youth |
| 145 | Glam Girls | Reno Revolution Cheer | 1 | 1 | L1 Mini - D2 |
| 146 | Mini Elite | Cheer Extreme DMV | 1 | 1 | L2 Mini |
| 147 | Miss Luminous | National Stars | 1 | 1 | L2.2 Junior - PREP |
| 148 | Strength | Carolina Elite | 1 | 1 | L4.2 Senior Coed - D2 |
| 149 | Venus | National Stars | 1 | 1 | L3 - U16 |
| 150 | Wild Fire | PunchFront Cheer | 1 | 1 | L3 Junior - D2 |
| 151 | WKE Lilo & Stitch | Windsor Knights Elite | 1 | 1 | L1 Performance Rec - 6Y (NON) |
| 152 | MiniFins | Savannah Sharks | 1 | 1 | L1.1 Mini - PREP |
| 153 | Senior Sisters | Carolina Elite | 1 | 1 | L2 Senior - D2 |
| 154 | WKE Little Mermaids | Windsor Knights Elite | 1 | 1 | L1 Performance Rec - 8Y (NON) |
| 155 | Razzlin' Sass | Ruby Red Cheer | 1 | 1 | Exhibition Performance Rec - 18U (NON) |
| 156 | Blue Sharks | Carolina Spirit Athletics | 1 | 1 | L4 Junior - D2 |
| 157 | Carolina Chicas | Blue Ridge Cheer Company | 1 | 1 | L2 Junior - D2 - Small |
| 158 | Descendants | Victory Cheer Academy | 1 | 1 | L2 Performance Rec - 12Y (NON) |
| 159 | WKE Beauty & the Beast | Windsor Knights Elite | 1 | 1 | L1 Performance Rec - 12Y (NON) |
| 160 | Cosmic Rays | National Stars | 1 | 1 | L3 Youth |
| 161 | Tiny Sharkbites | Savannah Sharks | 1 | 1 | L1.1 Tiny - PREP |
| 162 | Bull Sharks | Savannah Sharks | 1 | 1 | L2.2 Youth - PREP |
| 163 | Obsidian | The Stingray All Stars Johns Creek | 1 | 1 | L2 - U18 |
| 164 | Youth Starfire | National Stars | 1 | 1 | L1.1 Youth - PREP |
| 165 | WKE Aladdin | Windsor Knights Elite | 1 | 1 | L2 Performance Rec - 14Y (NON) |
| 166 | Black Diamonds | Greensboro All Star Cheerleading | 1 | 1 | L4 - U16 |
| 167 | Crown Sharks | Carolina Spirit Athletics | 1 | 1 | L6 Limited - XSmall |
| 168 | Pythons | World Cheer Elite | 1 | 1 | L1 Performance Rec - 14Y (NON) |
| 169 | CoCo Kitties | Cheer Athletics - Pensacola | 1 | 1 | L1 Tiny |
| 170 | WKE Willie Wonka | Windsor Knights Elite | 1 | 1 | L3 Performance Rec - 14Y (NON) |
| 171 | Galaxy Girls | Champions Training Academy | 1 | 1 | L1.1 Youth - PREP - D2 |
| 172 | Rose Gold | Greensboro All Star Cheerleading | 1 | 1 | L1 Youth - Medium |
| 173 | Purple Reign | 9-1-1 Athletics | 1 | 1 | L5 Senior Coed - D2 |
| 174 | Omega | National Stars | 1 | 1 | L4.2 Senior Coed |
| 175 | Goo Goo Dolls | Showtime Elite Atlanta | 1 | 1 | L1 Mini |
| 176 | Cat 5 | Cheer Athletics - Pensacola | 1 | 1 | L5 Junior |
| 177 | Glitter Bombs | PunchFront Cheer | 1 | 1 | L1.1 Mini - PREP - D2 |
| 178 | BeaChiCats | Cheer Athletics - Pensacola | 1 | 1 | L4 Senior Coed |
| 179 | Queen’s | Brick House Cheer | 1 | 1 | L1 Senior - D2 |
| 180 | Queen | Showtime Elite Atlanta | 1 | 1 | L4.2 Senior |
| 181 | Jupiter Gems | Carolina Xplosion All Stars | 1 | 1 | L2.2 Junior - PREP - D2 |
| 182 | Pink Promise | Carolina Elite | 1 | 1 | L1 Junior - D2 |
| 183 | Courage | Carolina Elite | 1 | 1 | L2 Youth - D2 |
| 184 | Avengers | Victory Cheer Academy | 1 | 1 | L3 Performance Rec - 12Y (NON) |
| 185 | Spice Girls | PunchFront Cheer | 1 | 1 | L3 Youth - D2 |
| 186 | Lady Sharks | Carolina Spirit Athletics | 1 | 1 | L3 Senior - D2 |
| 187 | Rock | The Stingray All Stars Johns Creek | 1 | 1 | L1 Senior |
| 188 | Leopard Sharks | Carolina Spirit Athletics | 1 | 1 | L5 Senior - D2 |
| 189 | Honor | Carolina Elite | 1 | 1 | L1 Youth - D2 |
| 190 | Fury | Intensity Athletics | 1 | 1 | L1.1 Tiny - PREP - D2 |
| 191 | Fantastic 4 | Victory Cheer Academy | 1 | 1 | L4 Performance Rec - 10-18Y (NON) |
| 192 | REM | Showtime Elite Atlanta | 1 | 1 | L1 - U18 |
| 193 | Diamond Elite | Greensboro All Star Cheerleading | 1 | 1 | L6 Senior - XSmall |
| 194 | IslandCats | Cheer Athletics - Pensacola | 1 | 1 | L1 Junior - Small |
| 195 | Fierce | Intensity Athletics | 1 | 1 | L2.1 Youth - PREP - D2 |
| 196 | Monsoon | Twisters | 1 | 1 | L2 Senior |
| 197 | Envy | DG Allstar | 1 | 1 | L4.2 Senior - D2 |
| 198 | Black Fins | Carolina Spirit Athletics | 1 | 1 | L2 Junior - D2 - Medium |
| 199 | Solstice | National Stars | 1 | 1 | L4 - U18 Coed |
| 200 | Loyalty | Carolina Elite | 1 | 1 | L4 Senior Coed - D2 |
| 201 | Mini Makos | Carolina Spirit Athletics | 1 | 1 | L1 Mini - D2 |
| 202 | Blackout | ATA Lake Norman | 1 | 1 | L3 Senior |
| 203 | AquaCats | Cheer Athletics - Pensacola | 1 | 1 | L2 Mini |
| 204 | BANG | Reno Revolution Cheer | 1 | 1 | L1 Youth - D2 - Medium Day 2 |
| 205 | Terrors | Fearless Athletics | 1 | 1 | L1 Tiny - D2 Day 2 |
| 206 | Alpha Wolves | Wake Forest All Stars | 1 | 1 | L5 Senior - D2 Day 2 |
| 207 | Pink Punch | Carolina Elite | 1 | 1 | L1 Junior - D2 - Medium Day 2 |
| 208 | Caution | Carolina Elite | 1 | 1 | L1 Youth - D2 - Small Day 2 |
| 209 | Insanity | Icon Athletics | 1 | 1 | L2 Junior - D2 - Medium Day 2 |
| 210 | Raptors | ACE of Huntsville | 1 | 1 | L2 Youth - Medium Day 2 |
| 211 | Deja Blue | Blue Ridge Cheer Company | 1 | 1 | L2 Senior - D2 Day 2 |
| 212 | Riptide | Savannah Sharks | 1 | 1 | L4 - U16 Day 2 |
| 213 | TKO | Carolina Elite | 1 | 1 | L4.2 Senior Coed - D2 Day 2 |
| 214 | Shark Boy & Lava Girlz | PunchFront Cheer | 1 | 1 | L3 Youth - D2 Day 2 |
| 215 | Relentless | Savannah Sharks | 1 | 1 | L6 Senior - XSmall Day 2 |
| 216 | Hot Shots | ACE of Tuscaloosa | 1 | 1 | L2 Youth Day 2 |
| 217 | Tiger Sharks | Savannah Sharks | 1 | 1 | L5 Senior Day 2 |
| 218 | Chaos | Icon Athletics | 1 | 1 | L3 Junior - D2 - Medium Day 2 |
| 219 | Denali | Cheaha Cheer and Tumble | 1 | 1 | L2 Youth - D2 Day 2 |
| 220 | BOMB SQUAD | Cheer Energy All Stars | 1 | 1 | L2 Junior - D2 - Small Day 2 |
| 221 | Air Force One | Cheer Force Athletics | 1 | 1 | L4 Senior Open - D2 Day 2 |
| 222 | Dynasty | Cheer Xcel | 1 | 1 | L1 Junior - D2 - Small Day 2 |
| 223 | Lions | Top Notch All Stars | 1 | 1 | L4.2 Senior - D2 Day 2 |
| 224 | Galaxy | TAG Athletics | 1 | 1 | L1 Mini - D2 Day 2 |
| 225 | Jade | Cheer Central Athletics | 1 | 1 | L4 Junior - D2 Day 2 |
| 226 | Purple Reign | Cheer Xcel | 1 | 1 | L1 Senior - D2 Day 2 |
| 227 | Halo | TAG Athletics | 1 | 1 | L4 Senior - D2 Day 2 |
| 228 | Angel Sharks | Savannah Sharks | 1 | 1 | L3 Junior Day 2 |
| 229 | Leading Ladies | Premier Athletics - Murfreesboro | 1 | 1 | L1 Junior Day 2 |
| 230 | Lady Blaze | 9-1-1 Athletics | 1 | 1 | L3 Senior Day 2 |
| Team | Division | Titles | Years |
|---|---|---|---|
| Vortex | L5 Senior | 3 | 2023, 2024, 2025 |
| Matrix | L4 Senior | 3 | 2023, 2024, 2025 |
| Black Cats | L2.2 Junior - PREP - D2 | 2 | 2024, 2025 |
| Velocity | L2 Junior | 2 | 2024, 2025 |
| Gravity | L1 Junior | 2 | 2024, 2025 |
| Calabar Pythons | L1 Senior | 2 | 2024, 2025 |
| KnockOut | L3 Senior Coed | 2 | 2023, 2024 |
| Kryptonite | L2.2 Senior - PREP - D2 | 2 | 2023, 2024 |
| FORCE | L3 Senior Coed - D2 | 2 | 2023, 2024 |
| Golden Girls | L4 Junior | 2 | 2023, 2024 |
| Jungle Cats | L4 Senior - D2 | 2 | 2023, 2024 |
| EnVogue | L4 - U18 | 2 | 2023, 2024 |
| B52's | L1 Youth - Small | 2 | 2023, 2024 |
| Royal Rubies | L3.1 Performance Rec - 10-18Y (NON) | 2 | 2023, 2024 |
Dec 13 - 15, 2025
Dec 14 - 16, 2024
Dec 9 - 11, 2023 · Gatlinburg, TN
Dec 10 - 12, 2022 · Gatlinburg, TN