2 competitions · 2025–2026
Top 20 gyms by division titles across all divisions (D1 & D2)
Ranked by total division titles across all divisions (D1 & D2)
| # | Gym | Titles | Divisions | Years |
|---|---|---|---|---|
| 1 | Maryland Twisters | 13 | 13 | 2025 |
| 2 | Essex Stembridge Intensity | 7 | 7 | 2025, 2026 |
| 3 | Flipping Out Tumbling | 6 | 6 | 2025 |
| 4 | ADC All Starz | 5 | 5 | 2025, 2026 |
| 5 | Hagerstown Heat All Stars | 4 | 3 | 2025, 2026 |
| 6 | MVAA | 4 | 4 | 2025, 2026 |
| 7 | MRR Outlaws | 4 | 4 | 2025 |
| 8 | Northampton Athletic Association | 3 | 3 | 2026 |
| 9 | Arthur Capper Cheer DC | 3 | 3 | 2026 |
| 10 | PKR Cheer Club | 3 | 3 | 2026 |
| 11 | M.O.T. All-Stars | 3 | 3 | 2025 |
| 12 | KLM | 3 | 3 | 2025 |
| 13 | SYA Extreme | 2 | 2 | 2026 |
| 14 | FAME Annapolis | 2 | 2 | 2026 |
| 15 | Storm All-Stars | 2 | 2 | 2026 |
| 16 | Chesapeake Elite | 2 | 2 | 2026 |
| 17 | Edgemere Elite | 2 | 2 | 2025, 2026 |
| 18 | The Stingray Allstars Virginia | 2 | 2 | 2025 |
| 19 | Patriots Elite Cheerleading | 2 | 2 | 2025 |
| 20 | Northern Neck Cheer Club | 2 | 2 | 2025 |
| 21 | Cougars Competitive Cheer | 1 | 1 | 2026 |
| 22 | Dynasty Elite | 1 | 1 | 2026 |
| 23 | Evolution All Stars | 1 | 1 | 2026 |
| 24 | DPR Elite | 1 | 1 | 2026 |
| 25 | Velocity All Star | 1 | 1 | 2026 |
| 26 | Cheer Extreme Annapolis | 1 | 1 | 2025 |
| 27 | Hershey Elite | 1 | 1 | 2025 |
| 28 | Hot Topic All Stars | 1 | 1 | 2025 |
| 29 | West Carroll Cheer Rebels | 1 | 1 | 2025 |
| 30 | Maryland Twisters Virginia | 1 | 1 | 2025 |
| 31 | CEC | 1 | 1 | 2025 |
| # | Team | Gym | Wins | Podiums | Divisions |
|---|---|---|---|---|---|
| 1 | Royal Claws | Edgemere Elite | 2 | 2 | L2.1 - Rec Performance Advanced - 12Y, L2.1 Traditional Rec - 12Y (AFF) |
| 2 | igKNIGHTed | MVAA | 2 | 2 | L2 - Rec Performance Elite - 12Y, L2 Performance Rec - 14Y (AFF) - Large |
| 3 | inferno | MVAA | 1 | 2 | L3 - Rec Performance Elite - 11-18Y, L3 Performance Rec - 10-18Y (AFF) |
| 4 | Hex Girls | Dynasty Elite | 1 | 2 | L1 - Rec Performance Elite - 14Y, L2.1 Performance Rec - 12Y (NON) |
| 5 | Sparks | MVAA | 1 | 2 | L1 - Rec Performance Elite - 8Y, L1 Performance Rec - 10Y (AFF) |
| 6 | Cosmoz | ADC All Starz | 1 | 2 | L2 Youth - D2 |
| 7 | Sparks | Cougars Competitive Cheer | 1 | 1 | Rec Performance - Exhibition - 18Y |
| 8 | Shiny Diamonds | Northampton Athletic Association | 1 | 1 | L3 - Rec Performance Elite - 12Y |
| 9 | PRETTY POSION | Essex Stembridge Intensity | 1 | 1 | L1 - Rec Performance Advanced - 12Y |
| 10 | LETHAL LEGACY | Essex Stembridge Intensity | 1 | 1 | L3 - Rec Performance Elite - 11-18Y |
| 11 | Royal Reign | Hagerstown Heat All Stars | 1 | 1 | L2 Junior - Flex - D2 |
| 12 | Nebulaz | ADC All Starz | 1 | 1 | L3 Junior - Flex - D2 |
| 13 | Barbies | Arthur Capper Cheer DC | 1 | 1 | L2 - Rec Performance Advanced - 12Y |
| 14 | MINI MIST | Essex Stembridge Intensity | 1 | 1 | L1 - Rec Performance Advanced - 6Y |
| 15 | RETRO RAMPAGE | Essex Stembridge Intensity | 1 | 1 | L2 - Rec Performance Advanced - 14Y |
| 16 | Asteria | Evolution All Stars | 1 | 1 | L2 Junior - D2 |
| 17 | Celsius | PKR Cheer Club | 1 | 1 | L2 - Rec Performance Elite - 14Y |
| 18 | Socialites | Arthur Capper Cheer DC | 1 | 1 | L4 - Rec Performance Elite - 11-18Y |
| 19 | TORNADO | SYA Extreme | 1 | 1 | L1 - Rec Performance Elite - 8Y |
| 20 | Emerald Encore | Hagerstown Heat All Stars | 1 | 1 | L1 Senior - D2 |
| 21 | Asteroidz | ADC All Starz | 1 | 1 | L1 Junior - D2 |
| 22 | Royalty | FAME Annapolis | 1 | 1 | L2 Junior |
| 23 | Headliners | DPR Elite | 1 | 1 | L1 - Rec Performance Elite - 12Y - (AFF) |
| 24 | IGN1TE | Velocity All Star | 1 | 1 | L1 Junior - Flex - D2 |
| 25 | Lady Flames | Northampton Athletic Association | 1 | 1 | L1 - Rec Performance Elite - 10Y |
| 26 | Drama Queens | FAME Annapolis | 1 | 1 | L1 Junior |
| 27 | Mini Stars | Northampton Athletic Association | 1 | 1 | L1 - Rec Performance Advanced - 8Y |
| 28 | Electric | Storm All-Stars | 1 | 1 | L3 Senior - D2 |
| 29 | TITAN 5 | Chesapeake Elite | 1 | 1 | L5 Senior - D2 |
| 30 | 'Brellas | Storm All-Stars | 1 | 1 | L1 Youth - D2 |
| 31 | MIDNIGHT | Chesapeake Elite | 1 | 1 | L2 Youth - Flex - D2 |
| 32 | Beauty Queens | Arthur Capper Cheer DC | 1 | 1 | L3 - Rec Performance Elite - 14Y |
| 33 | TWISTED HALO | Essex Stembridge Intensity | 1 | 1 | L2 - Rec Performance Elite - 11-18Y |
| 34 | Sr Whirlwind | PKR Cheer Club | 1 | 1 | L2.1 - Rec Performance Elite - 11-18Y |
| 35 | Stratus | PKR Cheer Club | 1 | 1 | L1 - Rec Performance Elite - 12Y - (NON) |
| 36 | Crimson Crew | Hagerstown Heat All Stars | 1 | 1 | L1 Youth - Flex - D2 |
| 37 | Z-FOURCE | ADC All Starz | 1 | 1 | L4 Senior Coed - D2 |
| 38 | HEATWAVE | SYA Extreme | 1 | 1 | L2.1 - Rec Performance Elite - 12Y |
| 39 | Sergeants | Cheer Extreme Annapolis | 1 | 1 | L2.2 Junior - PREP |
| 40 | Sidewinders | Maryland Twisters | 1 | 1 | L1 Youth |
| 41 | Roulette | Flipping Out Tumbling | 1 | 1 | L3 Junior - D2 |
| 42 | Shooting Stars | M.O.T. All-Stars | 1 | 1 | L1.1 Mini - PREP |
| 43 | Twilight | The Stingray Allstars Virginia | 1 | 1 | L3 Senior Coed |
| 44 | Inferno | Hershey Elite | 1 | 1 | L2 Senior - D2 |
| 45 | Sweet Assassins | Hot Topic All Stars | 1 | 1 | L4 Junior - D2 |
| 46 | Hot Shots | Maryland Twisters | 1 | 1 | L3 Youth |
| 47 | Sky | Maryland Twisters | 1 | 1 | L1.1 Tiny - PREP |
| 48 | Rage | Patriots Elite Cheerleading | 1 | 1 | L1.1 Youth - PREP |
| 49 | Phenom | KLM | 1 | 1 | L2 Performance Rec - 14Y (NON) |
| 50 | Twilight | Maryland Twisters | 1 | 1 | L3 Junior |
| 51 | Rebels | MRR Outlaws | 1 | 1 | L2 Performance Rec - 12Y (AFF) |
| 52 | Thunder | West Carroll Cheer Rebels | 1 | 1 | L1 Performance Rec - 14Y (AFF) |
| 53 | Fearless | Essex Stembridge Intensity | 1 | 1 | L1 Performance Rec - 12Y (AFF) |
| 54 | Jewels | Northern Neck Cheer Club | 1 | 1 | L1 Performance Rec - 14Y (NON) |
| 55 | Storm | Maryland Twisters | 1 | 1 | L1.1 Junior - PREP |
| 56 | Hearts | Flipping Out Tumbling | 1 | 1 | L2 Junior - D2 |
| 57 | Solar Storm | M.O.T. All-Stars | 1 | 1 | L2 Mini - D2 |
| 58 | Breeze | Maryland Twisters | 1 | 1 | L1 Mini |
| 59 | Fury | Patriots Elite Cheerleading | 1 | 1 | L2.2 Senior - PREP |
| 60 | Little Winds | Maryland Twisters | 1 | 1 | L2 Youth |
| 61 | Green Envy | Hagerstown Heat All Stars | 1 | 1 | L1 Senior - D2 |
| 62 | Fierce | KLM | 1 | 1 | L3 Performance Rec - 10-18Y (NON) |
| 63 | Blackjacks | Flipping Out Tumbling | 1 | 1 | L1 Junior - D2 |
| 64 | Fuzion | ADC All Starz | 1 | 1 | L3 Senior Coed - D2 |
| 65 | Hail | Maryland Twisters | 1 | 1 | L2 Junior |
| 66 | Eclipse | M.O.T. All-Stars | 1 | 1 | L2 Youth - D2 |
| 67 | Thunder | Maryland Twisters | 1 | 1 | L1 Junior |
| 68 | Smoke | Maryland Twisters Virginia | 1 | 1 | L4 - U16 Coed |
| 69 | Most Wanted | MRR Outlaws | 1 | 1 | L4.2 Performance Rec - 10-18Y (AFF) |
| 70 | Queens | Flipping Out Tumbling | 1 | 1 | L4 Senior - D2 |
| 71 | KLM Glossy | KLM | 1 | 1 | L2.1 Performance Rec - 12Y (NON) |
| 72 | Diamonds | Flipping Out Tumbling | 1 | 1 | L3 Senior - D2 |
| 73 | Genesis | Northern Neck Cheer Club | 1 | 1 | L2.1 Performance Rec - 10-18Y (NON) |
| 74 | Glory | CEC | 1 | 1 | L1 Youth - D2 |
| 75 | Mayhem | MRR Outlaws | 1 | 1 | L2.1 Performance Rec - 12Y (AFF) |
| 76 | Lady T's | Maryland Twisters | 1 | 1 | L2 Senior |
| 77 | Chaos | MRR Outlaws | 1 | 1 | L1 Performance Rec - 8Y (AFF) |
| 78 | Revenge | Essex Stembridge Intensity | 1 | 1 | L2 Performance Rec - 14Y (AFF) - Small |
| 79 | Bet | Flipping Out Tumbling | 1 | 1 | L1 Mini - D2 |
| 80 | Black Ice | Maryland Twisters | 1 | 1 | L5 Senior |
| 81 | Aurora | The Stingray Allstars Virginia | 1 | 1 | L4 Senior |
| 82 | Lightning | Maryland Twisters | 1 | 1 | L3 Senior |
| 83 | Freeze | Maryland Twisters | 1 | 1 | L2 Mini |
Feb 1, 2026
Jan 1, 2025 · Baltimore, MD