3 competitions · 2023–2026
Top 20 gyms by division titles across all divisions (D1 & D2)
Ranked by total division titles across all divisions (D1 & D2)
| # | Gym | Titles | Divisions | Years |
|---|---|---|---|---|
| 1 | ATA | 38 | 32 | 2023, 2026 |
| 2 | The Stingray Allstars | 11 | 11 | 2023, 2026 |
| 3 | Georgia All Stars | 8 | 8 | 2023, 2026 |
| 4 | Atlanta Jayhawks | 7 | 7 | 2023 |
| 5 | Showtime Elite Atlanta | 6 | 6 | 2023, 2026 |
| 6 | The Stingray All Stars Johns Creek | 6 | 6 | 2023 |
| 7 | Pro Cheer | 5 | 5 | 2023, 2026 |
| 8 | TAG Athletics | 5 | 5 | 2026 |
| 9 | Python All Stars | 4 | 4 | 2023, 2026 |
| 10 | The Stingray Allstars South Atlanta | 4 | 4 | 2023, 2026 |
| 11 | The Stingray Allstars Virginia | 3 | 3 | 2026 |
| 12 | Twisters | 3 | 3 | 2026 |
| 13 | Star Athletics ATL | 3 | 3 | 2026 |
| 14 | Legion of Allstars | 3 | 3 | 2023 |
| 15 | High Power Elite | 2 | 2 | 2026 |
| 16 | CAO Elite | 2 | 2 | 2026 |
| 17 | Platinum Elite Allstars | 2 | 2 | 2023 |
| 18 | Premier Spirit Academy | 2 | 2 | 2023 |
| 19 | Douglasville Cheer Stars | 2 | 2 | 2023 |
| 20 | Atlanta Elite | 2 | 2 | 2023 |
| 21 | Fairplay Jaguars | 1 | 1 | 2026 |
| 22 | Champion Cheer | 1 | 1 | 2026 |
| 23 | Lake Oconee Cheer Company | 1 | 1 | 2026 |
| 24 | The Rock Athletics | 1 | 1 | 2026 |
| 25 | Southern Cheer Allstars | 1 | 1 | 2026 |
| 26 | Spirit All Stars | 1 | 1 | 2023 |
| 27 | Georgia Heat | 1 | 1 | 2023 |
| 28 | Pro Xtreme Allstars | 1 | 1 | 2023 |
| 29 | National Stars | 1 | 1 | 2023 |
| 30 | The Stingray Allstars Tampa | 1 | 1 | 2023 |
| # | Team | Gym | Wins | Podiums | Divisions |
|---|---|---|---|---|---|
| 1 | Neon | ATA | 2 | 2 | L1 Youth, L1 Youth - Medium |
| 2 | Code Blue | ATA | 2 | 2 | L3 - U16 |
| 3 | Vicious | Georgia All Stars | 2 | 2 | L3 Junior - Flex - D2, L4 Junior - D2 |
| 4 | Nova Pythons | Python All Stars | 2 | 2 | L3 Junior - Flex, L3 Senior Coed |
| 5 | Electric | ATA | 2 | 2 | L2 - U18, L2 Senior |
| 6 | Helium | ATA | 2 | 2 | L1 Mini - Small, L1 Mini - Medium |
| 7 | Hydro | ATA | 2 | 2 | L3 - U18 |
| 8 | Fusion | ATA | 2 | 2 | L5 Senior - Large, L5 Senior Coed |
| 9 | Oxygen | ATA | 2 | 2 | L4.2 Senior Coed |
| 10 | Blue Crush | ATA | 2 | 2 | L4 - U18 |
| 11 | Ignite | ATA | 2 | 2 | L1 Senior, L1 Senior - Medium |
| 12 | Carbon | ATA | 2 | 2 | L3 Youth - Medium, L3 Youth |
| 13 | Iron | ATA | 2 | 2 | L2 Junior - Flex, L2 Junior - Small |
| 14 | Victorious | Georgia All Stars | 1 | 2 | L2 Junior - D2 |
| 15 | Frost | Atlanta Elite | 1 | 2 | L3 Senior Coed - D2, L4 Senior Coed - D2 |
| 16 | Glamorous | Georgia All Stars | 1 | 2 | L1 Youth - D2, L1.1 Youth - PREP - D2 |
| 17 | Mighty Minis | Python All Stars | 1 | 2 | L1 Mini - Medium |
| 18 | Gold | ATA | 1 | 2 | L2 Youth - Flex, L2 Youth |
| 19 | Timor Pythons | Python All Stars | 1 | 2 | L2 Junior - Flex, L2 Junior - Medium |
| 20 | Sky | The Stingray Allstars | 1 | 1 | L2.2 Junior - PREP |
| 21 | IceHawks | Pro Cheer | 1 | 1 | L2 Junior - Flex - D2 |
| 22 | Krypton | The Stingray Allstars Virginia | 1 | 1 | L1.1 Youth - PREP - B |
| 23 | Rush | Showtime Elite Atlanta | 1 | 1 | L2.2 Youth - PREP |
| 24 | Oxygen | The Stingray Allstars Virginia | 1 | 1 | L3.2 Senior - PREP |
| 25 | Gold | The Stingray Allstars | 1 | 1 | L3.2 Junior - PREP |
| 26 | J-Force | ATA | 1 | 1 | L4 - U16 |
| 27 | J-Smack | ATA | 1 | 1 | L3 Junior |
| 28 | Nickel | The Stingray Allstars | 1 | 1 | L1.1 Junior - PREP - Medium |
| 29 | Honey | The Stingray Allstars South Atlanta | 1 | 1 | L1.1 Youth - PREP - A |
| 30 | Electric | High Power Elite | 1 | 1 | L3.2 Senior - PREP - D2 |
| 31 | Fairplay Jaguars | Fairplay Jaguars | 1 | 1 | L2 - Rec Performance Advanced - 14Y |
| 32 | Blizzard | Twisters | 1 | 1 | L1.1 Youth - PREP - D2 |
| 33 | Sugarland | Showtime Elite Atlanta | 1 | 1 | L1.1 Mini - PREP - Small |
| 34 | Hydrogen | The Stingray Allstars Virginia | 1 | 1 | L1.1 Mini - PREP - Medium |
| 35 | Knockout | Star Athletics ATL | 1 | 1 | L1 Junior - Flex |
| 36 | Flurries | Twisters | 1 | 1 | L1.1 Mini - PREP - D2 |
| 37 | Solar | TAG Athletics | 1 | 1 | L1 Senior - D2 |
| 38 | Avalanche | Twisters | 1 | 1 | L2.2 Junior - PREP - D2 |
| 39 | Lavender | The Stingray Allstars South Atlanta | 1 | 1 | L1.1 Junior - PREP - Small |
| 40 | Crush | Champion Cheer | 1 | 1 | L1 Junior - D2 |
| 41 | Storm | High Power Elite | 1 | 1 | L3 Senior Coed - D2 |
| 42 | Jackpot | Star Athletics ATL | 1 | 1 | L1.1 Youth - PREP - C |
| 43 | Nighthawks | Pro Cheer | 1 | 1 | L1 Junior - Flex - D2 |
| 44 | Lightning | Lake Oconee Cheer Company | 1 | 1 | L2 Youth - D2 |
| 45 | Inferno | ATA | 1 | 1 | L1 Junior |
| 46 | Crush | Star Athletics ATL | 1 | 1 | L4 Junior |
| 47 | J-Bombs | ATA | 1 | 1 | L6 Junior |
| 48 | Envious | Georgia All Stars | 1 | 1 | L4 Senior - D2 |
| 49 | Bla5t | ATA | 1 | 1 | L5 Senior - Small |
| 50 | Orbit | TAG Athletics | 1 | 1 | L5 Senior - D2 |
| 51 | Stellar | TAG Athletics | 1 | 1 | L1 Youth - D2 |
| 52 | Pearls | CAO Elite | 1 | 1 | L1.1 Tiny - PREP - D2 |
| 53 | Eclipse | TAG Athletics | 1 | 1 | L2 Youth - Flex - D2 |
| 54 | Crystal | ATA | 1 | 1 | L2 - U16 |
| 55 | Sapphire | The Rock Athletics | 1 | 1 | L1.1 Junior - PREP - D2 |
| 56 | Nova | TAG Athletics | 1 | 1 | L4 Junior - Flex - D2 |
| 57 | Queen | Showtime Elite Atlanta | 1 | 1 | L2.1 Junior - PREP |
| 58 | Silver | ATA | 1 | 1 | L2.1 Junior - PREP |
| 59 | Neon | Southern Cheer Allstars | 1 | 1 | L1 Youth - Flex - D2 |
| 60 | Royal Eagles | Pro Cheer | 1 | 1 | L4 Senior Coed - D2 |
| 61 | Miss Venom | ATA | 1 | 1 | L4 Senior |
| 62 | Lady Jokers | CAO Elite | 1 | 1 | L2.1 Junior - PREP - D2 |
| 63 | Onyx | Atlanta Jayhawks | 1 | 1 | L2.2 Junior - PREP |
| 64 | Black Diamond | Spirit All Stars | 1 | 1 | L4.2 Senior Coed - D2 |
| 65 | J-Fab | Georgia All Stars | 1 | 1 | L3 Junior - D2 |
| 66 | Moonstone | The Stingray All Stars Johns Creek | 1 | 1 | L1.1 Mini - PREP |
| 67 | Chrome | The Stingray Allstars | 1 | 1 | L4 Junior - Small |
| 68 | Spice | The Stingray Allstars | 1 | 1 | L5 Senior - Medium |
| 69 | 3OH!3 | Showtime Elite Atlanta | 1 | 1 | L3 Junior - Small |
| 70 | Atoms | ATA | 1 | 1 | L1.1 Tiny - PREP |
| 71 | Obsidian | The Stingray All Stars Johns Creek | 1 | 1 | L2 - U18 |
| 72 | SPARKLE | Atlanta Jayhawks | 1 | 1 | L1 Mini - Small |
| 73 | Turquoise | The Stingray All Stars Johns Creek | 1 | 1 | L3.2 Junior - PREP |
| 74 | Eclipse | ATA | 1 | 1 | L4 - U16 |
| 75 | Citrus | The Stingray Allstars South Atlanta | 1 | 1 | L1.1 Junior - PREP - Medium |
| 76 | BOLTZ | Atlanta Jayhawks | 1 | 1 | L1 Tiny |
| 77 | Cobalt | ATA | 1 | 1 | L2.1 Senior - PREP |
| 78 | Lady Lithium | Platinum Elite Allstars | 1 | 1 | L2 Junior - D2 |
| 79 | Notorious | Georgia All Stars | 1 | 1 | L5 Senior Coed - D2 |
| 80 | Legacy | Premier Spirit Academy | 1 | 1 | L2 Mini - D2 |
| 81 | Surge | ATA | 1 | 1 | L5 Junior |
| 82 | REM | Showtime Elite Atlanta | 1 | 1 | L1 Senior - Small |
| 83 | Embers | Georgia Heat | 1 | 1 | L1.1 Mini - PREP - D2 |
| 84 | Runaways | Showtime Elite Atlanta | 1 | 1 | L2 Youth |
| 85 | Iris | The Stingray All Stars Johns Creek | 1 | 1 | L4.2 Senior |
| 86 | Lady Birds | Pro Cheer | 1 | 1 | L2.2 Junior - PREP - D2 |
| 87 | JASPER | Atlanta Jayhawks | 1 | 1 | L1.1 Junior - PREP - Small |
| 88 | Shade | Douglasville Cheer Stars | 1 | 1 | L1 Junior - D2 |
| 89 | Copper | ATA | 1 | 1 | L1.1 Youth - PREP - Medium |
| 90 | Tiny Ops | Legion of Allstars | 1 | 1 | L1 Tiny - D2 |
| 91 | Crystal | Atlanta Elite | 1 | 1 | L3 Senior Coed - D2 |
| 92 | FLARE | Atlanta Jayhawks | 1 | 1 | L1.1 Youth - PREP - Small |
| 93 | Lime | The Stingray Allstars | 1 | 1 | L3 Senior - Medium |
| 94 | Smoke | Legion of Allstars | 1 | 1 | L2 Youth - D2 |
| 95 | Mango | The Stingray Allstars South Atlanta | 1 | 1 | L1 Junior |
| 96 | Scarlet | The Stingray Allstars | 1 | 1 | L3 Junior - Medium |
| 97 | Green | The Stingray Allstars | 1 | 1 | L6 Junior |
| 98 | Platinum | The Stingray Allstars | 1 | 1 | L4 Junior - Medium |
| 99 | Black Diamond | The Stingray All Stars Johns Creek | 1 | 1 | L5 Senior - Small |
| 100 | Dangerous | Georgia All Stars | 1 | 1 | L3 Senior - D2 |
| 101 | Zinc | Platinum Elite Allstars | 1 | 1 | L1 Youth - D2 |
| 102 | Peeps | Pro Cheer | 1 | 1 | L1.1 Tiny - PREP - D2 |
| 103 | Pink | The Stingray Allstars | 1 | 1 | L3 Senior - Small |
| 104 | Silver | The Stingray Allstars | 1 | 1 | L2 - U16 |
| 105 | Fearless | Premier Spirit Academy | 1 | 1 | L1.1 Junior - PREP - D2 |
| 106 | Nitro | ATA | 1 | 1 | L4 International Open Coed |
| 107 | SHADE | Atlanta Jayhawks | 1 | 1 | L6 Senior - XSmall |
| 108 | Coral | The Stingray All Stars Johns Creek | 1 | 1 | L1 Youth - Small |
| 109 | Glow | ATA | 1 | 1 | L2.1 Junior - PREP |
| 110 | Senior S.W.A.T | Legion of Allstars | 1 | 1 | L4.2 Senior - D2 |
| 111 | X Factor | Pro Xtreme Allstars | 1 | 1 | L3.2 Junior - PREP - D2 |
| 112 | Solstice | National Stars | 1 | 1 | L4 - U18 Coed |
| 113 | Blackout | Douglasville Cheer Stars | 1 | 1 | L1 Mini - D2 |
| 114 | JADE | Atlanta Jayhawks | 1 | 1 | L4 Senior |
| 115 | Coconut | The Stingray Allstars Tampa | 1 | 1 | L2 Mini |
| Team | Division | Titles | Years |
|---|---|---|---|
| Code Blue | L3 - U16 | 2 | 2023, 2026 |
| Hydro | L3 - U18 | 2 | 2023, 2026 |
| Oxygen | L4.2 Senior Coed | 2 | 2023, 2026 |
| Blue Crush | L4 - U18 | 2 | 2023, 2026 |
Mar 21 - 23, 2026
Mar 16 - 18, 2024 · College Park, GA
Mar 18 - 20, 2023 · College Park, GA