Ranked by total division titles across all divisions (D1 & D2)
| # | Gym | Titles | Divisions | Years |
|---|---|---|---|---|
| 1 | Step One All Stars - North | 6 | 6 | 2026 |
| 2 | Cheer Haven All-Stars | 6 | 6 | 2026 |
| 3 | Blue Storm Athletics | 4 | 4 | 2026 |
| 4 | All Star Tumbling | 2 | 2 | 2026 |
| 5 | Miami Valley Premier | 2 | 2 | 2026 |
| 6 | Ground Zero Athletics | 2 | 2 | 2026 |
| 7 | Step One All Stars | 1 | 1 | 2026 |
| 8 | Studio All-Stars | 1 | 1 | 2026 |
| 9 | Power House Elite Wildcats | 1 | 1 | 2026 |
Nov 21, 2026 · Dayton, OH
Nov 21 - 22, 2026