5 competitions · 2022–2026
Top 20 gyms by division titles across all divisions (D1 & D2)
Ranked by total division titles across all divisions (D1 & D2)
| # | Team | Gym | Wins | Podiums | Divisions |
|---|---|---|---|---|---|
| 1 | inferno | MVAA | 2 | 3 | L3 - Rec Performance Elite - 11-18Y, L3 Performance Rec - 10-18Y (AFF) |
| 2 | Strikers | Lunar Viper Allstars | 2 | 2 | L1 Youth |
| 3 | X-Rays | The Stingray Allstars Virginia - Manassas | 2 | 2 | L5 Senior Coed, L5 Senior Open Coed |
| 4 | Spice | Severna Park Green Hornets | 2 | 2 | L1 - Rec Performance Advanced - 10Y, L1 Performance Rec - 8Y (AFF) |
| 5 | Diamonds | Lunar Viper Allstars | 2 | 2 | L5 Junior, L1 Tiny |
| 6 | Sweet and Sassy Cover Girls | Hot Topic All Stars | 2 | 2 | L1 Youth - D2, L1 Youth |
| 7 | Delta | Capital Cheer | 2 | 2 | L2 Junior - Small, L2 Youth |
| 8 | Senior Sass | Fearless Elite | 2 | 2 | L3.1 - Rec Performance Elite - 11-18Y, L3.1 Performance Rec - 10-18Y (NON) |
| 9 | igKNIGHTed | MVAA | 2 | 2 | L2 - Rec Performance Elite - 12Y, L2 Performance Rec - 12Y (AFF) |
| 10 | Mini Bling | Lunar Viper Allstars | 2 | 2 | L1.1 Mini - PREP |
| 11 | Cyclones | Tri-Town Competitive Cheerleading | 2 | 2 | L1 Performance Rec - 12Y (NON), L1 Performance Rec - 14Y (NON) |
| 12 | Lady Lightning | Tri-Town Competitive Cheerleading | 2 | 2 | L3 Performance Rec - 10-18Y (NON) |
| 13 | Black Ice | Tri-Town Competitive Cheerleading | 2 | 2 | L4 Performance Rec - 10-18Y (NON) |
| 14 | Notorious TSUNAMI | Notorious Superstars | 2 | 2 | L1 Senior |
| 15 | Code Black | Upper Moreland Cheerleading Association | 2 | 2 | L2 Performance Rec - 10-18Y (NON), L2 Performance Recreation - 8-18 Years Old (NON) |
| 16 | Lady Alphas | Alpha Athletics | 2 | 2 | L2 Senior, L2 Senior - D2 |
| 17 | Twilight | Lunar Viper Allstars | 1 | 3 | L3 Junior |
| 18 | Sparks | MVAA | 1 | 3 | L1 - Rec Performance Elite - 8Y, L1 Performance Rec - 10Y (AFF), L1 Performance Rec - 8Y (AFF) |
| 19 | Phantom | Lunar Viper Allstars | 1 | 3 | L3 Senior |
| 20 | Spirit | Severna Park Green Hornets | 1 | 2 | L1 - Rec Performance Advanced - 12Y - (AFF), L2 Performance Rec - 14Y (AFF) |
| 21 | Sergeants | Cheer Extreme Annapolis | 1 | 2 | L2.2 Senior - PREP, L2.2 Junior - PREP |
| 22 | Lima | Capital Cheer | 1 | 2 | L1 Junior |
| 23 | Zulu | Capital Cheer | 1 | 2 | L1 Youth - D2, L1 Youth |
| 24 | Ruthlesss | All Star Rebels | 1 | 2 | L1 Senior, L1 Junior |
| 25 | Junior Drizzle | Tri-Town Competitive Cheerleading | 1 | 2 | L2 Performance Rec - 14Y (NON) |
| 26 | Apollo | Alpha Athletics | 1 | 2 | L1 Youth, L3 Junior - D2 |
| 27 | Fierce Pups | Alpha Athletics | 1 | 2 | L3 Junior, L2 Mini |
| 28 | Severna Park Spellbound | Severna Park Green Hornets | 1 | 1 | Rec Performance - Exhibition - 18Y |
| 29 | Savage | KLM | 1 | 1 | L3 - Rec Performance Advanced - 11-18Y |
| 30 | Sparks | Maryland Dance Energy | 1 | 1 | L1.1 Mini - PREP |
| 31 | Coral Crush | Cheer Extreme Odenton | 1 | 1 | L3 Youth - Flex |
| 32 | Hex Girls | Dynasty Elite | 1 | 1 | L1 - Rec Performance Elite - 14Y |
| 33 | Sweet Lady Deuces | Hot Topic All Stars | 1 | 1 | L2 Junior - Medium |
| 34 | Supernova's | Eclipse Cheer Elite | 1 | 1 | L1 - Rec Performance Elite - 11-18Y |
| 35 | Charlie | Capital Cheer | 1 | 1 | L1.1 Tiny - PREP |
| 36 | Sweet Glamour Queens | Hot Topic All Stars | 1 | 1 | L2.2 Youth - PREP |
| 37 | Supermodels | Maryland Icon Athletics | 1 | 1 | L3 Junior - Flex |
| 38 | Sweet Obs3ssion | Hot Topic All Stars | 1 | 1 | L3 Junior - Flex |
| 39 | Echo | Capital Cheer | 1 | 1 | L1.1 Youth - PREP |
| 40 | Tsunami | Cheer Extreme Odenton | 1 | 1 | L3.2 Junior - PREP |
| 41 | Titan | The Stingray Allstars Virginia - Manassas | 1 | 1 | L3 Junior |
| 42 | Thunder | KLM | 1 | 1 | L1 - Rec Performance Advanced - 12Y - (NON) |
| 43 | Barbies | Arthur Capper Cheer DC | 1 | 1 | L2 - Rec Performance Advanced - 14Y |
| 44 | Scorpio | The Stingray Allstars Virginia - Manassas | 1 | 1 | L2.2 Mini - PREP |
| 45 | Blackout | PA Starz | 1 | 1 | L1.1 Junior - PREP |
| 46 | Apollo | The Stingray Allstars Virginia - Manassas | 1 | 1 | L2.1 Senior - PREP |
| 47 | Boas | Lunar Viper Allstars | 1 | 1 | L1 Mini |
| 48 | Seashells | Cheer Extreme Odenton | 1 | 1 | L2.1 Youth - PREP |
| 49 | Tidal Waves | Cheer Extreme Odenton | 1 | 1 | L2 Youth |
| 50 | Fierce | KLM | 1 | 1 | L4 - Rec Performance Elite - 11-18Y |
| 51 | Dynasty | Primetime Cheer | 1 | 1 | L2 - Rec Performance Elite - 14Y - (NON) |
| 52 | Starlight | The Stingray Allstars Virginia - Manassas | 1 | 1 | L4.2 Senior |
| 53 | Miss Envy | Primetime Cheer | 1 | 1 | L1 - Rec Performance Elite - 10Y |
| 54 | Coffin Cuties | Dynasty Elite | 1 | 1 | L1 - Rec Performance Advanced - 8Y |
| 55 | Halo | The Stingray Allstars Virginia - Manassas | 1 | 1 | L1 Senior |
| 56 | Great Whites | Cheer Extreme Odenton | 1 | 1 | L4 Junior - Flex |
| 57 | Lady Reign | Primetime Cheer | 1 | 1 | L3 - Rec Performance Elite - 14Y |
| 58 | Surge | Cheer Extreme Odenton | 1 | 1 | L3.1 Junior - PREP |
| 59 | Calypso | The Stingray Allstars Virginia - Manassas | 1 | 1 | L2 Senior |
| 60 | Lady Nightmare | Dynasty Elite | 1 | 1 | L2.1 - Rec Performance Elite - 11-18Y |
| 61 | Sea Queens | Cheer Extreme Odenton | 1 | 1 | L6 U18 NT |
| 62 | Diamonds | All Star Rebels | 1 | 1 | L1 Youth - Flex |
| 63 | Boxers | West Howard Warhawk's | 1 | 1 | L2 - Rec Performance Elite - 14Y - (AFF) |
| 64 | Pyrite | Aurora Athletics | 1 | 1 | L2 Youth - Flex |
| 65 | Take 2 | Maryland Icon Athletics | 1 | 1 | L2 Junior - Flex |
| 66 | Rays | Cheer Extreme Odenton | 1 | 1 | L5 Senior |
| 67 | Venus | The Stingray Allstars Virginia - Manassas | 1 | 1 | L4 Senior |
| 68 | Surge | Maryland Dance Energy | 1 | 1 | L3 Senior |
| 69 | Halo | Lunar Viper Allstars | 1 | 1 | L2 Mini |
| 70 | Hot Shots | All Star Rebels | 1 | 1 | L2.2 Junior - PREP |
| 71 | Fever | FAME All-Stars Stafford | 1 | 1 | L5 Senior Coed |
| 72 | Space Babes | M.O.T. All-Stars | 1 | 1 | L3 Junior - D2 |
| 73 | Prodigy | Divine Athletics Cheer | 1 | 1 | L3 Junior - D2 |
| 74 | Onyx | FAME All-Stars Stafford | 1 | 1 | L3 Senior Coed |
| 75 | S.W.A.T | Xtreme Generations | 1 | 1 | L1 Performance Rec - 12Y (NON) |
| 76 | Super Novas | Lunar Viper Allstars | 1 | 1 | L3 Youth |
| 77 | Karma | Essex Stembridge Intensity | 1 | 1 | L3 Performance Rec - 10-18Y (AFF) |
| 78 | Galaxy Girls | M.O.T. All-Stars | 1 | 1 | L1.1 Tiny - PREP |
| 79 | Amethyst | Divine Athletics Cheer | 1 | 1 | L2.2 Youth - PREP |
| 80 | Ignite | All Star Rebels | 1 | 1 | L1.1 Youth - PREP |
| 81 | KLM Phenom | KLM Boys & Girls Club | 1 | 1 | L2 Performance Rec - 14Y (NON) |
| 82 | Loyalty | FAME All-Stars Stafford | 1 | 1 | L3 Junior |
| 83 | Fearless | Essex Stembridge Intensity | 1 | 1 | L1 Performance Rec - 12Y (AFF) |
| 84 | Rattlers | Lunar Viper Allstars | 1 | 1 | L2.2 Mini - PREP |
| 85 | FLURRIES | SYA Extreme | 1 | 1 | L1 Performance Rec - 6Y (AFF) |
| 86 | Mini Mafia | FAME All-Stars Stafford | 1 | 1 | L1 Mini |
| 87 | Sapphire | Southeast Tarheels | 1 | 1 | L1 Traditional Rec - 6Y (AFF) |
| 88 | Radiance | Divine Athletics Cheer | 1 | 1 | L2.1 Youth - PREP |
| 89 | KLM Fierce | KLM Boys & Girls Club | 1 | 1 | L3 Performance Rec - 10-18Y (NON) |
| 90 | LIGHTNING | SYA Extreme | 1 | 1 | L1 Performance Rec - 10Y (AFF) |
| 91 | BLACK ICE | SYA Extreme | 1 | 1 | L4 Performance Rec - 10-18Y (AFF) |
| 92 | Empire | Divine Athletics Cheer | 1 | 1 | L2.1 Mini - PREP |
| 93 | Bombshells | M.O.T. All-Stars | 1 | 1 | L2 Junior |
| 94 | Eclipse | M.O.T. All-Stars | 1 | 1 | L2 Youth - D2 |
| 95 | Dynasty | Divine Athletics Cheer | 1 | 1 | L1 Junior |
| 96 | Obsidian | Divine Athletics Cheer | 1 | 1 | L4 Junior |
| 97 | KLM Glossy | KLM Boys & Girls Club | 1 | 1 | L2.1 Performance Rec - 12Y (NON) |
| 98 | Fearless | FAME All-Stars Stafford | 1 | 1 | L1 - U16 |
| 99 | Frost | Lunar Viper Allstars | 1 | 1 | L1 Senior |
| 100 | Pink Diamonds | M.O.T. All-Stars | 1 | 1 | L1 Youth - D2 |
| 101 | STORM | SYA Extreme | 1 | 1 | L2 Performance Rec - 14Y (AFF) |
| 102 | HEATWAVE | SYA Extreme | 1 | 1 | L2.1 Performance Rec - 12Y (AFF) |
| 103 | Reign | Divine Athletics Cheer | 1 | 1 | L2.1 Junior - PREP |
| 104 | Ultraviolet | Divine Athletics Cheer | 1 | 1 | L2 Senior |
| 105 | KLM Thunder | KLM Boys & Girls Club | 1 | 1 | L1 Performance Rec - 10Y (NON) |
| 106 | Lady Legends | FAME All-Stars Stafford | 1 | 1 | L4 Senior |
| 107 | Bombshells | All Star Rebels | 1 | 1 | L3 Senior |
| 108 | Solar Storm | M.O.T. All-Stars | 1 | 1 | L2 Mini |
| 109 | Mini Monarchs L1.1 Prep | Divine Athletics Cheer | 1 | 1 | L1.1 Mini - PREP |
| 110 | Fierce Winds | Tri-Town Competitive Cheerleading | 1 | 1 | L1 Performance Rec - 8Y (NON) |
| 111 | Purple Ice | PKR Cheer Club | 1 | 1 | L2 Performance Rec - 12Y (NON) |
| 112 | Little Fangs | Lunar Viper Allstars | 1 | 1 | L1.1 Tiny - PREP |
| 113 | Cyclones | Maryland Twisters Virginia | 1 | 1 | L1.1 Youth - PREP |
| 114 | Bomb Squad | Oak Lane Youth Association | 1 | 1 | L1 Performance Rec - 14Y (AFF) |
| 115 | Rage | RTC | 1 | 1 | L1 Performance Rec - 14Y (NON) |
| 116 | Jr Haz3 | PKR Cheer Club | 1 | 1 | L3 Performance Rec - 14Y (NON) |
| 117 | Snow Queens | Maryland Twisters Virginia | 1 | 1 | L1.1 Junior - PREP |
| 118 | Code Blue | Oak Lane Youth Association | 1 | 1 | L1 Traditional Rec - 6Y (AFF) |
| 119 | Radiance Youth 2.1 Advance Prep | Divine Athletics Cheer | 1 | 1 | L2.1 Youth - PREP |
| 120 | Blue Inferno | Oak Lane Youth Association | 1 | 1 | L1 Performance Rec - 10Y (AFF) |
| 121 | Sr Whirlwind | PKR Cheer Club | 1 | 1 | L2.1 Performance Rec - 10-18Y (NON) |
| 122 | Obsession | Celebrity Athletix | 1 | 1 | L2 Performance Rec - 10-18Y (NON) |
| 123 | Rodeo Rampage | Stembridge Colts | 1 | 1 | L2 Performance Rec - 14Y (AFF) |
| 124 | Wild Fire | Oak Lane Youth Association | 1 | 1 | L1 Performance Rec - 8Y (AFF) |
| 125 | HeatWave | PKR Cheer Club | 1 | 1 | L1 Performance Rec - 10Y (NON) |
| 126 | Onyx | Southeast Tarheels | 1 | 1 | L2 Traditional Rec - 14Y (AFF) |
| 127 | Bombshells | Upper Moreland Cheerleading Association | 1 | 1 | L1 Performance Rec - 6Y (NON) |
| 128 | Bomb Squad | Crimson Heat All Stars | 1 | 1 | L1.1 Mini - PREP |
| 129 | BOMBSQUAD | Valley Cheer | 1 | 1 | L1 Performance Rec - 8Y (NON) |
| 130 | SuperSonics | Dream Athletics | 1 | 1 | L2 Junior - Medium |
| 131 | Lady Lightning | Cheer Legacy Allstars | 1 | 1 | L2 Junior - D2 - Small |
| 132 | Pounce | RTC | 1 | 1 | L1 Performance Rec - 12Y (NON) |
| 133 | TNT | Crimson Heat All Stars | 1 | 1 | L1.1 Tiny - PREP |
| 134 | TwiLight | Dream Athletics | 1 | 1 | L1.1 Youth - PREP |
| 135 | BLACK OPS | Valley Cheer | 1 | 1 | L2 Performance Rec - 14Y (NON) |
| 136 | Repent | All Star Rebels | 1 | 1 | L3 Junior |
| 137 | Extreme | SYCYC Competition Cheerleading | 1 | 1 | L2 Performance Rec - 12Y (AFF) |
| 138 | Nova | Dream Athletics | 1 | 1 | L1.1 Junior - PREP |
| 139 | Royalty | FAME Annapolis | 1 | 1 | L4.2 Senior Coed |
| 140 | Mini Militia | My G.I.R.L.S. All Stars | 1 | 1 | L1 Mini |
| 141 | Smoke | Crimson Heat All Stars | 1 | 1 | L2 Youth |
| 142 | Fierce 4 | Cheer Legacy Allstars | 1 | 1 | L4.2 Senior |
| 143 | Warhawks 14U | West Howard Warhawk's | 1 | 1 | L1 Traditional Rec - 14Y (AFF) |
| 144 | Elite | SYCYC Competition Cheerleading | 1 | 1 | L1 Performance Rec - 10Y (AFF) |
| 145 | StarStruk | Dream Athletics | 1 | 1 | L1 Junior |
| 146 | ELECTRIC | FAME Annapolis | 1 | 1 | L4 Junior |
| 147 | Firestarters | Crimson Heat All Stars | 1 | 1 | L1 Exhibition (Cheer) |
| 148 | Blackout | West Shore Shock | 1 | 1 | L4.2 Performance Rec - 10-18Y (NON) |
| 149 | Senior Supreme | Cape St Claire Rec Council | 1 | 1 | L2.1 Performance Rec - 10-18Y (NON) |
| 150 | Luminosity | Galaxy Cheer | 1 | 1 | L2 Junior - Small |
| 151 | Legends | SYCYC Competition Cheerleading | 1 | 1 | L2 Performance Rec - 14Y (AFF) |
| 152 | Lady Alpha | Alpha Athletics | 1 | 1 | L2 Senior |
| 153 | Warhawks 10U | West Howard Warhawk's | 1 | 1 | L1 Traditional Rec - 10Y (AFF) |
| 154 | Velocity | West Shore Shock | 1 | 1 | L1 Performance Rec - 10Y (NON) |
| 155 | Southeast Tarheels | Southeast Tarheels | 1 | 1 | L2 Traditional Rec - 14Y (AFF) |
| 156 | Insomnia | Dream Allstars | 1 | 1 | L4 Senior |
| 157 | Panthers | Penn Elite | 1 | 1 | L3 Senior |
| 158 | Youth Elite | Dynasty Spirit Elite All Star | 1 | 1 | L1 Youth |
| 159 | Zapped | West Shore Shock | 1 | 1 | L3.1 Performance Recreation - 14 and Younger (NON) |
| 160 | Sapphires | Eagles Elite Cheer | 1 | 1 | L1 Performance Recreation - 14 and Younger (NON) |
| 161 | West Howard Warhawks | West Howard Warhawk's | 1 | 1 | L1 Traditional Recreation - 12 and Younger (AFF) |
| 162 | Moonlight | Lunar Viper Allstars | 1 | 1 | L4 Junior - Small |
| 163 | Lady Majesty | Dazzle U All Stars | 1 | 1 | L4 Junior - D2 - Small |
| 164 | TWINKLE | Shore Pride All Stars | 1 | 1 | L1.1 Tiny - PREP |
| 165 | Goddesses | Dazzle U All Stars | 1 | 1 | L2 Junior - D2 - Small |
| 166 | Black Magic | Dynasty Elite | 1 | 1 | L2.1 Performance Recreation - 8-18 Years Old (NON) |
| 167 | Firestorm | Phoenix Allstars | 1 | 1 | L1.1 Youth - PREP |
| 168 | Tiny Paws | Panthers Athletic Club | 1 | 1 | L1 Performance Recreation - 8 and Younger (AFF) |
| 169 | Static | West Shore Shock | 1 | 1 | L2 Performance Recreation - 10 and Younger (NON) |
| 170 | Tiaras | Dazzle U All Stars | 1 | 1 | L1 Mini |
| 171 | Phaze | Lunar Viper Allstars | 1 | 1 | L2 Youth |
| 172 | Knock Out | Hanover Elite | 1 | 1 | L4 Senior Coed |
| 173 | Uncut | Diamonds Competitive | 1 | 1 | L3 Performance Recreation - 14 and Younger (NON) |
| 174 | Havoc | Upper Moreland Cheerleading Association | 1 | 1 | L1 Performance Recreation - 8 and Younger (NON) |
| 175 | Nitro | Phoenix Allstars | 1 | 1 | L1 Junior - D2 |
| 176 | Love Spell | Dynasty Elite | 1 | 1 | L1 Performance Recreation - 12 and Younger (NON) |
| 177 | Fierce | Warrior Elite Cheer | 1 | 1 | L2 - U17 |
| 178 | Riot | Upper Moreland Cheerleading Association | 1 | 1 | L2 Performance Recreation - 14 and Younger (NON) |
| 179 | Platinum Stars | Mt. Blue Rec Cheering | 1 | 1 | L3.1 Performance Recreation - 8-18 Years Old (NON) |
| 180 | KNOCKOUTS | Dynasty Spirit Elite - Maryland | 1 | 1 | L1 Junior |
| 181 | Code Red | Dynasty Spirit Elite All Star | 1 | 1 | L4 Junior - Medium |
| 182 | Untamed | Panthers Athletic Club | 1 | 1 | L2 Performance Recreation - 14 and Younger (AFF) |
| 183 | RED ALERT | Dynasty Spirit Elite All Star | 1 | 1 | L1.1 Junior - PREP |
| 184 | Midnight | Lunar Viper Allstars | 1 | 1 | L4 Senior Open |
| 185 | Green | The Stingray Allstars | 1 | 1 | L5 Senior Open Coed |
| 186 | Savage | Panthers Athletic Club | 1 | 1 | L2 Performance Recreation - 10 and Younger (AFF) |
| 187 | Tantrum | Upper Moreland Cheerleading Association | 1 | 1 | L1 Performance Recreation - 6 and Younger (NON) |
| 188 | RED FLAMES | Dynasty Spirit Elite All Star | 1 | 1 | L2 Junior - Small |
| 189 | Mayhem | Upper Moreland Cheerleading Association | 1 | 1 | L2.1 Performance Recreation - 12 and Younger (NON) |
| 190 | Intensity | West Shore Shock | 1 | 1 | L3 Performance Recreation - 8-18 Years Old (NON) |
| 191 | RED ASSASSINS | Dynasty Spirit Elite All Star | 1 | 1 | L2 Senior |
| 192 | Glamour Queens J2 | Hot Topic All Stars | 1 | 1 | L2 Junior - D2 - Medium |
| 193 | Lil Kitties | Panthers Athletic Club | 1 | 1 | L1 Performance Recreation - 6 and Younger (AFF) |
| 194 | Wrath | Panthers Athletic Club | 1 | 1 | L2 Performance Recreation - 12 and Younger (AFF) |
| 195 | Shade | Lunar Viper Allstars | 1 | 1 | L2 Exhibition (Cheer) |
| 196 | Shadow | Alpha Athletics | 1 | 1 | L2.1 Senior - PREP |
| 197 | Glow | Shore Pride All Stars | 1 | 1 | L2.1 Youth - PREP |
| 198 | Fire Five | Phoenix Allstars | 1 | 1 | L5 Senior |
| 199 | FORCE | Dynasty Spirit Elite - Maryland | 1 | 1 | L4 Senior |
| Team | Division | Titles | Years |
|---|---|---|---|
| Strikers | L1 Youth | 2 | 2025, 2026 |
| Mini Bling | L1.1 Mini - PREP | 2 | 2022, 2025 |
| Lady Lightning | L3 Performance Rec - 10-18Y (NON) | 2 | 2023, 2024 |
| Black Ice | L4 Performance Rec - 10-18Y (NON) | 2 | 2023, 2024 |
| Notorious TSUNAMI | L1 Senior | 2 | 2022, 2023 |
Jan 1, 2026 · Baltimore, MD
Jan 1, 2025 · Baltimore, MD
Feb 4, 2024 · Baltimore, MD
Feb 5, 2023 · Baltimore, MD
Feb 6 - 7, 2022 · Baltimore, MD