5 competitions · 2021–2025
Top 20 gyms by division titles across all divisions (D1 & D2)
Ranked by total division titles across all divisions (D1 & D2)
| # | Team | Gym | Wins | Podiums | Divisions |
|---|---|---|---|---|---|
| 1 | Green | The Stingray Allstars | 47 | 66 | L6 Junior, L6 Senior - Medium, L4 Junior - Small, L2 Junior - Medium, L3 Junior - Small, L3 Youth, L6 Senior Coed - Small, L1 Youth - Medium, L4.2 Senior Coed, L1 Mini, L5 Junior, L6 International Global Coed, L4.2 Senior, L6 Senior Open, L6 International Global, L6 Senior - Small, L3 Senior - Medium, L1 Junior, L3 Junior - Medium, L4 Junior - Medium, L1 Senior, L6 Senior - Large, L3 Senior - Small, L1.1 Junior - PREP, L2 - U16, L2 Junior - Small, L6 Senior Coed - Large, L5 Senior, L4 Senior, L2 Mini, L6 Junior Coed, L4 Senior - Small, L4 - U17, L6 International Open, L4 Senior - Medium, L3 - U17, L2 Youth - Medium, L4.2 Senior - Small, L2 - U17, L2 Junior, L1 Youth - Small, L4.2 Senior - Medium, L2 Youth - Small |
| 2 | Iron | ATA | 34 | 42 | L2 Junior - Flex, L2 Junior, L2.1 Junior - PREP, L5 Senior Coed, L6 Senior - Medium, L3 - U16, L1.1 Tiny - PREP, L3 Junior - Small, L3 Youth, L6 Senior Coed - XSmall, L4 - U16, L3 - U18, L1 Youth - Medium, L4.2 Senior Coed, L1 Mini, L5 Junior, L2 Youth, L3 Junior - Medium, L4 - U18, L1 Senior, L2 Junior - Small, L4 International Open Coed, L2 Senior, L4 - U18 Coed, L4 - U19 Coed, L4 - U17, L4 Junior - Small, L3 - U17, L2 Youth - Medium, L6 Senior Open, L3 - U19, L1 - U17, L6 Senior - XSmall, L5 Senior |
| 3 | Frost | Atlanta Elite | 8 | 14 | L4 Senior Coed - D2, L3 Junior - D2, L4 Junior - D2, L5 Senior Open Coed - D2, L2 Junior - D2, L1 Junior - D2, L3 Senior Coed - D2, L3 Senior - D2 - Medium, L2 Junior - D2 - Small, L1.1 Junior - PREP - D2 |
| 4 | Mid TN Ignite Cheer | MIDTN Cheer Ignite | 6 | 6 | L1 Traditional Rec - 12Y (NON), L1 Traditional Rec - 8Y (NON), L2 Traditional Rec - 14Y (NON), L1 Performance Recreation - 8 and Younger (NON), L2 Traditional Recreation - 14 and Younger (NON), L1 Traditional Recreation - 12 and Younger (NON) |
| 5 | Gold | C4 Longhorns | 5 | 6 | L5 Senior - D2, L1.1 Mini - PREP - D2, L2 Junior - D2, L3 Senior - D2, L1 Youth - D2 |
| 6 | Spice | The Stingray Allstars | 5 | 5 | L5 Senior |
| 7 | J-Fab | Georgia All Stars | 5 | 5 | L3 Junior - D2, L4 Junior - D2, L3 Senior - D2 - Small, L5 Senior Coed - D2, L2 Junior - D2 - Medium |
| 8 | Jade | Rockstar Cheer - New Mexico | 4 | 9 | L4 Senior - Small, L1.1 Tiny - PREP, L3 Junior - Small, L1.1 Mini - PREP, L1 Mini, L2 Junior, L1 Junior, L1.1 Junior - PREP, L1 Youth - Small |
| 9 | Helium | ATA | 4 | 5 | L1 Mini |
| 10 | Code Blue | ATA | 4 | 4 | L3 - U16, L3 - U17 |
| 11 | Atoms | ATA | 4 | 4 | L1.1 Tiny - PREP, L1.1 Evaluation (Cheer) |
| 12 | Electric | The Stingray Allstars | 4 | 4 | L6 International Open Coed - Large, L6 International Global Coed |
| 13 | Gold | ATA | 4 | 4 | L2 Youth, L2 Youth - Medium |
| 14 | Ignite | ATA | 4 | 4 | L1 Senior, L1 - U17 |
| 15 | Orange | The Stingray Allstars | 4 | 4 | L6 Senior - Large |
| 16 | Steel | The Stingray Allstars | 4 | 4 | L6 Senior Coed - Large, L6 Senior Coed - Medium |
| 17 | FEND1 | Designer Athletics | 3 | 10 | L3 Senior Coed, L2 Junior - Medium, L3 Junior - Small, L6 Senior Coed - XSmall, L4.2 Senior Coed, L1 Mini, L1 Junior, L4 - U16 Coed, L1 Youth - Small, L5 Senior |
| 18 | The Atlanta Jayhawks | Atlanta Jayhawks | 3 | 7 | L1 Tiny, L1 Youth - Small, L4 Senior - Medium, L6 International Global, L5 Senior Open Coed, L1 - U17 |
| 19 | Halo | MGA Cheer Extreme | 3 | 5 | L3 Senior - D2 - Medium, L2 Senior - D2, L1 Junior - D2, L4 Senior - D2, L2 Junior - D2 - Medium |
| 20 | Carbon | ATA | 3 | 4 | L3 Youth |
| 21 | Neon | ATA | 3 | 4 | L1 Youth - Medium, L1 Youth |
| 22 | Oxygen | ATA | 3 | 4 | L4.2 Senior Coed |
| 23 | Storm | C4 Longhorns | 3 | 3 | L3 Junior - D2, L2 Junior - D2 |
| 24 | Titanium | ATA | 3 | 3 | L4 - U16, L4 Junior - Small |
| 25 | Glow | ATA | 3 | 3 | L2.1 Senior - PREP, L2.1 Junior - PREP |
| 26 | UV | The Stingray Allstars | 3 | 3 | L4.2 Senior, L4.2 Senior - Medium |
| 27 | Neon | The Stingray Allstars | 3 | 3 | L6 Senior - Small |
| 28 | Pineapple | Crush Athletics | 3 | 3 | L2 Youth - D2 |
| 29 | Blue Crush | ATA | 3 | 3 | L4 - U18 |
| 30 | Silver | The Stingray Allstars | 3 | 3 | L2 - U16, L2 - U17 |
| 31 | Purple | The Stingray Allstars | 3 | 3 | L6 Senior - XSmall, L6 Senior Coed - Small |
| 32 | Steel | ATA | 3 | 3 | L3 Junior - Small, L3 Junior - Medium |
| 33 | Hydro | ATA | 3 | 3 | L3 - U18, L3 - U19 |
| 34 | Apple | The Stingray Allstars | 3 | 3 | L6 Senior - XSmall, L6 Senior Open |
| 35 | Kiwi | The Stingray Allstars South Atlanta | 2 | 5 | L1 Youth, L1 Youth - Medium |
| 36 | Cheaha Cheer and Tumble | Cheaha Cheer and Tumble | 2 | 5 | L3 Junior - D2, L2 Senior - D2, L2 Youth - D2, L1 Youth - D2, L4 Senior Coed - D2 |
| 37 | Black | The Stingray Allstars | 2 | 4 | L3 Youth - Flex, L3 Youth |
| 38 | Gray | The Stingray Allstars | 2 | 4 | L2 Junior, L2 Junior - Medium |
| 39 | Blush | The Stingray Allstars | 2 | 4 | L1 Senior |
| 40 | Atomic | ATA | 2 | 4 | L6 Senior - Medium, L6 Senior Open |
| 41 | Peach | The Stingray Allstars | 2 | 4 | L6 Senior - Medium |
| 42 | GeneSIX | ATA | 2 | 4 | L6 Senior - XSmall, L6 Senior Coed - Small, L6 Senior Coed - XSmall |
| 43 | Senior Area 51 | Hot Shots All Stars | 2 | 4 | L3 Junior - D2, L3 Senior - D2, L1.1 Tiny - PREP - D2, L1 Mini - D2 |
| 44 | Envy Athletics Crush | Crush Athletics | 2 | 4 | L2 Junior - D2, L2 Youth - D2, L1 Youth - D2, L1.1 Tiny - PREP - D2 |
| 45 | Typhoon | Twisters | 2 | 3 | L2 Junior - D2, L2 Junior - D2 - Small, L2 Junior - Small |
| 46 | Ice Queens | C4 Longhorns | 2 | 3 | L1.1 Tiny - PREP - D2, L1 Mini - D2, L1.1 Mini - PREP - D2 |
| 47 | Smoke | Cheaha Cheer and Tumble | 2 | 3 | L4 Senior Coed - D2 |
| 48 | Crystal | Atlanta Elite | 2 | 3 | L3 Senior Coed - D2, L3 Senior - D2 - Medium |
| 49 | Chrome | The Stingray Allstars | 2 | 3 | L4 Junior, L4 Junior - Small |
| 50 | Solstice | Douglasville Cheer Stars | 2 | 3 | L2 Junior - D2 - Small, L1 Junior - D2, L1 Mini - D2 |
| 51 | Rain | C4 Longhorns | 2 | 2 | L2 Senior - D2 |
| 52 | Lavender | The Stingray Allstars South Atlanta | 2 | 2 | L1.1 Junior - PREP, L6 International Open |
| 53 | u2 | Showtime Elite Atlanta | 2 | 2 | L2.2 Senior - PREP, L2.2 Junior - PREP |
| 54 | Weather Girls | C4 Longhorns | 2 | 2 | L1.1 Junior - PREP - D2, L2.2 Youth - PREP - D2 |
| 55 | Creed | Showtime Elite Atlanta | 2 | 2 | L2 Senior |
| 56 | Grape | The Stingray Allstars South Atlanta | 2 | 2 | L1 Tiny |
| 57 | Kiwi Crush | Crush Athletics | 2 | 2 | L2 Mini - D2 |
| 58 | QuaNTum | ATA | 2 | 2 | L6 U18 Co-ed NT |
| 59 | Inferno | ATA | 2 | 2 | L1 Junior |
| 60 | Crush Queens | Crush Athletics | 2 | 2 | L4 Senior - D2 |
| 61 | Renegades | Cheaha Cheer and Tumble | 2 | 2 | L1 Youth - D2 |
| 62 | Avalanche | Cheaha Cheer and Tumble | 2 | 2 | L2 Junior - D2 - Medium, L2 Junior - D2 |
| 63 | Aspen | Cheaha Cheer and Tumble | 2 | 2 | L1 Mini - D2 |
| 64 | Mini Molecules | ATA | 2 | 2 | L2 Mini |
| 65 | Surge | ATA | 2 | 2 | L5 Junior |
| 66 | Electric | ATA | 2 | 2 | L2 Senior |
| 67 | Venom | ATA | 2 | 2 | L4 - U18 Coed |
| 68 | Eclipse | ATA | 2 | 2 | L4 - U16, L4 - U17 |
| 69 | Cobalt | The Stingray Allstars | 2 | 2 | L6 International Global |
| 70 | Lime | The Stingray Allstars | 2 | 2 | L3 Senior - Medium |
| 71 | Mango | The Stingray Allstars South Atlanta | 2 | 2 | L1 Junior |
| 72 | Platinum | The Stingray Allstars | 2 | 2 | L4 Junior - Medium |
| 73 | Central Dekalb Jaguars | Central Dekalb Jaguars | 2 | 2 | L3 Performance Rec - 12Y (AFF), L2 Performance Recreation - 10 and Younger (AFF) |
| 74 | Pink | The Stingray Allstars | 2 | 2 | L3 Senior - Small |
| 75 | Nitro | ATA | 2 | 2 | L4 International Open Coed, L4 - U19 Coed |
| 76 | Sugar | The Stingray Allstars South Atlanta | 2 | 2 | L4 Senior, L4 Senior - Medium |
| 77 | Peppermint | The Stingray Allstars South Atlanta | 1 | 5 | L1 Mini |
| 78 | Scarlet | The Stingray Allstars | 1 | 4 | L3 Junior, L3 Junior - Medium |
| 79 | Fusion | ATA | 1 | 4 | L5 Senior, L5 Senior Coed |
| 80 | BlackOut | C4 Longhorns | 1 | 3 | L4 Senior Coed - D2, L3 Senior - D2 |
| 81 | Avalanche | Atlanta Elite | 1 | 3 | L3 Junior - D2 - Medium, L3 Junior - D2 |
| 82 | Gold | Twisters | 1 | 3 | L1 Junior, L2 Junior - Small, L1 Youth - Small |
| 83 | Rockstars | Xtreme Athletics Auburn | 1 | 3 | L1.1 Mini - PREP - D2, L2 Junior - D2 - Small, L1 Youth - D2 |
| 84 | B52's | Showtime Elite Atlanta | 1 | 2 | L1 Youth, L1 Youth - Small |
| 85 | Poison | Showtime Elite Atlanta | 1 | 2 | L3 Junior |
| 86 | FIERCE | The Peach Pit | 1 | 2 | L2 Youth - D2, L2 Junior - D2 - Small |
| 87 | EnVogue | Showtime Elite Atlanta | 1 | 2 | L4 - U18 |
| 88 | Spice Girls | Showtime Elite Atlanta | 1 | 2 | L3 Senior |
| 89 | Grapefruit | Crush Athletics | 1 | 2 | L2 Junior - D2 - Small, L2 Junior - D2 |
| 90 | Cherry Crush | Crush Athletics | 1 | 2 | L1.1 Youth - PREP - D2 |
| 91 | J-Bombs | ATA | 1 | 2 | L6 Junior |
| 92 | Shadow | The Stingray Allstars | 1 | 2 | L6 Senior Coed - Medium, L4 - U17 |
| 93 | Citrus | The Stingray Allstars South Atlanta | 1 | 2 | L1 Youth - Small, L1.1 Junior - PREP |
| 94 | Sunflower | The Stingray Allstars South Atlanta | 1 | 2 | L1 Youth, L1 Youth - Small |
| 95 | Junior Midnight | West Georgia Athletics Cheerleading | 1 | 2 | L3 Junior - D2 - Small, L3 Junior - D2 |
| 96 | Slate | ATA | 1 | 2 | L3 Junior - Medium |
| 97 | Peach Crush | Crush Athletics | 1 | 2 | L1.1 Tiny - PREP - D2 |
| 98 | Coconut | The Stingray Allstars Tampa | 1 | 2 | L2 Mini |
| 99 | Freeze | Atlanta Elite | 1 | 2 | L4 Junior - D2 |
| 100 | Moonlight | The Stingray Allstars Wisconsin | 1 | 2 | L4.2 Senior Coed |
| 101 | Royal | The Stingray Allstars | 1 | 2 | L5 Junior |
| 102 | Airborne | Legion of Allstars | 1 | 2 | L4 Junior - D2, L1 Youth - D2 |
| 103 | Sky | The Stingray Allstars | 1 | 1 | L2.2 Junior - PREP |
| 104 | Cinnamon | The Stingray Allstars | 1 | 1 | L1.1 Mini - PREP |
| 105 | LUXE | The Peach Pit | 1 | 1 | L3 Junior - Flex - D2 |
| 106 | Journey | Showtime Elite Atlanta | 1 | 1 | L1.1 Tiny - PREP |
| 107 | Ignite | ACE Cheer Company | 1 | 1 | L3 Junior - Flex |
| 108 | Honey | The Stingray Allstars South Atlanta | 1 | 1 | L1.1 Youth - PREP |
| 109 | Royal Elite Diamonds | Cheertastic Co. | 1 | 1 | L2 Junior - Flex - D2 - Small |
| 110 | Lady Legion | Magic City All Stars | 1 | 1 | L2 Junior - Flex - D2 - Medium |
| 111 | Fairplay Jaguars | Fairplay Jaguars | 1 | 1 | L2 - Rec Performance Advanced - 14Y |
| 112 | GLAM | The Peach Pit | 1 | 1 | L1.1 Youth - PREP - D2 |
| 113 | Mini Monsters | C4 Longhorns | 1 | 1 | L1.1 Mini - PREP - D2 |
| 114 | Tsunami | Twisters | 1 | 1 | L1 Junior - D2 |
| 115 | Blackhearts | Showtime Elite Atlanta | 1 | 1 | L1 Junior |
| 116 | Frost | C4 Longhorns | 1 | 1 | L1 Youth - D2 |
| 117 | Burnout | ACE Cheer Company | 1 | 1 | L4 Junior - Flex |
| 118 | Sunnies | TAG Athletics | 1 | 1 | L1.1 Tiny - PREP - D2 |
| 119 | Wildfire | Twisters | 1 | 1 | L2 Youth - Flex - D2 |
| 120 | Easley Rec Allstars | Easley Recreation Department | 1 | 1 | L2.1 - Rec Performance Advanced - 12Y |
| 121 | Outlaws | Magic City All Stars | 1 | 1 | L4 Junior - Flex - D2 |
| 122 | CHARM | ATL Xtreme All Stars | 1 | 1 | L2.1 Youth - PREP - D2 |
| 123 | Pink Ice | S.T.O.R.M Cheerleading | 1 | 1 | L2.2 Youth - PREP - D2 |
| 124 | 24K | Cheertastic Co. | 1 | 1 | L4.2 Senior - D2 |
| 125 | Lady Lightning | S.T.O.R.M Cheerleading | 1 | 1 | L1 Youth - Flex - D2 |
| 126 | Camo | The Stingray Allstars Ohio | 1 | 1 | L2 Youth - Flex |
| 127 | Miss Venom | ATA | 1 | 1 | L4 Senior |
| 128 | Rage | Cheaha Cheer and Tumble | 1 | 1 | L4.2 Senior Coed - D2 |
| 129 | Sugarland | Showtime Elite Atlanta | 1 | 1 | L1.1 Mini - PREP |
| 130 | Sapphire Sergeants | Champions Training Academy | 1 | 1 | L1.1 Evaluation (Cheer) |
| 131 | Twilight | Mountain City Xletics | 1 | 1 | L1 Performance Rec - 12Y (NON) |
| 132 | Diamond | Mountain City Xletics | 1 | 1 | L2 Performance Rec - 10Y (NON) |
| 133 | J-Smack | ATA | 1 | 1 | L3 Junior |
| 134 | Azaleas | Masters City Cheer | 1 | 1 | L1.1 Youth - PREP - D2 |
| 135 | Firethorns | Masters City Cheer | 1 | 1 | L3 - U18 |
| 136 | Blaze | ATA | 1 | 1 | L1.1 Junior - PREP |
| 137 | Onyx | Bama Blaze Cheer | 1 | 1 | L5 Senior Coed - D2 |
| 138 | Magnolias | Masters City Cheer | 1 | 1 | L1.1 Mini - PREP - D2 |
| 139 | Shade | Falcons Elite | 1 | 1 | L3 Performance Rec - 10-18Y (NON) |
| 140 | Golden Belles | Masters City Cheer | 1 | 1 | L2.2 Junior - PREP - D2 |
| 141 | Reign | Cheer Legacy Allstars | 1 | 1 | L1 Junior - D2 |
| 142 | Coconut Crush | Crush Athletics | 1 | 1 | L3 Youth - D2 |
| 143 | J-Force | ATA | 1 | 1 | L4 Junior |
| 144 | Tropic Crush | Crush Athletics | 1 | 1 | L3 Senior - D2 |
| 145 | Starlites | Valley All-Star Cheer | 1 | 1 | Evaluation Performance Rec - 18U (NON) |
| 146 | Revenge | Lynn Haven Raiders | 1 | 1 | L1 Traditional Rec - 8Y (AFF) |
| 147 | Dream Angels | Tumble Pros | 1 | 1 | L2.1 Youth - PREP - D2 |
| 148 | Banana Crush | Crush Athletics | 1 | 1 | L2.1 Junior - PREP - D2 |
| 149 | Platinum | ATA | 1 | 1 | L3 Senior |
| 150 | Crushed Ice | Crush Athletics | 1 | 1 | L2 Senior - D2 |
| 151 | VIP’S | A-Towne Athletics Elite | 1 | 1 | L1.1 Tiny - PREP |
| 152 | BombSquad | A-Towne Athletics Elite | 1 | 1 | L1.1 Youth - PREP |
| 153 | Sharon Springs Royal | Sharon Springs Falcons | 1 | 1 | L1 Performance Rec - 12Y (AFF) |
| 154 | Ice | Atlanta Elite | 1 | 1 | L5 Senior Coed - D2 |
| 155 | DeKalb Diamond Eagles | Dekalb Diamond Eagles | 1 | 1 | L2 Traditional Rec - 12Y (AFF) |
| 156 | Mini Suns | Newnan Southern Stars | 1 | 1 | L1.1 Mini - PREP - D2 |
| 157 | Jr Silver | C4 Longhorns | 1 | 1 | L1 Junior - D2 |
| 158 | Senior Black | C4 Longhorns | 1 | 1 | L3 Senior Coed - D2 |
| 159 | Violet | The Stingray Allstars South Atlanta | 1 | 1 | L2 Junior |
| 160 | Galactic Force | Upstate Spirit Starz | 1 | 1 | L3 Youth - D2 |
| 161 | Diamonds | A-Towne Athletics Elite | 1 | 1 | L1.1 Senior - PREP |
| 162 | Poison Ivy | Cheaha Cheer and Tumble | 1 | 1 | L3 Senior - D2 |
| 163 | Strawberry Crush | Crush Athletics | 1 | 1 | L3 Junior - D2 - Medium |
| 164 | Baby Bulls | C4 Longhorns | 1 | 1 | L1.1 Tiny - PREP - D2 |
| 165 | Lady Orbit | Newnan Southern Stars | 1 | 1 | L2.1 Junior - PREP - D2 |
| 166 | Fire | MIDTN Cheer Ignite | 1 | 1 | L1 Traditional Rec - 12Y (NON) |
| 167 | Val3ntino | Designer Athletics | 1 | 1 | L3 Senior Coed |
| 168 | Jr Spartan Elite | West Hall Youth Spartans | 1 | 1 | L1 Performance Rec - 12Y (NON) |
| 169 | West Hall Youth Spartans | West Hall Youth Spartans | 1 | 1 | L1 Performance Rec - 12Y (NON) |
| 170 | BOLTZ | Atlanta Jayhawks | 1 | 1 | L1 Tiny |
| 171 | Sleet | Atlanta Elite | 1 | 1 | L5 Senior Open Coed - D2 |
| 172 | Heat | MIDTN Cheer Ignite | 1 | 1 | L1 Traditional Rec - 8Y (NON) |
| 173 | Wolfpack | North Paulding Touchdown Club | 1 | 1 | L2 Performance Rec - 10Y (AFF) |
| 174 | North Paulding Touchdown Club | North Paulding Touchdown Club | 1 | 1 | L2 Performance Rec - 10Y (AFF) |
| 175 | Dazzling STARZ | Upstate Spirit Starz | 1 | 1 | L1 Junior - D2 |
| 176 | Shining STARZ | Upstate Spirit Starz | 1 | 1 | L1 Junior - D2 |
| 177 | Dolce and Gabbana | Designer Athletics | 1 | 1 | L4 - U16 Coed |
| 178 | Guns N Roses | Hot Shots All Stars | 1 | 1 | L3 Senior - D2 |
| 179 | GEMs | Central Dekalb Jaguars | 1 | 1 | L3 Performance Rec - 12Y (AFF) |
| 180 | Lady Gems | C4 Longhorns | 1 | 1 | L5 Senior - D2 |
| 181 | Slate | C4 Longhorns | 1 | 1 | L1 Youth - D2 |
| 182 | INFERNO | MIDTN Cheer Ignite | 1 | 1 | L2 Traditional Rec - 14Y (NON) |
| 183 | Prada Princesses | Designer Athletics | 1 | 1 | L1 Youth - Small |
| 184 | Uptown Girls | Hot Shots All Stars | 1 | 1 | L1 Mini - D2 |
| 185 | Wildcats | Cherokee Youth Football Association | 1 | 1 | L2 Traditional Recreation - 14 and Younger (AFF) |
| 186 | Aces | Rockstar Cheer Atlanta South | 1 | 1 | L4 Senior - Small |
| 187 | Mini Majestics | Xtreme Athletics Auburn | 1 | 1 | L1.1 Mini - PREP - D2 |
| 188 | Ultraviolet | MGA Cheer Extreme | 1 | 1 | L2 Senior - D2 |
| 189 | Vicious | Georgia All Stars | 1 | 1 | L4 Junior - D2 |
| 190 | Luminous | Douglasville Cheer Stars | 1 | 1 | L2 Junior - D2 - Small |
| 191 | Ivy | The Stingray Allstars South Atlanta | 1 | 1 | L3 Junior - Small |
| 192 | Dangerous | Georgia All Stars | 1 | 1 | L3 Senior - D2 - Small |
| 193 | P!NK | Rockstar Cheer Atlanta South | 1 | 1 | L1.1 Mini - PREP |
| 194 | GLITTER | Atlanta Jayhawks | 1 | 1 | L1 Tiny |
| 195 | Notorious | Georgia All Stars | 1 | 1 | L5 Senior Coed - D2 |
| 196 | Iris | The Stingray All Stars Johns Creek | 1 | 1 | L4.2 Senior - Small |
| 197 | Sparks | MIDTN Cheer Ignite | 1 | 1 | L1 Performance Recreation - 8 and Younger (NON) |
| 198 | Infinity | MGA Cheer Extreme | 1 | 1 | L1 Junior - D2 |
| 199 | Sapphires | Rockstar Cheer Atlanta South | 1 | 1 | L2 Junior |
| 200 | Denali | Cheaha Cheer and Tumble | 1 | 1 | L2 Youth - D2 |
| 201 | Explosion | MIDTN Cheer Ignite | 1 | 1 | L2 Traditional Recreation - 14 and Younger (NON) |
| 202 | Lady Orbit | MGA Cheer Extreme | 1 | 1 | L4 Senior - D2 |
| 203 | Strykers | Legion of Allstars | 1 | 1 | L1 Youth - D2 |
| 204 | Diamonds | Rockstar Cheer New Jersey | 1 | 1 | L1.1 Junior - PREP |
| 205 | PLATINUM | Atlanta Jayhawks | 1 | 1 | L5 Senior Open Coed |
| 206 | Jags Doll Xtreme | Central Dekalb Jaguars | 1 | 1 | L2 Performance Recreation - 10 and Younger (AFF) |
| 207 | Artic | Atlanta Elite | 1 | 1 | L1.1 Junior - PREP - D2 |
| 208 | Victorious | Georgia All Stars | 1 | 1 | L2 Junior - D2 - Medium |
| 209 | SOLAR 6 | Newnan Southern Stars | 1 | 1 | L1.1 Youth - PREP - D2 |
| 210 | SHOCKWAVE | Newnan Southern Stars | 1 | 1 | L1.1 Youth - PREP - D2 |
| 211 | Tulip | The Stingray Allstars South Atlanta | 1 | 1 | L2 Youth - Small |
| 212 | Moonlight | Douglasville Cheer Stars | 1 | 1 | L1 Mini - D2 |
| 213 | Fireworks | MIDTN Cheer Ignite | 1 | 1 | L1 Traditional Recreation - 12 and Younger (NON) |
| Team | Division | Titles | Years |
|---|---|---|---|
| Spice | L5 Senior | 5 | 2021, 2022, 2023, 2024, 2025 |
| Helium | L1 Mini | 4 | 2022, 2023, 2024, 2025 |
| Orange | L6 Senior - Large | 4 | 2021, 2022, 2023, 2024 |
| Carbon | L3 Youth | 3 | 2021, 2022, 2025 |
| Green | L6 Junior | 3 | 2022, 2024, 2025 |
| Code Blue | L3 - U16 | 3 | 2022, 2023, 2024 |
| Atoms | L1.1 Tiny - PREP | 3 | 2021, 2022, 2024 |
| Oxygen | L4.2 Senior Coed | 3 | 2021, 2023, 2024 |
| Gold | L2 Youth | 3 | 2022, 2023, 2024 |
| Neon | L6 Senior - Small | 3 | 2022, 2023, 2024 |
| Pineapple | L2 Youth - D2 | 3 | 2022, 2023, 2024 |
| Blue Crush | L4 - U18 | 3 | 2022, 2023, 2024 |
| Ignite | L1 Senior | 3 | 2022, 2023, 2024 |
| Steel | L6 Senior Coed - Large | 3 | 2021, 2022, 2024 |
| Electric | L6 International Global Coed | 3 | 2021, 2022, 2023 |
| Storm | L3 Junior - D2 | 2 | 2024, 2025 |
| Rain | L2 Senior - D2 | 2 | 2024, 2025 |
| Blush | L1 Senior | 2 | 2021, 2025 |
| Creed | L2 Senior | 2 | 2024, 2025 |
| Atomic | L6 Senior - Medium | 2 | 2023, 2024 |
| Titanium | L4 - U16 | 2 | 2023, 2024 |
| Grape | L1 Tiny | 2 | 2023, 2024 |
| Glow | L2.1 Senior - PREP | 2 | 2023, 2024 |
| Kiwi Crush | L2 Mini - D2 | 2 | 2023, 2024 |
| QuaNTum | L6 U18 Co-ed NT | 2 | 2023, 2024 |
| UV | L4.2 Senior | 2 | 2022, 2024 |
| Inferno | L1 Junior | 2 | 2023, 2024 |
| Crush Queens | L4 Senior - D2 | 2 | 2023, 2024 |
| Renegades | L1 Youth - D2 | 2 | 2023, 2024 |
| Silver | L2 - U16 | 2 | 2022, 2024 |
| Smoke | L4 Senior Coed - D2 | 2 | 2021, 2024 |
| Aspen | L1 Mini - D2 | 2 | 2023, 2024 |
| Mini Molecules | L2 Mini | 2 | 2023, 2024 |
| Steel | L3 Junior - Small | 2 | 2022, 2023 |
| Purple | L6 Senior Coed - Small | 2 | 2022, 2023 |
| Hydro | L3 - U18 | 2 | 2022, 2023 |
| Surge | L5 Junior | 2 | 2022, 2023 |
| Gold | L5 Senior - D2 | 2 | 2022, 2023 |
| Electric | L2 Senior | 2 | 2022, 2023 |
| Venom | L4 - U18 Coed | 2 | 2022, 2023 |
| Frost | L4 Senior Coed - D2 | 2 | 2022, 2023 |
| Peach | L6 Senior - Medium | 2 | 2021, 2022 |
| Green | L6 Senior - Medium | 2 | 2021, 2022 |
| Iron | L1.1 Tiny - PREP | 2 | 2021, 2022 |
| Iron | L3 Youth | 2 | 2021, 2022 |
| The Atlanta Jayhawks | L1 Tiny | 2 | 2021, 2022 |
| Neon | L1 Youth - Medium | 2 | 2021, 2022 |
| Iron | L1 Youth - Medium | 2 | 2021, 2022 |
| Green | L6 International Global Coed | 2 | 2021, 2022 |
| Green | L6 Senior Open | 2 | 2021, 2022 |
| Apple | L6 Senior Open | 2 | 2021, 2022 |
| Green | L6 International Global | 2 | 2021, 2022 |
| Cobalt | L6 International Global | 2 | 2021, 2022 |
| Green | L3 Senior - Medium | 2 | 2021, 2022 |
| Lime | L3 Senior - Medium | 2 | 2021, 2022 |
| Mango | L1 Junior | 2 | 2021, 2022 |
| Green | L1 Junior | 2 | 2021, 2022 |
| Iron | L3 Junior - Medium | 2 | 2021, 2022 |
| Platinum | L4 Junior - Medium | 2 | 2021, 2022 |
| Green | L4 Junior - Medium | 2 | 2021, 2022 |
| Green | L6 Senior - Large | 2 | 2021, 2022 |
| Pink | L3 Senior - Small | 2 | 2021, 2022 |
| Green | L3 Senior - Small | 2 | 2021, 2022 |
| Green | L6 Senior Coed - Large | 2 | 2021, 2022 |
| Green | L5 Senior | 2 | 2021, 2022 |
Dec 7, 2025
Jan 1, 2024 · Cartersville, GA
Dec 3 - 4, 2023 · Cartersville, GA
Dec 4 - 5, 2022 · Cartersville, GA
Dec 5 - 6, 2021 · Catersville, GA