3 competitions · 2024–2026
Top 20 gyms by division titles across all divisions (D1 & D2)
Ranked by total division titles across all divisions (D1 & D2)
| # | Team | Gym | Wins | Podiums | Divisions |
|---|---|---|---|---|---|
| 1 | Trop1cs | ICE | 3 | 3 | L1 Junior - Flex, L1 Junior - Small |
| 2 | LADY SHADE | Ultimate Athletics | 3 | 3 | L4 Senior Coed, L4 Senior Coed - Small |
| 3 | ACES | Ultimate Athletics | 3 | 3 | L3 Youth - Flex - Small, L3 Youth |
| 4 | Snow Queens | WIDC | 3 | 3 | L1 Junior - Small, L1 Junior - D2 - Medium, L1 Junior - D2 - Small |
| 5 | RADAR | ICE | 2 | 3 | L6 Senior Coed - Small, L5 Senior Coed |
| 6 | PLATINUM | Kansas City Athletic Cheer | 2 | 3 | L6 Limited - Small, L6 Limited - XSmall |
| 7 | Princesses | Ultimate Athletics | 2 | 3 | L2 Youth - Flex - Small, L2 Youth - Small, L2 Youth |
| 8 | REBELLION | Iowa Elite Cheer of MN | 2 | 3 | L1 Senior |
| 9 | QUEENS | Ultimate Athletics | 2 | 3 | L4 Junior - Flex, L4 - U16, L4 Junior |
| 10 | Anarchy | Rockstar Athletics | 2 | 3 | L4.2 Senior - Medium, L4.2 Senior - D2, L4.2 Senior |
| 11 | Jellys | GymTyme Illinois | 2 | 2 | L1 Youth, L1 Youth - A |
| 12 | Lady Red | GymTyme Illinois | 2 | 2 | L4 Senior - Small |
| 13 | SnowED | ICE | 2 | 2 | L5 Junior Coed |
| 14 | Sugar | GymTyme Illinois | 2 | 2 | L2 Junior - Medium, L2 Junior - Small |
| 15 | Secret | GymTyme Illinois | 2 | 2 | L3 Junior - Small, L3 Junior - Medium |
| 16 | Fever | GymTyme Illinois | 2 | 2 | L6 Senior Coed - XSmall |
| 17 | HAILSTORM | WIDC | 2 | 2 | L2 Junior - Flex - D2 - Small, L2 Senior - D2 |
| 18 | Crew | GymTyme Illinois | 2 | 2 | L4.2 Senior - Small, L4.2 Senior |
| 19 | Wildcats | Spirit Athletics | 2 | 2 | L6 Limited Coed - Small |
| 20 | Snap | GymTyme Illinois | 2 | 2 | L4 Junior - Flex, L4 Junior |
| 21 | Twist | GymTyme Illinois | 2 | 2 | L5 Senior Coed - Small, L5 Senior Coed |
| 22 | Starstruck | ICE | 2 | 2 | L6 U18 NT, L6 U18 Co-ed NT |
| 23 | LegICY | ICE | 2 | 2 | L6 Senior Coed - Large |
| 24 | Gossip | GymTyme Illinois | 2 | 2 | L3 Senior |
| 25 | Sassycats | Spirit Athletics | 2 | 2 | L2 Mini |
| 26 | Reign | Cheer St Louis | 2 | 2 | L3 - U16 |
| 27 | Cherubs | Cheer St Louis | 2 | 2 | L1.1 Tiny - PREP |
| 28 | PASSION | Cheer Extreme - Chicago | 2 | 2 | L6 Senior Coed - Small, L6 Senior Coed - XSmall |
| 29 | Virtues | Cheer St Louis | 2 | 2 | L1 Youth - B, L1 Youth |
| 30 | Honor | Cheer St Louis | 2 | 2 | L1 Junior - Medium |
| 31 | DYNASTY | Ultimate Athletics | 2 | 2 | L6 Limited Coed - XSmall |
| 32 | WEATHER 5 | WIDC | 2 | 2 | L5 Senior Coed - D2 |
| 33 | Halos | Cheer St Louis | 2 | 2 | L1 Mini |
| 34 | Bl4ze | ICE | 2 | 2 | L4 - U16 Coed |
| 35 | Black Ice | WIDC | 2 | 2 | L3 Senior Coed - Small, L3 Junior - D2 |
| 36 | Commanders | American Cheer Elite | 2 | 2 | L1 Youth - D2 - A, L1 Youth - D2 |
| 37 | Notorious | Rockstar Athletics | 1 | 3 | L2 Junior - D2 - Small, L2 Junior - Medium, L2 Youth - D2 |
| 38 | Cobalt | Element Elite Tumbling & Cheer | 1 | 3 | L3 Youth, L3 Youth - D2 |
| 39 | Vendetta | Rockstar Athletics | 1 | 3 | L4 Senior - D2 - Medium, L4 Senior - D2 - Small, L4 Senior |
| 40 | Garnets | Super All Stars | 1 | 3 | L2.1 Youth - PREP, L2.1 Junior - PREP |
| 41 | Snow Angels | ICE | 1 | 3 | L4 - U18, L4 Senior Coed - Medium, L4 - U18 Coed |
| 42 | SpICY | ICE | 1 | 3 | L3 - U18 Coed, L3 Junior |
| 43 | Honor | Fury Athletics of Madison | 1 | 2 | L2 Senior - D2, L2 Junior - D2 - Small - A |
| 44 | Thunderbolts | ICE | 1 | 2 | L3 Youth - Flex - Medium, L3 Youth |
| 45 | Cyclones | Element Athletics MKE | 1 | 2 | L2 Junior - D2 - Small, L2 Junior - D2 - Small - B |
| 46 | Nova | Formula Cheer | 1 | 2 | L3 Junior - Small |
| 47 | Diamond Dust | ICE | 1 | 2 | L1.1 Tiny - PREP |
| 48 | Ambition | Fury Athletics of Madison | 1 | 2 | L2.2 Youth - PREP, L2.2 Senior - PREP |
| 49 | ProphICY | ICE | 1 | 2 | L5 Senior Coed - Large, L6 Senior Coed - Small |
| 50 | Genesis | Fury Athletics of Madison | 1 | 2 | L4 Senior - D2 - Small, L4 Senior |
| 51 | Super Freeze | ICE | 1 | 2 | L4 - U16 Coed, L4 Junior |
| 52 | RIOT | Iowa Elite Cheer of MN | 1 | 2 | L1.1 Mini - PREP - A, L1.1 Mini - PREP - B |
| 53 | Moonlight | ICE | 1 | 2 | L2 Junior - Small |
| 54 | Lady Lithium | Element Elite Tumbling & Cheer | 1 | 2 | L1 Junior - Small, L1 Senior - D2 |
| 55 | Aces | Wisconsin Elite | 1 | 2 | L4 Junior - Flex - D2, L4 Junior - D2 |
| 56 | Skelly Squad | Iowa Elite Cheer - Des Moines | 1 | 2 | L2 Senior, L2 Senior - Medium |
| 57 | Monarchs | Ultimate Athletics | 1 | 2 | L1 Youth - Flex, L1.1 Youth - PREP - A |
| 58 | Aftershock | Element Athletics MKE | 1 | 2 | L3 Senior Coed - Small, L3 Senior - D2 |
| 59 | Mini Ops | Wisconsin Elite | 1 | 2 | L1 Mini - D2, L1.1 Mini - PREP - A |
| 60 | LEGACY | Ultimate Athletics | 1 | 2 | L5 Senior |
| 61 | Emeralds | Ultimate Athletics | 1 | 2 | L2.2 Junior - PREP |
| 62 | Domination | Cheer St Louis | 1 | 2 | L1.1 Youth - PREP - B |
| 63 | Royalty | Ultimate Athletics | 1 | 2 | L3 Junior - Small, L3 Junior |
| 64 | Covert | American Cheer Elite | 1 | 2 | L2 Youth - D2 - Small, L2 Youth - D2 |
| 65 | Power | Cheer St Louis | 1 | 2 | L1.1 Junior - PREP |
| 66 | SunburNT | ICE | 1 | 2 | L6 U18 Co-ed NT |
| 67 | RADIUM | Element Elite Tumbling & Cheer | 1 | 2 | L6 Evaluation (Cheer), L5 Senior Coed - D2 |
| 68 | Apollo | ICE | 1 | 1 | L2 Youth - Flex - Medium |
| 69 | Intensity | Fury Athletics of Madison | 1 | 1 | L2.2 Junior - PREP |
| 70 | Bones | Iowa Elite Cheer - CR | 1 | 1 | L3 Senior Coed - Medium |
| 71 | FEARLESS | KC Cheer | 1 | 1 | L6 Senior - Medium |
| 72 | Burn | GymTyme Illinois | 1 | 1 | L3 - U16 |
| 73 | Eternal | Cheer Extreme - Chicago | 1 | 1 | L6 International Open Coed - Small |
| 74 | Zinc | Element Elite Tumbling & Cheer | 1 | 1 | L2 Senior - D2 |
| 75 | Nightmares | Formula Cheer | 1 | 1 | L4 Junior - Small |
| 76 | Glow Girls | Titanium Force | 1 | 1 | L1.1 Youth - PREP - B |
| 77 | Style | GymTyme Illinois | 1 | 1 | L3 Youth |
| 78 | Phoenix | ICE | 1 | 1 | L4 Senior - Medium |
| 79 | Camo | Iowa Elite Cheer - CR | 1 | 1 | L2.2 Youth - PREP |
| 80 | Lucid - Half Season | Formula Cheer | 1 | 1 | L3.2 Junior - PREP |
| 81 | Hexed | Famous Athletics | 1 | 1 | L2 Junior - Flex - D2 - Medium |
| 82 | FLASH | KC Cheer | 1 | 1 | L1.1 Junior - PREP - Medium |
| 83 | Frostbites | ICE | 1 | 1 | L1.1 Youth - PREP - A |
| 84 | Vanquish | Indiana Ultimate | 1 | 1 | L6 Limited - XSmall |
| 85 | Slayers | Iowa Elite Cheer - CR | 1 | 1 | L2 Junior - Flex - Small |
| 86 | Reckless | Titanium Force | 1 | 1 | L2 Youth - D2 - Small |
| 87 | PLAT1NUM | Beyond All Stars | 1 | 1 | L1 Junior - Medium |
| 88 | Chill | ICE | 1 | 1 | L2.2 Mini - PREP |
| 89 | Royals | Universal Athletics | 1 | 1 | L6 Limited Coed - XSmall |
| 90 | 502's | GymTyme All-Stars | 1 | 1 | L2 Youth - Medium |
| 91 | Ember | NWI Fury | 1 | 1 | L1.1 Mini - PREP - B |
| 92 | PartTyme | GymTyme Illinois | 1 | 1 | L5 Senior Coed - Large |
| 93 | Celsius | Northern Extreme Athletics | 1 | 1 | L3 Junior - D2 - Small |
| 94 | Electric | The California All Stars-Ontario | 1 | 1 | L4.2 Senior Coed - Medium |
| 95 | Blue Berries | Cheer Athletics St. Louis | 1 | 1 | L1 Mini |
| 96 | Frost | ICE | 1 | 1 | L5 Junior |
| 97 | Knockout | Titanium Force | 1 | 1 | L2.2 Senior - PREP |
| 98 | Black Smack | Titanium Force | 1 | 1 | L4 Senior - D2 - Medium |
| 99 | Legacy | The California All Stars-Ontario | 1 | 1 | L6 U18 Co-ed NT |
| 100 | STEEL | Beyond All Stars | 1 | 1 | L4 Senior - D2 - Small |
| 101 | Dynamite | The Stingray All Stars Cartersville | 1 | 1 | L1.1 Junior - PREP - Small |
| 102 | Miss Harmony | Cheer Athletics St. Louis | 1 | 1 | L3 Junior - Flex - Small |
| 103 | SIN CITY | Famous Athletics | 1 | 1 | L5 Senior Coed - D2 - Small |
| 104 | Revenge | Rockstar Athletics | 1 | 1 | L1 Junior - Flex - D2 |
| 105 | VENOM | Iowa Elite Cheer of MN | 1 | 1 | L2 Junior - Flex - Medium |
| 106 | Ultraviolet | ICE | 1 | 1 | L4 Junior - Medium |
| 107 | SomeTyme | GymTyme Illinois | 1 | 1 | L4 - U18 |
| 108 | FIERCELINGS | KC Cheer | 1 | 1 | L1.1 Mini - PREP - A |
| 109 | DIAMONDS | Beyond All Stars | 1 | 1 | L3 Senior - D2 |
| 110 | Lady Shade | Titanium Force | 1 | 1 | L3 Junior - D2 - Medium |
| 111 | WEATHER GIRLS | WIDC | 1 | 1 | L5 Senior - D2 |
| 112 | Xenon | Element Elite Tumbling & Cheer | 1 | 1 | L1 Youth - D2 |
| 113 | Scandal | Wicked Elite | 1 | 1 | L4.2 Senior Coed - Small |
| 114 | Epic Storm | Impact Elite Athletics | 1 | 1 | L3 Junior - Flex - D2 - Small |
| 115 | Kiss | GymTyme All-Stars | 1 | 1 | L2 - U16 |
| 116 | Black | GymTyme All-Stars | 1 | 1 | L6 Senior Coed - Medium |
| 117 | Category 5 | Element Athletics MKE | 1 | 1 | L5 Senior Open Coed |
| 118 | Aurora | ICE | 1 | 1 | L6 Senior - XSmall |
| 119 | Hi -Flyers Dream | Hi-Five Movement Studio | 1 | 1 | L2.1 - Rec Performance Advanced - 12Y |
| 120 | Bombshells | Titanium Force | 1 | 1 | L4.2 Senior - Medium |
| 121 | Voltage | Twisters Elite | 1 | 1 | L2 Youth - Flex - D2 - Small |
| 122 | Blue Heat | Cheer Extreme - Chicago | 1 | 1 | L3 Junior - Flex - Medium |
| 123 | Diamonds | Ultimate Athletics | 1 | 1 | L2.1 Junior - PREP |
| 124 | GOLD | Kansas City Athletic Cheer | 1 | 1 | L2 Senior |
| 125 | Storm | GymTyme All-Stars | 1 | 1 | L3 - U18 Coed |
| 126 | Radiant | The Stingray Allstars | 1 | 1 | L2 Youth - Small |
| 127 | Starlight | ICE | 1 | 1 | L1 Youth - Flex |
| 128 | Roy4l Reign | Empire Cheer Academy | 1 | 1 | L4 Senior Coed - D2 |
| 129 | Twirl | GymTyme Illinois | 1 | 1 | L5 Senior |
| 130 | Cosmic Rays | Galaxy Athletic | 1 | 1 | L4.2 Senior - D2 - Small |
| 131 | Riot | Titanium Force Cheer | 1 | 1 | L2.2 Junior - PREP |
| 132 | Black Ops | Hit Force Cheer | 1 | 1 | L3 Senior Coed - Medium |
| 133 | Diamonds | Platinum Athletics | 1 | 1 | L2 Senior - Small |
| 134 | Revolution | Rockstar Athletics | 1 | 1 | L4 Junior - D2 |
| 135 | Ice Queens | WIDC | 1 | 1 | L2 Junior - D2 - Small |
| 136 | Chrome | Platinum Athletics | 1 | 1 | L7 International Open Coed - NT |
| 137 | Platinum | Tri City Chargers | 1 | 1 | L3 Performance Rec - 14Y (AFF) |
| 138 | Storm | ICE | 1 | 1 | L4 Senior - Medium |
| 139 | Vicious | Iowa Elite Cheer - Des Moines | 1 | 1 | L2.2 Youth - PREP |
| 140 | Geo Girls | Element Athletics MKE | 1 | 1 | L1.1 Youth - PREP - A |
| 141 | Defiance | Itasca Cheer All Stars | 1 | 1 | L2.2 Mini - PREP |
| 142 | FLURRIES | WIDC | 1 | 1 | L1.1 Junior - PREP |
| 143 | Candy Girls | GymTyme Illinois | 1 | 1 | L2 Youth - Medium |
| 144 | Sunkissed | Northern Extreme Athletics | 1 | 1 | L3 Junior - D2 - Small |
| 145 | Divinity | Ultimate Athletics | 1 | 1 | L4.2 Senior Coed |
| 146 | Clique | GymTyme Illinois | 1 | 1 | L5 Junior |
| 147 | Iconic | Intensity Elite Cheer and Dance | 1 | 1 | L4 Senior Open Coed |
| 148 | Bomb Pops | Northern Extreme Athletics | 1 | 1 | L1 Youth - D2 - B |
| 149 | Lady Reign | Cheer Destiny Allstars | 1 | 1 | L1.1 Senior - PREP |
| 150 | Stealth | American Cheer Elite | 1 | 1 | L4 Senior Coed - D2 - Small |
| 151 | Spark | Element Athletics MKE | 1 | 1 | L1.1 Mini - PREP - A |
| 152 | Recon | Titanium Force Cheer | 1 | 1 | L3 Senior - D2 |
| 153 | Black Widow | HCA Gems | 1 | 1 | L3 Junior - D2 - Medium |
| 154 | Shine | Platinum Athletics | 1 | 1 | L1 Senior |
| 155 | Bliss | Cheer St Louis | 1 | 1 | L2 - U16 |
| 156 | Miss Bliss (USA) | Cheer St Louis | 1 | 1 | L2 - U16 |
| 157 | Miss Bliss | Cheer St Louis | 1 | 1 | L2 - U16 |
| 158 | Golden Girls | ICE | 1 | 1 | L6 Senior - XSmall |
| 159 | Paradise | Ohana Athletics | 1 | 1 | L2.1 Junior - PREP |
| 160 | CRUSH | Cheer Extreme - Chicago | 1 | 1 | L4 - U18 Coed |
| 161 | Breezy Babies | ICE | 1 | 1 | L6 U18 NT |
| 162 | Radiance | Cheer St Louis | 1 | 1 | L2 Youth - Small |
| 163 | Royalty | Cheer St Louis | 1 | 1 | L4 Senior Coed - Medium |
| 164 | Ursula | HCA Gems | 1 | 1 | L1 Mini - D2 |
| 165 | ICY | ICE | 1 | 1 | L6 Senior Coed - Large |
| 166 | Ignite | NWI Fury | 1 | 1 | L1.1 Mini - PREP |
| 167 | Rogue | American Cheer Elite | 1 | 1 | L3 Senior Coed |
| 168 | Stra2sphere | ICE | 1 | 1 | L2 Junior - Medium |
| 169 | Smoke | NWI Fury | 1 | 1 | L1.1 Youth - PREP - B |
| 170 | Sweet Assassins | Hot Topic All Stars | 1 | 1 | L4 Junior - D2 |
| 171 | Lightning McQueens | TRIC Athletics | 1 | 1 | L2.2 Youth - PREP |
| 172 | Radiant | Kouture Level Athletics | 1 | 1 | L4 - U16 |
| 173 | Queens | Supreme Athletics | 1 | 1 | L6 Limited - XSmall |
| 174 | Lady Gunz | Ultimate Force Cheer & Tumble | 1 | 1 | L2.1 Senior - PREP |
| 175 | Hi6h Intensity | Intensity Elite Cheer and Dance | 1 | 1 | L4 Senior Open Coed |
| 176 | High Intensity | Intensity Elite Cheer and Dance | 1 | 1 | L4 Senior Open Coed |
| 177 | Inferno | Perfect 10 Heat | 1 | 1 | L3 Senior - Medium |
| 178 | Code Black | Impact Elite Athletics | 1 | 1 | L3 Senior - Medium |
| 179 | Disturbia | Northern Extreme Athletics | 1 | 1 | L2 Youth - D2 |
| 180 | Warriors | Tribe Athletics | 1 | 1 | L6 Limited Coed - Small |
| 181 | Blue Reign | Iconic All-Stars | 1 | 1 | L1 - U16 |
| 182 | Ghost Recon | Impact Elite Athletics | 1 | 1 | L1 Senior |
| 183 | Supremacy | Ultimate Athletics | 1 | 1 | L3 Senior - Small |
| 184 | Lady Sirens | Iconic All-Stars | 1 | 1 | L2 - U16 |
| 185 | Respect | Cheer St Louis | 1 | 1 | L2 Junior - Small |
| 186 | Aftershock | ICE | 1 | 1 | L6 Senior - XSmall |
| 187 | Strykers | American Cheer Elite | 1 | 1 | L2 Junior - D2 - Small - B |
| 188 | Lavender | Champion Force Athletics | 1 | 1 | L6 International Open - NT |
| 189 | Trust | Fury Athletics of Madison | 1 | 1 | L2.1 Junior - PREP |
| 190 | Saints | Cheer St Louis | 1 | 1 | L2 Senior |
| 191 | Mini Monsters | Northern Extreme Athletics | 1 | 1 | L1 Mini - D2 |
| 192 | 5MOKE | Perfect 10 Heat | 1 | 1 | L5 Senior |
| 193 | Shade | ICE | 1 | 1 | L3.2 Youth - PREP |
| Team | Division | Titles | Years |
|---|---|---|---|
| Lady Red | L4 Senior - Small | 2 | 2025, 2026 |
| SnowED | L5 Junior Coed | 2 | 2025, 2026 |
| Fever | L6 Senior Coed - XSmall | 2 | 2025, 2026 |
| LADY SHADE | L4 Senior Coed | 2 | 2024, 2026 |
| Wildcats | L6 Limited Coed - Small | 2 | 2025, 2026 |
| REBELLION | L1 Senior | 2 | 2025, 2026 |
| LegICY | L6 Senior Coed - Large | 2 | 2024, 2026 |
| Gossip | L3 Senior | 2 | 2025, 2026 |
| Sassycats | L2 Mini | 2 | 2025, 2026 |
| Reign | L3 - U16 | 2 | 2024, 2025 |
| ACES | L3 Youth | 2 | 2024, 2025 |
| Cherubs | L1.1 Tiny - PREP | 2 | 2024, 2025 |
| Honor | L1 Junior - Medium | 2 | 2024, 2025 |
| DYNASTY | L6 Limited Coed - XSmall | 2 | 2024, 2025 |
| WEATHER 5 | L5 Senior Coed - D2 | 2 | 2024, 2025 |
| Halos | L1 Mini | 2 | 2024, 2025 |
| Bl4ze | L4 - U16 Coed | 2 | 2024, 2025 |
| Trop1cs | L1 Junior - Small | 2 | 2024, 2025 |
Mar 7 - 9, 2026 · Schaumburg, IL
Mar 8 - 10, 2025
Mar 2 - 4, 2024 · Schaumburg, IL