4 competitions · 2021–2025
Top 20 gyms by division titles across all divisions (D1 & D2)
Ranked by total division titles across all divisions (D1 & D2)
| # | Gym | Titles | Divisions | Years |
|---|---|---|---|---|
| 1 | Nor Cal Elite All Stars | 18 | 7 | 2021, 2022 |
| 2 | Nor Cal Elite All-Stars- Sacramento | 18 | 8 | 2021, 2022 |
| 3 | The California All Stars-Livermore | 14 | 7 | 2022 |
| 4 | Starstruck | 12 | 5 | 2021, 2022 |
| 5 | Nor Cal Elite All Stars - San Ramon | 7 | 4 | 2021, 2022 |
| 6 | Pyramid Athletics | 7 | 4 | 2021 |
| 7 | Athletic Perfection | 6 | 3 | 2022 |
| 8 | Rohnert Park Warriors | 6 | 3 | 2021, 2022 |
| 9 | Silicon Valley Elite | 5 | 3 | 2021, 2022 |
| 10 | Chico Cheer All Stars | 4 | 2 | 2022 |
| 11 | Diversity Elite | 4 | 2 | 2021, 2022 |
| 12 | Valley Elite All Stars | 4 | 2 | 2021 |
| 13 | Rebels Elite | 4 | 2 | 2021 |
| 14 | TCElite | 3 | 2 | 2021 |
| 15 | Lightning Athletics | 3 | 2 | 2021 |
| 16 | COA Elite | 2 | 1 | 2021 |
| 17 | Rockstar Athletics | 2 | 1 | 2021 |
| 18 | Riley's Cheer Academy | 2 | 1 | 2021 |
| 19 | Davis Cheer | 2 | 1 | 2021 |
| 20 | Intensity Cheer Elite | 2 | 1 | 2021 |
| 21 | PAL ELITE CHEER | 2 | 1 | 2021 |
| # | Team | Gym | Wins | Podiums | Divisions |
|---|---|---|---|---|---|
| 1 | Eris | Nor Cal Elite All Stars | 9 | 13 | L3 Senior Coed, L3 Junior, L1.1 Mini - PREP, L2 Youth, L1 Junior, L1.1 Junior - PREP, L4 Senior Open, L2 Senior, L5 Senior Coed, L6 International Open Coed - NT, L2 Junior |
| 2 | Nor Cal Elite All Stars - Sacramento | Nor Cal Elite All-Stars- Sacramento | 9 | 12 | L3 Junior, L1 Mini, L2 Youth, L2 Senior, L1 Youth, L4.2 Senior Coed, L2 Junior, L4 Junior, L1 Senior |
| 3 | The California All Stars - Livermore | The California All Stars-Livermore | 7 | 7 | L1 Youth, L5 Senior Coed, L3 Junior, L2 Junior, L4 Junior, L4 Senior, L3 Senior |
| 4 | Storm | Starstruck | 6 | 9 | L2 Junior - D2, L1 Senior - D2, L1 Youth - D2, L1.1 Tiny - PREP - D2, L1 Mini - D2, L3 Senior Coed - D2, L1.1 Youth - PREP - D2 |
| 5 | Aphrodite | Nor Cal Elite All Stars - San Ramon | 4 | 6 | L1.1 Mini - PREP, L1.1 Junior - PREP, L3 - U17, L2 Junior, L1 - U17, L3 Senior |
| 6 | Pyramid Athletics Ra | Pyramid Athletics | 4 | 6 | L4 Junior - D2, L2 Junior - D2, L5 Senior Coed - D2, L1 Youth - D2, L2.1 Senior - PREP - D2, L1.1 Youth - PREP - D2 |
| 7 | Hacked | Silicon Valley Elite | 3 | 7 | L3 Junior - D2, L1 Junior - D2, L2 Youth - D2, L4 Senior - D2, L1 Senior - D2, L1 Youth - D2 |
| 8 | Athletic Perfection | Athletic Perfection | 3 | 4 | L3 Junior - D2, L1 Junior - D2, L1 Tiny - D2, L2 Youth - D2 |
| 9 | Rohnert Park Warriors | Rohnert Park Warriors | 3 | 3 | L3.1 Performance Rec - 14Y (AFF), L1 Traditional Recreation - 10 and Younger (AFF), L2.1 Traditional Recreation - 18 and Younger (AFF) |
| 10 | Twisted | Rebels Elite | 2 | 7 | L2 Junior - D2, L1 Senior - D2, L3 Senior - D2, L1 Mini - D2, L3 - U17, L1 Junior - D2, L4 Senior Open - D2 |
| 11 | BLACKOUT | Chico Cheer All Stars | 2 | 4 | L2 Junior - D2, L1 Junior - D2, L2 Youth - D2, L3 Senior - D2 |
| 12 | Magic Valley Elite All Stars | Valley Elite All Stars | 2 | 4 | L3 Junior - D2, L1 Senior - D2, L3 Senior Coed - D2, L1 Youth - D2 |
| 13 | Divine | Diversity Elite | 2 | 3 | L3 Performance Rec - 10-18Y (NON), L3 Performance Recreation - 18 and Younger (NON), L2 Performance Recreation - 18 and Younger (NON) |
| 14 | Rubies | TCElite | 2 | 3 | L1 Performance Recreation - 10 and Younger (NON), L2 Performance Recreation - 18 and Younger (NON), L1 Performance Recreation - 6 and Younger (NON) |
| 15 | Luna | Nor Cal Elite All Stars | 2 | 2 | L3 Senior Coed |
| 16 | HERO | Nor Cal Elite All-Stars- Sacramento | 2 | 2 | L1 Mini |
| 17 | Senior Icons | Starstruck | 2 | 2 | L1 Senior - D2, L3 Senior Coed - D2 |
| 18 | Athena | Nor Cal Elite All Stars | 2 | 2 | L1 Junior |
| 19 | Vortex | Lightning Athletics | 2 | 2 | L1 Traditional Recreation - 18 and Younger (NON), L1 Traditional Recreation - 12 and Younger (NON) |
| 20 | FIRE | Intensity Cheer Elite | 1 | 3 | L1 Junior - D2, L1 Tiny - D2, L1 Mini - D2 |
| 21 | MUSE | Nor Cal Elite All-Stars- Sacramento | 1 | 2 | L3 Junior |
| 22 | CUPID | Nor Cal Elite All-Stars- Sacramento | 1 | 2 | L2 Youth |
| 23 | Showstoppers | COA Elite | 1 | 2 | L4.2 Senior Coed - D2, L1 Junior - D2 |
| 24 | Havoc | Rockstar Athletics | 1 | 2 | L2.1 Performance Recreation - 18 and Younger (NON), L3.1 Performance Recreation - 18 and Younger (NON) |
| 25 | Defiance | Rockstar Athletics | 1 | 2 | L2.1 Performance Recreation - 18 and Younger (NON), L3.1 Performance Recreation - 18 and Younger (NON) |
| 26 | Y Ops | The California All Stars-Livermore | 1 | 1 | L1 Youth |
| 27 | Strikers | The California All Stars-Livermore | 1 | 1 | L5 Senior Coed |
| 28 | RED | Athletic Perfection | 1 | 1 | L3 Junior - D2 |
| 29 | J Fab | The California All Stars-Livermore | 1 | 1 | L3 Junior |
| 30 | Hebes | Nor Cal Elite All Stars | 1 | 1 | L1.1 Mini - PREP |
| 31 | GLITZ | Chico Cheer All Stars | 1 | 1 | L2 Junior - D2 |
| 32 | Pluto | Nor Cal Elite All Stars | 1 | 1 | L2 Youth |
| 33 | Legacy | Diversity Elite | 1 | 1 | L3 Performance Rec - 10-18Y (NON) |
| 34 | Chrome | Silicon Valley Elite | 1 | 1 | L1 Junior - D2 |
| 35 | LIME | Athletic Perfection | 1 | 1 | L1 Tiny - D2 |
| 36 | J2 Crew | The California All Stars-Livermore | 1 | 1 | L2 Junior |
| 37 | Gold | Athletic Perfection | 1 | 1 | L2 Youth - D2 |
| 38 | TeineToa | Rohnert Park Warriors | 1 | 1 | L3.1 Performance Rec - 14Y (AFF) |
| 39 | Covert | The California All Stars-Livermore | 1 | 1 | L4 Junior |
| 40 | BLACKLOUT | Chico Cheer All Stars | 1 | 1 | L3 Senior - D2 |
| 41 | Youth Glamour | Starstruck | 1 | 1 | L1 Youth - D2 |
| 42 | Nyx | Nor Cal Elite All Stars - San Ramon | 1 | 1 | L1.1 Junior - PREP |
| 43 | Cleopatra | Nor Cal Elite All Stars | 1 | 1 | L4 Senior Open |
| 44 | KORRA | Nor Cal Elite All-Stars- Sacramento | 1 | 1 | L2 Senior |
| 45 | Tiny Paparazzi | Starstruck | 1 | 1 | L1.1 Tiny - PREP - D2 |
| 46 | Mini Divas | Starstruck | 1 | 1 | L1 Mini - D2 |
| 47 | Lady Swagg | The California All Stars-Livermore | 1 | 1 | L4 Senior |
| 48 | Pink | The California All Stars-Livermore | 1 | 1 | L3 Senior |
| 49 | Artemis | Nor Cal Elite All-Stars- Sacramento | 1 | 1 | L1 Youth |
| 50 | Hollywood | COA Elite | 1 | 1 | L4.2 Senior Coed - D2 |
| 51 | Venus | Nor Cal Elite All Stars | 1 | 1 | L5 Senior Coed |
| 52 | Mafia | Valley Elite All Stars | 1 | 1 | L3 Junior - D2 |
| 53 | Nemesis | Nor Cal Elite All Stars | 1 | 1 | L6 International Open Coed - NT |
| 54 | QUEENS | Pyramid Athletics | 1 | 1 | L4 Junior - D2 |
| 55 | U10 | Rohnert Park Warriors | 1 | 1 | L1 Traditional Recreation - 10 and Younger (AFF) |
| 56 | Thunder | Diversity Elite | 1 | 1 | L3 Performance Recreation - 18 and Younger (NON) |
| 57 | Aura | Nor Cal Elite All Stars - San Ramon | 1 | 1 | L3 - U17 |
| 58 | Black Diamonds | Riley's Cheer Academy | 1 | 1 | L2 Junior - D2 |
| 59 | Riley's Cheer Academy | Riley's Cheer Academy | 1 | 1 | L2 Junior - D2 |
| 60 | Poseidon | Nor Cal Elite All-Stars- Sacramento | 1 | 1 | L4.2 Senior Coed |
| 61 | Sr. Siri | Silicon Valley Elite | 1 | 1 | L1 Senior - D2 |
| 62 | Obsession | Davis Cheer | 1 | 1 | L2 Performance Recreation - 18 and Younger (NON) |
| 63 | Davis Cheer | Davis Cheer | 1 | 1 | L2 Performance Recreation - 18 and Younger (NON) |
| 64 | Lady Renegade | Rebels Elite | 1 | 1 | L1 Junior - D2 |
| 65 | RUTHLESS | Intensity Cheer Elite | 1 | 1 | L1 Tiny - D2 |
| 66 | Psyche | Nor Cal Elite All Stars - San Ramon | 1 | 1 | L2 Junior |
| 67 | Moonlight | Rebels Elite | 1 | 1 | L4 Senior Open - D2 |
| 68 | U14 | Rohnert Park Warriors | 1 | 1 | L2.1 Traditional Recreation - 18 and Younger (AFF) |
| 69 | Aeon | Nor Cal Elite All-Stars- Sacramento | 1 | 1 | L4 Junior |
| 70 | Helios | Nor Cal Elite All-Stars- Sacramento | 1 | 1 | L1 Senior |
| 71 | Savage | Valley Elite All Stars | 1 | 1 | L1 Youth - D2 |
| 72 | PAL | PAL ELITE CHEER | 1 | 1 | L3.1 Performance Recreation - 18 and Younger (NON) |
| 73 | PAL ELITE CHEER | PAL ELITE CHEER | 1 | 1 | L3.1 Performance Recreation - 18 and Younger (NON) |
| 74 | Emeralds | TCElite | 1 | 1 | L1 Performance Recreation - 6 and Younger (NON) |
| 75 | Sr. Goddess | Pyramid Athletics | 1 | 1 | L2.1 Senior - PREP - D2 |
| 76 | Scarabs | Pyramid Athletics | 1 | 1 | L1.1 Youth - PREP - D2 |
| 77 | Mini Surge | Starstruck | 1 | 1 | L1 Mini - D2 |
| 78 | Sparks | Lightning Athletics | 1 | 1 | L1 Traditional Recreation - 12 and Younger (NON) |
Jan 1, 2025
Nov 18, 2023 · San Mateo, CA
Nov 19 - 20, 2022 · San Mateo, CA
Nov 20 - 21, 2021