2 competitions · 2021
Ranked by total division titles across all divisions (D1 & D2)
| # | Gym | Titles | Divisions | Years |
|---|---|---|---|---|
| 1 | Bullitt Athletics | 13 | 8 | 2021 |
| 2 | Perfect 10 Heat | 9 | 5 | 2021 |
| 3 | GymTyme Indiana | 8 | 5 | 2021 |
| 4 | Supreme Athletics | 8 | 5 | 2021 |
| 5 | GymTyme All-Stars | 8 | 4 | 2021 |
| 6 | Element Elite Tumbling & Cheer | 6 | 3 | 2021 |
| 7 | South Central Xtreme | 6 | 3 | 2021 |
| 8 | Five Star | 6 | 3 | 2021 |
| 9 | HCA Gems | 6 | 3 | 2021 |
| 10 | Wabash Valley Rebels | 6 | 3 | 2021 |
| 11 | CheerVille Athletics AT | 6 | 3 | 2021 |
| 12 | The Stingray Allstars | 5 | 3 | 2021 |
| 13 | Off Main Cheer & Tumbling | 5 | 3 | 2021 |
| 14 | Smith County Elite | 4 | 2 | 2021 |
| 15 | River Cities All Stars | 4 | 2 | 2021 |
| 16 | Rockstar Cheer Pittsburgh | 4 | 2 | 2021 |
| 17 | United Elite | 4 | 2 | 2021 |
| 18 | Bluegrass Cheercats | 3 | 2 | 2021 |
| 19 | ACE of North MS | 3 | 2 | 2021 |
| 20 | Legacy Cheer & Dance | 2 | 1 | 2021 |
| 21 | Queen City Storm | 2 | 1 | 2021 |
| 22 | Rockstar Athletics | 2 | 2 | 2021 |
| 23 | GymTyme South | 2 | 2 | 2021 |
| 24 | Fusion Allstars | 2 | 1 | 2021 |
| 25 | Maryville Patriots | 1 | 1 | 2021 |
| 26 | The Stingray Allstars New Jersey | 1 | 1 | 2021 |
| 27 | Bluegrass Athletics | 1 | 1 | 2021 |
| 28 | Aspire Cheer Academy | 1 | 1 | 2021 |
| 29 | Kentucky Cheer Academy | 1 | 1 | 2021 |
| 30 | Lions Cheer Company | 1 | 1 | 2021 |
| 31 | Allstar Athletics | 1 | 1 | 2021 |
| # | Team | Gym | Wins | Podiums | Divisions |
|---|---|---|---|---|---|
| 1 | Vengeance | Bullitt Athletics | 6 | 7 | L2 Youth, L2 Junior - Medium, L5 Junior, L4 Senior Coed, L1 Youth - Small, L3 Senior, L2 Mini |
| 2 | Inferno | Perfect 10 Heat | 5 | 11 | L4 Junior - Small, L1.1 Tiny - PREP, L1 Mini, L2 Junior, L3 Youth - D2, L3 Junior - D2 - Medium, L1 Youth - D2, L2 Youth - D2 - Small, L1 Youth - Medium, L3 Junior - D2 - Small, L2 Junior - D2 - Medium |
| 3 | Crowns | Supreme Athletics | 5 | 5 | L3 Junior - Small, L3 Youth, L2 Youth - Medium, L2 Junior - Small, L2 Mini |
| 4 | Heart | GymTyme All-Stars | 4 | 6 | L4 Senior - Medium, L4.2 Senior - Day 2, L4 Junior, L3 Junior - Medium, L4 Youth, L2 Youth - Small |
| 5 | Titanium Tinies | Element Elite Tumbling & Cheer | 3 | 7 | L1.1 Mini - PREP, L4 Junior - Small, L2.2 Youth - PREP, L2 Junior, L3 Junior - D2 - Medium, L2 Youth - Medium, L2 Junior - D2 - Medium |
| 6 | Blackout | Five Star | 3 | 6 | L3 Youth, L3 Junior, L1 Tiny, L2 Youth, L4 Junior - Medium, L2 Mini |
| 7 | Green | The Stingray Allstars | 3 | 5 | L1.1 Mini - PREP, L2.2 Youth - PREP, L3 Junior, L5 Junior, L4 Senior |
| 8 | H.R.I.C. | Wabash Valley Rebels | 3 | 5 | L4 Junior - Small, L1 Tiny, L1 Mini, L2 Youth - D2, L1 Junior |
| 9 | Ice Queens | HCA Gems | 3 | 5 | L1.1 Tiny - PREP, L1 Mini, L4.2 Senior, L2 Youth - D2, L3 Junior - D2 - Medium |
| 10 | Vendetta | CheerVille Athletics AT | 3 | 5 | L2 Junior - Medium, L3 - U17, L1 Youth - Medium, L4 Senior Coed, L1 Junior |
| 11 | Princess Peach | GymTyme Indiana | 3 | 4 | L1 Youth, L3 Youth, L3 - U17, L5 Senior |
| 12 | Redemption | South Central Xtreme | 3 | 3 | L3 Senior Coed, L1 Youth - D2, L3 Senior |
| 13 | Legends | Rockstar Cheer Pittsburgh | 2 | 6 | L4 Senior - Small, L4 - U17, L2 Junior - Medium, L1 Mini, L5 Junior, L3 Junior - Medium |
| 14 | Smith County Elite | Smith County Elite | 2 | 5 | L1.1 Mini - PREP, L1.1 Tiny - PREP, L2.2 Youth - PREP, L1.1 Junior - PREP, L3 Senior |
| 15 | RENEGADES | ACE of North MS | 2 | 5 | L3 Youth, L5 Senior Open Coed, L4 - U17 Coed, L2 Junior - Small, L1 Youth - Small |
| 16 | Glow | Off Main Cheer & Tumbling | 2 | 5 | L3 Junior - D2 - Small, L2 Mini - D2, L3 Youth - D2, L4 Junior, L1 Mini - D2 |
| 17 | Rebel Rage | River Cities All Stars | 2 | 4 | L5 Junior, L5 Senior Open Coed, L2 Senior, L2 Mini |
| 18 | Royal Sabers | Bluegrass Cheercats | 2 | 3 | L5 Senior Coed, L2 Youth - D2 - Small, L3 Junior - D2 - Medium |
| 19 | L1T-NR12049 | United Elite | 2 | 3 | L2 Junior - D2 - Small, L3 Junior - D2 - Small, L1 Mini - D2 |
| 20 | Miss Empress | GymTyme Indiana | 2 | 2 | L1 Youth, L2 Youth - Small |
| 21 | Fruit Punch | GymTyme South | 1 | 6 | L1 Youth, L3 Junior - Small, L1 Tiny, L4 Senior Coed, L2 Junior - Small, L1 Youth - Small |
| 22 | Majesty | Allstar Athletics | 1 | 3 | L2 Junior - D2 - Small, L1 Junior, L4 Senior Coed - D2 |
| 23 | Intensity | Fusion Allstars | 1 | 3 | L4 Senior - Medium, L4.2 Senior - Day 2, L3 Junior - D2 - Medium |
| 24 | Supercell | Queen City Storm | 1 | 2 | L3 Junior - D2 - Small, L4 Senior |
| 25 | Explosion | Perfect 10 Heat | 1 | 2 | L2 Junior, L2 Junior - D2 - Medium |
| 26 | Royals | GymTyme Indiana | 1 | 2 | L5 Senior, L5 Senior Coed |
| 27 | Gemz | Legacy Cheer & Dance | 1 | 1 | L2.2 Junior - PREP |
| 28 | Sapphires | Legacy Cheer & Dance | 1 | 1 | L2.2 Junior - PREP |
| 29 | Maryville Patriots | Maryville Patriots | 1 | 1 | L2 Traditional Recreation - 14 and Younger (AFF) |
| 30 | MINI MERCURY | Element Elite Tumbling & Cheer | 1 | 1 | L1.1 Mini - PREP |
| 31 | The Show | South Central Xtreme | 1 | 1 | L3 Senior Coed |
| 32 | DYN4MITE | Perfect 10 Heat | 1 | 1 | L4 Junior - Small |
| 33 | Midnight | Five Star | 1 | 1 | L3 Youth |
| 34 | Fireballs | Perfect 10 Heat | 1 | 1 | L1.1 Tiny - PREP |
| 35 | Steel Envy | HCA Gems | 1 | 1 | L1.1 Tiny - PREP |
| 36 | PPP | Smith County Elite | 1 | 1 | L2.2 Youth - PREP |
| 37 | Lady Rage | GymTyme Indiana | 1 | 1 | L3 - U17 |
| 38 | Trinity | The Stingray Allstars | 1 | 1 | L3 Junior |
| 39 | Tiny Toto's | Wabash Valley Rebels | 1 | 1 | L1 Tiny |
| 40 | Cotton Candy | Smith County Elite | 1 | 1 | L1.1 Junior - PREP |
| 41 | Tsunami | Queen City Storm | 1 | 1 | L3 Junior - D2 - Small |
| 42 | Rags to Riche$ | Wabash Valley Rebels | 1 | 1 | L1 Mini |
| 43 | Reloaded | The Stingray Allstars | 1 | 1 | L5 Junior |
| 44 | Atti2ude | Bullitt Athletics | 1 | 1 | L2 Youth |
| 45 | Legally Pink | HCA Gems | 1 | 1 | L4.2 Senior |
| 46 | Mint Juleps | HCA Gems | 1 | 1 | L2 Youth - D2 |
| 47 | Rydell Rebels | Wabash Valley Rebels | 1 | 1 | L1 Junior |
| 48 | Wildfire | Perfect 10 Heat | 1 | 1 | L3 Youth - D2 |
| 49 | Shade | Five Star | 1 | 1 | L4 Junior - Medium |
| 50 | Zinc | Element Elite Tumbling & Cheer | 1 | 1 | L3 Junior - D2 - Medium |
| 51 | Splash | South Central Xtreme | 1 | 1 | L1 Youth - D2 |
| 52 | Rebel Reign | River Cities All Stars | 1 | 1 | L5 Senior Open Coed |
| 53 | Rebel Remix | River Cities All Stars | 1 | 1 | L2 Senior |
| 54 | Bombshells | The Stingray Allstars New Jersey | 1 | 1 | L4 Senior |
| 55 | Lady Luck | South Central Xtreme | 1 | 1 | L3 Senior |
| 56 | Rockstars | Five Star | 1 | 1 | L2 Mini |
| 57 | Vendetta | Rockstar Athletics | 1 | 1 | L4 Senior - Small |
| 58 | Flo-Rida | Rockstar Cheer Pittsburgh | 1 | 1 | L4 - U17 |
| 59 | Steel | GymTyme Indiana | 1 | 1 | L6 International Open Coed - NT |
| 60 | Black Ops | Bluegrass Athletics | 1 | 1 | L3 Senior Coed |
| 61 | Lethal Ladies | Bullitt Athletics | 1 | 1 | L2 Junior - Medium |
| 62 | S.W.A.T. | United Elite | 1 | 1 | L2 Junior - D2 - Small |
| 63 | Triple Threat | GymTyme South | 1 | 1 | L3 Junior - Small |
| 64 | Duchess | Supreme Athletics | 1 | 1 | L3 Youth |
| 65 | Blush | GymTyme All-Stars | 1 | 1 | L4 Senior - Medium |
| 66 | Phantom | CheerVille Athletics AT | 1 | 1 | L3 - U17 |
| 67 | Platinum Prowlers | Bluegrass Cheercats | 1 | 1 | L2 Youth - D2 - Small |
| 68 | Rampage | Fusion Allstars | 1 | 1 | L4.2 Senior - Day 2 |
| 69 | Black Widows | CheerVille Athletics AT | 1 | 1 | L1 Youth - Medium |
| 70 | Monarchy | Supreme Athletics | 1 | 1 | L2 Youth - Medium |
| 71 | Smoke | Off Main Cheer & Tumbling | 1 | 1 | L3 Junior - D2 - Small |
| 72 | Triumph | Aspire Cheer Academy | 1 | 1 | L3 Junior - D2 - Small |
| 73 | Flames | Off Main Cheer & Tumbling | 1 | 1 | L2 Mini - D2 |
| 74 | Heartbreakers | Rockstar Cheer Pittsburgh | 1 | 1 | L1 Mini |
| 75 | Rampage | Bullitt Athletics | 1 | 1 | L5 Junior |
| 76 | Rage | Bullitt Athletics | 1 | 1 | L4 Senior Coed |
| 77 | Voodoo | CheerVille Athletics AT | 1 | 1 | L1 Junior |
| 78 | Fire | Off Main Cheer & Tumbling | 1 | 1 | L3 Youth - D2 |
| 79 | Bombshells | GymTyme All-Stars | 1 | 1 | L4 Junior |
| 80 | Kiss | GymTyme All-Stars | 1 | 1 | L3 Junior - Medium |
| 81 | Renegades | Rockstar Athletics | 1 | 1 | L3 Junior - D2 - Medium |
| 82 | War Emblem | Kentucky Cheer Academy | 1 | 1 | L1 Youth - D2 - Small |
| 83 | NIGHTHAWKS | ACE of North MS | 1 | 1 | L4 - U17 Coed |
| 84 | Royalty | Supreme Athletics | 1 | 1 | L2 Junior - Small |
| 85 | Angels | Bullitt Athletics | 1 | 1 | L1 Youth - Small |
| 86 | Loyalty | Lions Cheer Company | 1 | 1 | L2 Senior |
| 87 | Junior Platinum | Element Elite Tumbling & Cheer | 1 | 1 | L2 Junior - D2 - Medium |
| 88 | SAV4GE | Bullitt Athletics | 1 | 1 | L4 Youth |
| 89 | Cherry Bombs | GymTyme All-Stars | 1 | 1 | L2 Youth - Small |
| 90 | Mini Militia | United Elite | 1 | 1 | L1 Mini - D2 |
| 91 | Mayhem | Bullitt Athletics | 1 | 1 | L2 Mini |
Dec 11 - 12, 2021 · Louisville, KY
Mar 6 - 8, 2021 · Louisville, KY