5 competitions · 2021–2025
Top 20 gyms by division titles across all divisions (D1 & D2)
Ranked by total division titles across all divisions (D1 & D2)
| # | Gym | Titles | Divisions | Years |
|---|---|---|---|---|
| 1 | Stars Vipers San Antonio | 20 | 11 | 2021 |
| 2 | Cheer Tech | 11 | 11 | 2021, 2024 |
| 3 | Valley Cheer Elite | 10 | 7 | 2021, 2024 |
| 4 | Cheer Strike Allstars | 7 | 4 | 2021 |
| 5 | The Champions All Stars | 6 | 4 | 2021, 2024 |
| 6 | Cheer Athletics - Austin | 5 | 4 | 2024 |
| 7 | Amy's Athletics | 5 | 5 | 2021 |
| 8 | Cheer-riffic Techniques | 4 | 2 | 2021 |
| 9 | Top Dawg Cheer & Tumbling | 3 | 3 | 2024 |
| 10 | Kerrville Cougars | 3 | 3 | 2021 |
| 11 | Laredo All American | 3 | 2 | 2021 |
| 12 | Rio Grande Valley Cheer | 3 | 2 | 2021 |
| 13 | Cheer Station | 3 | 2 | 2021 |
| 14 | Extreme Cheer & Tumble | 2 | 2 | 2024 |
| 15 | Westlake | 2 | 2 | 2024 |
| 16 | Karma Athletics | 2 | 2 | 2024 |
| 17 | Rebelz Cheer | 2 | 2 | 2024 |
| 18 | Hill Country Elite Cheer | 2 | 2 | 2024 |
| 19 | San Antonio Spirit | 2 | 1 | 2021 |
| 20 | Alamo City Vipers | 2 | 2 | 2021 |
| 21 | Express Stingers | 2 | 1 | 2021 |
| 22 | Extreme Cheer Stars | 2 | 2 | 2021 |
| 23 | Taos Xtreme All Stars | 2 | 1 | 2021 |
| 24 | Amistad Eagles All Stars | 1 | 1 | 2024 |
| 25 | Texas Storm Athletics | 1 | 1 | 2024 |
| 26 | Extreme Cheer Allstars | 1 | 1 | 2024 |
| 27 | Full Force | 1 | 1 | 2024 |
| 28 | South Austin Elite Cheer | 1 | 1 | 2024 |
| 29 | Texas Wolverine All Stars | 1 | 1 | 2024 |
| 30 | Cheer Coast Tropics | 1 | 1 | 2021 |
| 31 | Excel Cheer | 1 | 1 | 2021 |
| 32 | Adrenaline Dance & Performing Arts | 1 | 1 | 2021 |
| 33 | FullOut Xtreme Cheer | 1 | 1 | 2021 |
| 34 | Texas Aces Tumbling and Cheer | 1 | 1 | 2021 |
| # | Team | Gym | Wins | Podiums | Divisions |
|---|---|---|---|---|---|
| 1 | Stars Vipers San Antonio | Stars Vipers San Antonio | 11 | 12 | L2 Junior - Medium, L6 International Open Coed - Large, L1.1 Mini - PREP, L1 Mini, L2 Youth, L6 Senior Open, L4 Junior, L3 Junior - Medium, L1.1 Junior - PREP, L5 Senior Open Coed, L1 Youth - Small, L5 Senior |
| 2 | Amy's Athletics | Amy's Athletics | 5 | 6 | L1 Performance Recreation - 10 and Younger (NON), L4 Performance Recreation - 8-18 Years Old (NON), L1 Performance Recreation - 8-18 Years Old (NON), L1 Performance Recreation - 8 and Younger (NON), L4 Performance Recreation - 8-14 Years Old (NON), L3 Performance Recreation - 12 and Younger (NON) |
| 3 | Smoke | Valley Cheer Elite | 5 | 5 | L3.2 Junior - PREP, L5 Senior Coed, L3 Senior Coed, L2.2 Mini - PREP, L4 Junior |
| 4 | Wicked | Cheer Strike Allstars | 4 | 5 | L6 Junior Coed, L2.2 Junior - PREP, L5 Senior Open, L4 Senior Open, L2.2 Senior - PREP |
| 5 | Kerrville Cougars | Kerrville Cougars | 3 | 3 | L1 Performance Recreation - 14 and Younger (NON), L1 Performance Recreation - 8 and Younger (NON), L2 Performance Recreation - 14 and Younger (NON) |
| 6 | Sonics | Laredo All American | 2 | 7 | L3 Junior - D2, L3 Junior - Small, L4 Senior - Medium, L1.1 Mini - PREP, L2 Youth, L2 Junior - Small, L1 Youth - Small |
| 7 | Jets | Cheer Station | 2 | 5 | L5 Senior Coed, L3 Junior - Small, L5 Junior, L4 Junior, L2 Mini |
| 8 | Smoke | The Champions All Stars | 2 | 4 | L4 Senior - Medium, L1.1 Youth - PREP, L2 Junior - D2, L3 Junior - Medium |
| 9 | Talons | Cheer-riffic Techniques | 2 | 3 | L4 Senior - Small, L2 Junior - D2, L1 Junior |
| 10 | Rio Grande Valley Cheer | Rio Grande Valley Cheer | 2 | 3 | L1 Tiny, L2.2 Junior - PREP, L1.1 Junior - PREP |
| 11 | Makenna | Valley Cheer Elite | 2 | 2 | L5 Senior Coed - D2, L5 Senior Coed |
| 12 | 18U | Alamo City Vipers | 2 | 2 | L1 Traditional Recreation - 10 and Younger (NON), L2 Traditional Recreation - 14 and Younger (NON) |
| 13 | Extreme Cheer Stars | Extreme Cheer Stars | 2 | 2 | L2 Performance Recreation - 12 and Younger (NON), L2 Traditional Recreation - 12 and Younger (NON) |
| 14 | Queen of Hearts | Texas Aces Tumbling and Cheer | 1 | 4 | L2 Junior - Medium, L1.1 Youth - PREP, L1 Mini, L3 Senior |
| 15 | FullOut Xtreme Cheer | FullOut Xtreme Cheer | 1 | 3 | L1.1 Mini - PREP, L2.2 Junior - PREP, L2.2 Youth - PREP |
| 16 | Starbursts | Laredo All American | 1 | 2 | L2 Junior - D2 - B, L2 Junior - Small |
| 17 | Team Daisy | San Antonio Spirit | 1 | 2 | L6 International Open Coed - Small, L1 Mini |
| 18 | Excel Cheer | Excel Cheer | 1 | 2 | L1.1 Tiny - PREP, L1.1 Junior - PREP |
| 19 | Stingrays | Express Stingers | 1 | 2 | L1 Youth - Medium, L3 Senior |
| 20 | Taos Xtreme All Stars | Taos Xtreme All Stars | 1 | 2 | L1 Junior, L2 Senior |
| 21 | Young Guns | Cheer Tech | 1 | 1 | L1 Youth |
| 22 | Onyx | Cheer Athletics - Austin | 1 | 1 | L5 Senior Coed |
| 23 | Hail Storm | Amistad Eagles All Stars | 1 | 1 | L3 Junior - D2 |
| 24 | Ricochet | Cheer Tech | 1 | 1 | L1.1 Mini - PREP |
| 25 | VANITY | Extreme Cheer & Tumble | 1 | 1 | L2 Senior - D2 |
| 26 | BLACKOUT | Texas Storm Athletics | 1 | 1 | L2 Junior - D2 - A |
| 27 | Ammo | Cheer Tech | 1 | 1 | L3 Youth |
| 28 | Shooting Stars | Westlake | 1 | 1 | L2.2 Youth - PREP |
| 29 | Broncos | Westlake | 1 | 1 | L1.1 Youth - PREP |
| 30 | Bullets | Cheer Tech | 1 | 1 | L3 Junior |
| 31 | Ignite | The Champions All Stars | 1 | 1 | L1.1 Youth - PREP - D2 |
| 32 | Night Riders | Cheer Tech | 1 | 1 | L1.1 Junior - PREP |
| 33 | Black Pearl | Cheer Athletics - Austin | 1 | 1 | L4.2 Senior Coed |
| 34 | BB guns | Cheer Tech | 1 | 1 | L1 Mini |
| 35 | Eclipse | Extreme Cheer Allstars | 1 | 1 | L2.1 Youth - PREP |
| 36 | Envy | Karma Athletics | 1 | 1 | L1.1 Mini - PREP - D2 |
| 37 | Bullseye | Cheer Tech | 1 | 1 | L2 Youth |
| 38 | Cartier | Cheer Athletics - Austin | 1 | 1 | L4 Senior Coed |
| 39 | Ruby Red | The Champions All Stars | 1 | 1 | L1 Junior - D2 |
| 40 | 2 Carat Cadets | Cheer Athletics - Austin | 1 | 1 | L2 Junior |
| 41 | 2 Carat | Cheer Athletics - Austin | 1 | 1 | L2 Junior |
| 42 | Wolf Pack | Top Dawg Cheer & Tumbling | 1 | 1 | L2 Youth - D2 |
| 43 | Sharpshooters | Cheer Tech | 1 | 1 | L1 Junior |
| 44 | REIGN | Extreme Cheer & Tumble | 1 | 1 | L4 Senior - D2 |
| 45 | Lady Reign | Rebelz Cheer | 1 | 1 | L3 Senior - D2 |
| 46 | Surge | Full Force | 1 | 1 | L5 Senior - D2 |
| 47 | Respect | Rebelz Cheer | 1 | 1 | L1 Youth - D2 |
| 48 | Mayhem | South Austin Elite Cheer | 1 | 1 | L1.1 Tiny - PREP - D2 |
| 49 | Purple Reign | Top Dawg Cheer & Tumbling | 1 | 1 | L2 Junior - D2 - B |
| 50 | Wildfire | Valley Cheer Elite | 1 | 1 | L2.2 Youth - PREP - D2 |
| 51 | Aces | Hill Country Elite Cheer | 1 | 1 | L2.1 Junior - PREP |
| 52 | Lonestar Ladies | Cheer Tech | 1 | 1 | L2 Senior |
| 53 | Gold Blades | Texas Wolverine All Stars | 1 | 1 | L4 Senior Coed - D2 |
| 54 | K9 Cuties | Top Dawg Cheer & Tumbling | 1 | 1 | L1 Mini - D2 |
| 55 | Gunsmoke | Cheer Tech | 1 | 1 | L5 Senior |
| 56 | Blue Angels | Hill Country Elite Cheer | 1 | 1 | L4 Senior |
| 57 | Revenge | Karma Athletics | 1 | 1 | L2.1 Junior - PREP - D2 |
| 58 | Poseidon | Cheer Coast Tropics | 1 | 1 | L2.1 Junior - PREP |
| 59 | Sic 6 | Cheer Strike Allstars | 1 | 1 | L6 Junior Coed |
| 60 | Dark Phoenix | Cheer-riffic Techniques | 1 | 1 | L4 Senior - Small |
| 61 | Team Smoke | San Antonio Spirit | 1 | 1 | L6 International Open Coed - Small |
| 62 | Inferno | Valley Cheer Elite | 1 | 1 | L3 Senior Coed |
| 63 | Rattler Reign | Stars Vipers San Antonio | 1 | 1 | L2 Junior - Medium |
| 64 | Fuel | The Champions All Stars | 1 | 1 | L4 Senior - Medium |
| 65 | Hooligans | Cheer Tech | 1 | 1 | L1.1 Youth - PREP |
| 66 | Anacondas | Stars Vipers San Antonio | 1 | 1 | L6 International Open Coed - Large |
| 67 | Adrenaline Dance & Performing Arts | Adrenaline Dance & Performing Arts | 1 | 1 | L1 Traditional Recreation - 14 and Younger (NON) |
| 68 | Divas | Rio Grande Valley Cheer | 1 | 1 | L1 Tiny |
| 69 | Tumble Beez | Express Stingers | 1 | 1 | L1 Youth - Medium |
| 70 | Fierce Heat | The Champions All Stars | 1 | 1 | L2 Junior - D2 |
| 71 | Mini Mambas | Stars Vipers San Antonio | 1 | 1 | L1 Mini |
| 72 | J-Fly | Cheer Station | 1 | 1 | L5 Junior |
| 73 | Pure Poison | Stars Vipers San Antonio | 1 | 1 | L2 Youth |
| 74 | Miss Hiss | Stars Vipers San Antonio | 1 | 1 | L6 Senior Open |
| 75 | Ruby Robins | Cheer-riffic Techniques | 1 | 1 | L1 Junior |
| 76 | Titanium | Valley Cheer Elite | 1 | 1 | L4 Junior |
| 77 | Mamba Mafia | Stars Vipers San Antonio | 1 | 1 | L3 Junior - Medium |
| 78 | Medusa | Cheer Strike Allstars | 1 | 1 | L5 Senior Open |
| 79 | Voodoo | Cheer Strike Allstars | 1 | 1 | L4 Senior Open |
| 80 | Cobras | Stars Vipers San Antonio | 1 | 1 | L5 Senior Open Coed |
| 81 | Pythons | Stars Vipers San Antonio | 1 | 1 | L1 Youth - Small |
| 82 | Shine | Taos Xtreme All Stars | 1 | 1 | L2 Senior |
| 83 | Medu5a | Stars Vipers San Antonio | 1 | 1 | L5 Senior |
Nov 22, 2025 · San Antonio, TX
Nov 23 - 24, 2024
Dec 10 - 11, 2023 · San Antonio, TX
Dec 11 - 12, 2022 · San Antonio, TX
Dec 12 - 13, 2021 · San Antonio, TX