1 competition ยท 2022
| Division | 2022 |
|---|---|
| L1 Junior | ๐ฅChaos91.83 ๐ฅMalefic Monarchs91.38 |
| L1 Junior - D2 | Trust 89.39 |
| L1 Mini | ๐ฅCrush92.17 ๐ฅTornados85.17 ๐ฅGlam Girls72.80 |
| L1 Senior | ๐ฅRogue93.82 ๐ฅInferno92.97 |
| L1 Senior - D2 | Empire 74.28 |
| L1 Tiny | Chaos 91.45 |
| L1 Youth | ๐ฅFrenzy91.92 ๐ฅHeartbreakers91.74 ๐ฅFlames87.88 |
| L1 Youth - D2 | ๐ฅRiot92.32 ๐ฅInvasion90.14 ๐ฅHeart89.28 |
| L1.1 Junior - PREP | Dynamite 89.28 |
| L1.1 Mini - PREP | Mini Monsters 88.09 |
| L1.1 Tiny - PREP | ๐ฅFirefly85.96 ๐ฅGossip Girls70.81 |
| L1.1 Youth - PREP | ๐ฅMonarchs91.00 ๐ฅDare Devils90.02 |
| L2 Junior - Medium | Firebolt 93.55 |
| L2 Junior - Small | ๐ฅDynasty93.60 ๐ฅOrange93.38 ๐ฅRiptide92.83 |
| L2 Mini | Charm 93.02 |
| L2 Senior | ๐ฅFury94.58 ๐ฅPhantom89.38 ๐ฅSLAY87.60 |
| L2 Youth | ๐ฅHonor92.87 ๐ฅRadar89.63 ๐ฅMr and Ms Mischief85.93 |
| L2.2 Junior - PREP | Ambition 93.05 |
| L3 - U16 | Divine 90.82 |
| L3 Junior | ๐ฅRampage92.43 ๐ฅLady Enchantress90.47 ๐ฅDynasty87.68 |
| L3 Junior - D2 | ๐ฅReckless92.07 ๐ฅRoyalty90.10 ๐ฅWeather Girls88.27 |
| L3 Senior | ๐ฅPhoenix94.72 ๐ฅRespect94.00 |
| L3 Senior Coed | ๐ฅForce94.20 ๐ฅScandal92.53 |
| L4 - U16 | Radiant 89.00 |
| L4 Junior | ๐ฅFury91.63 ๐ฅCategory 478.58 |
| L4 Senior | ๐ฅGenesis95.40 ๐ฅShade86.32 |
| L4 Senior Coed | ๐ฅLOVE94.80 ๐ฅMajesty92.35 ๐ฅMajesty92.35 ๐ฅDescendants91.58 |
| L4 Senior Open Coed | Smoke 96.98 |
| L4.2 Senior | ๐ฅWildfire93.18 ๐ฅDesire91.02 ๐ฅRampage86.40 |
| L5 Junior | OBSESSION 92.12 |
| L5 Senior Coed | Heat 91.93 |
| L5 Senior Open | Envy 90.77 |
| L5 Senior Open Coed | ๐ฅDark Angels89.47 ๐ฅDark Angels89.47 |
| Division | Total Wins |
|---|---|
| L5 Senior Open Coed | 2 |
| L2.2 Junior - PREP | 1 |
| L1 Youth | 1 |
| L5 Senior Coed | 1 |
| L3 - U16 | 1 |
| L3 Junior - D2 | 1 |
| L1.1 Mini - PREP | 1 |
| L3 Senior Coed | 1 |
| L2 Junior - Medium | 1 |
| L1.1 Tiny - PREP | 1 |
| L1.1 Youth - PREP | 1 |
| L4 - U16 | 1 |
| L3 Junior | 1 |
| L1 Tiny | 1 |
| L1.1 Junior - PREP | 1 |
| L1 Mini | 1 |
| L5 Junior | 1 |
| L4 Senior Open Coed | 1 |
| L2 Youth | 1 |
| L4 Senior Coed | 1 |
| L1 Senior - D2 | 1 |
| L4.2 Senior | 1 |
| L1 Junior - D2 | 1 |
| L1 Junior | 1 |
| L4 Junior | 1 |
| L5 Senior Open | 1 |
| L1 Senior | 1 |
| L1 Youth - D2 | 1 |
| L2 Junior - Small | 1 |
| L2 Senior | 1 |
| L4 Senior | 1 |
| L3 Senior | 1 |
| L2 Mini | 1 |
| # | Gym | Titles | Divisions | Years |
|---|---|---|---|---|
| 1 | Northern Elite | 10 | 10 | 2022 |
| 2 | The Stingray Allstars | 7 | 7 | 2022 |
| 3 | Fury Athletics of Madison | 4 | 4 | 2022 |
| 4 | Northern Extreme Athletics | 3 | 3 | 2022 |
| 5 | Wicked Elite | 3 | 2 | 2022 |
| 6 | Kouture Level Athletics | 2 | 2 | 2022 |
| 7 | Cheer Extreme - Chicago | 2 | 2 | 2022 |
| 8 | Allstar Athletics | 2 | 2 | 2022 |
| 9 | Ultimate Athletics | 1 | 1 | 2022 |
| # | Team | Gym | Wins | Podiums | Divisions |
|---|---|---|---|---|---|
| 1 | Ambition | Fury Athletics of Madison | 1 | 1 | L2.2 Junior - PREP |
| 2 | Frenzy | Northern Elite | 1 | 1 | L1 Youth |
| 3 | Heat | The Stingray Allstars | 1 | 1 | L5 Senior Coed |
| 4 | Divine | Kouture Level Athletics | 1 | 1 | L3 - U16 |
| 5 | Reckless | Northern Extreme Athletics | 1 | 1 | L3 Junior - D2 |
| 6 | Mini Monsters | Wicked Elite | 1 | 1 | L1.1 Mini - PREP |
| 7 | Force | Northern Elite | 1 | 1 | L3 Senior Coed |
| 8 | Firebolt | The Stingray Allstars | 1 | 1 | L2 Junior - Medium |
| 9 | Firefly | The Stingray Allstars | 1 | 1 | L1.1 Tiny - PREP |
| 10 | Monarchs | Ultimate Athletics | 1 | 1 | L1.1 Youth - PREP |
| 11 | Radiant | Kouture Level Athletics | 1 | 1 | L4 - U16 |
| 12 | Rampage | Northern Elite | 1 | 1 | L3 Junior |
| 13 | Chaos | Northern Extreme Athletics | 1 | 1 | L1 Tiny |
| 14 | Dynamite | The Stingray Allstars | 1 | 1 | L1.1 Junior - PREP |
| 15 | Crush | Northern Elite | 1 | 1 | L1 Mini |
Nov 11 - 14, 2022 ยท Madison, WI