5 competitions · 2022–2026
Top 20 gyms by division titles across all divisions (D1 & D2)
Ranked by total division titles across all divisions (D1 & D2)
| # | Gym | Titles | Divisions | Years |
|---|---|---|---|---|
| 1 | Northern Elite | 48 | 22 | 2022, 2023, 2024, 2025, 2026 |
| 2 | Amp Athletics | 18 | 13 | 2022, 2023, 2024, 2025, 2026 |
| 3 | North Dakota Elite | 15 | 14 | 2022, 2023, 2026 |
| 4 | Northern Extreme Athletics | 9 | 7 | 2022, 2025 |
| 5 | Owatonna Cheer! | 8 | 6 | 2022, 2023, 2024, 2025, 2026 |
| 6 | Iowa Elite Cheer of MN | 7 | 7 | 2024, 2025, 2026 |
| 7 | Cheer Twin Cities | 6 | 6 | 2024, 2025, 2026 |
| 8 | Planet Spirit | 6 | 6 | 2022, 2023 |
| 9 | Iowa Elite Cheer - CR | 5 | 5 | 2025 |
| 10 | Iowa Elite Cheer - Des Moines | 5 | 5 | 2024 |
| 11 | Iowa Elite CR | 4 | 4 | 2023 |
| 12 | Minnesota Xtreme | 4 | 4 | 2022 |
| 13 | Dakota Spirit | 3 | 3 | 2025 |
| 14 | KCK Wildfire | 3 | 3 | 2023 |
| 15 | Grace Academy | 2 | 2 | 2025, 2026 |
| 16 | Starstruck All Stars | 2 | 2 | 2024, 2026 |
| 17 | American Cheer Elite | 2 | 2 | 2025 |
| 18 | Balance Studio | 2 | 2 | 2023, 2024 |
| 19 | Cheer Tech | 2 | 2 | 2023 |
| 20 | Chippewa Valley Spirit All Stars | 2 | 2 | 2022 |
| 21 | River Rush Athletics | 1 | 1 | 2025 |
| 22 | DGA Cheer | 1 | 1 | 2024 |
| 23 | Rising Star Athletics | 1 | 1 | 2024 |
| 24 | Apex Cheer | 1 | 1 | 2023 |
| 25 | TNT Cheer | 1 | 1 | 2023 |
| 26 | Northern Elements | 1 | 1 | 2023 |
| 27 | Lakeville Cheerleading | 1 | 1 | 2022 |
| 28 | Farmington Gymnastics & Cheer | 1 | 1 | 2022 |
| # | Team | Gym | Wins | Podiums | Divisions |
|---|---|---|---|---|---|
| 1 | Freeze | Owatonna Cheer! | 4 | 4 | L2.2 Senior - PREP, L2 Performance Rec - 10-18Y (NON), L2 Traditional Rec - 10-18Y (NON) |
| 2 | Riptide | Northern Elite | 4 | 4 | L2 - U16, L2 Junior |
| 3 | Frenzy | Northern Elite | 3 | 5 | L1 Youth |
| 4 | Rampage | Northern Elite | 3 | 4 | L3 Junior |
| 5 | Rush | Northern Elite | 3 | 4 | L1.1 Junior - PREP, L1.1 Senior - PREP |
| 6 | Flare | Northern Elite | 3 | 4 | L1.1 Mini - PREP |
| 7 | Flash | Northern Elite | 3 | 3 | L1.1 Youth - PREP |
| 8 | Rogue | Northern Elite | 3 | 3 | L1 Senior |
| 9 | Fierce | Northern Elite | 3 | 3 | L2 Youth |
| 10 | Force | Northern Elite | 3 | 3 | L3 Senior, L3 Senior Coed |
| 11 | Rage | Northern Elite | 3 | 3 | L1.1 Junior - PREP, L1.1 Senior - PREP |
| 12 | Crush | Northern Elite | 3 | 3 | L1 Mini |
| 13 | Flickers | Northern Elite | 2 | 5 | L1.1 Tiny - PREP |
| 14 | Envy | Northern Elite | 2 | 3 | L5 Senior Coed, L5 Senior Open Coed |
| 15 | AMP Athletics | Amp Athletics | 2 | 3 | L1 Traditional Recreation - 10 and Younger (NON), L1 Performance Recreation - 10 and Younger (NON), L1 Traditional Recreation - 14 and Younger (NON) |
| 16 | Diamonds | Grace Academy | 2 | 2 | L3 Junior - Flex, L3 Senior - D2 |
| 17 | Arctic | Cheer Twin Cities | 2 | 2 | L2 Junior - Flex - Small, L2.2 Junior - PREP |
| 18 | Fire | Northern Elite | 2 | 2 | L4 Senior Coed, L4 International Open |
| 19 | Matrix | Amp Athletics | 2 | 2 | L1 Senior - D2, L1 Traditional Recreation - 14 and Younger (NON) |
| 20 | Slate | Cheer Twin Cities | 2 | 2 | L2 Senior, L2.1 Senior - PREP |
| 21 | Prestige | Amp Athletics | 2 | 2 | L1 Performance Rec - 8Y (NON), L1 Performance Rec - 12Y (NON) |
| 22 | Aeros | Amp Athletics | 2 | 2 | L1 Traditional Rec - 10-18Y (NON), L1 Traditional Rec - 14Y (NON) |
| 23 | Power | Amp Athletics | 2 | 2 | L1 Traditional Rec - 10Y (NON), L1 Traditional Rec - 8Y (NON) |
| 24 | Majesty | Amp Athletics | 2 | 2 | L1 Performance Rec - 12Y (NON), L1 Performance Rec - 10-18Y (NON) |
| 25 | Majors | Amp Athletics | 2 | 2 | Exhibition Rec- 18U (NON) |
| 26 | Fury | Northern Elite | 2 | 2 | L2 Senior |
| 27 | VENGEANCE | Iowa Elite Cheer of MN | 1 | 3 | L1 Youth |
| 28 | RIOT | Iowa Elite Cheer of MN | 1 | 3 | L1.1 Mini - PREP |
| 29 | ANARCHY | Iowa Elite Cheer of MN | 1 | 3 | L3 Senior, L3 Senior Coed |
| 30 | Frost | Owatonna Cheer! | 1 | 2 | L2.2 Youth - PREP, L1 Traditional Rec - 12Y (NON) |
| 31 | WARRIORS | Iowa Elite Cheer of MN | 1 | 2 | L1.1 Youth - PREP |
| 32 | Prodigy | Amp Athletics | 1 | 2 | L1.1 Youth - PREP, L1 Performance Recreation - 10 and Younger (NON) |
| 33 | Rampage | Cheer Tech | 1 | 2 | L3 Youth |
| 34 | Rubies | North Dakota Elite | 1 | 1 | L1.1 Mini - PREP |
| 35 | KARMA-exhibition | Iowa Elite Cheer of MN | 1 | 1 | L1.1 Evaluation (Cheer) |
| 36 | Mayhem | Amp Athletics | 1 | 1 | L1 Junior - Flex - Medium |
| 37 | Moonlight | Cheer Twin Cities | 1 | 1 | L2.2 Youth - PREP |
| 38 | RUTHLESS | Iowa Elite Cheer of MN | 1 | 1 | L1.1 Junior - PREP |
| 39 | Marvel | North Dakota Elite | 1 | 1 | L4.2 Senior Coed |
| 40 | Diamonds | North Dakota Elite | 1 | 1 | L2.1 Youth - PREP |
| 41 | Y2K | North Dakota Elite | 1 | 1 | L2 Youth |
| 42 | Shade | Northern Elite | 1 | 1 | L4.2 Senior |
| 43 | Barbz | North Dakota Elite | 1 | 1 | L2 Junior |
| 44 | VENOM | Iowa Elite Cheer of MN | 1 | 1 | L2 Junior - Flex - Medium |
| 45 | Sapphire | Cheer Twin Cities | 1 | 1 | L1.1 Senior - PREP |
| 46 | Miss Moxie | Starstruck All Stars | 1 | 1 | L1 Junior - Flex - Small |
| 47 | First Class | North Dakota Elite | 1 | 1 | L1 Youth - Flex |
| 48 | Force | North Dakota Elite | 1 | 1 | L2 Youth - Flex |
| 49 | Lady Legacy | North Dakota Elite | 1 | 1 | L4 Senior |
| 50 | Obsession | North Dakota Elite | 1 | 1 | L3 Senior |
| 51 | Bones | Iowa Elite Cheer - CR | 1 | 1 | L3 Senior Coed |
| 52 | Blaze | Dakota Spirit | 1 | 1 | L3 Youth |
| 53 | Trouble | Iowa Elite Cheer - CR | 1 | 1 | L1.1 Tiny - PREP |
| 54 | Masterminds | Iowa Elite Cheer - CR | 1 | 1 | L2.2 Youth - PREP |
| 55 | Sunkissed | Northern Extreme Athletics | 1 | 1 | L3 Junior |
| 56 | Crush | Northern Extreme Athletics | 1 | 1 | L2 Junior - D2 |
| 57 | Atomic | Dakota Spirit | 1 | 1 | L1 Mini |
| 58 | Surge | River Rush Athletics | 1 | 1 | L2.2 Senior - PREP |
| 59 | Bravo | American Cheer Elite | 1 | 1 | L2.1 Youth - PREP |
| 60 | Skulls | Iowa Elite Cheer - CR | 1 | 1 | L4 Senior Coed |
| 61 | Hot Tropics | Northern Extreme Athletics | 1 | 1 | L4.2 Senior |
| 62 | Slayers | Iowa Elite Cheer - CR | 1 | 1 | L2 Junior |
| 63 | Ignite | Dakota Spirit | 1 | 1 | L1 Junior |
| 64 | Bomb Pops | Northern Extreme Athletics | 1 | 1 | L1 Youth - D2 |
| 65 | Delta | American Cheer Elite | 1 | 1 | L2.1 Junior - PREP |
| 66 | Voodoo | Iowa Elite Cheer - Des Moines | 1 | 1 | L5 Senior Coed |
| 67 | Phantom | Amp Athletics | 1 | 1 | L2 Performance Rec - 12Y (NON) |
| 68 | Fever | Northern Elite | 1 | 1 | L3 Youth |
| 69 | Elastigirls | Iowa Elite Cheer - Des Moines | 1 | 1 | L1.1 Tiny - PREP |
| 70 | Vicious | Iowa Elite Cheer - Des Moines | 1 | 1 | L2.2 Youth - PREP |
| 71 | Platinum | Amp Athletics | 1 | 1 | L1 Traditional Rec - 14Y (NON) |
| 72 | Lux | DGA Cheer | 1 | 1 | L2 Junior - D2 |
| 73 | Smoke | Northern Elite | 1 | 1 | L4 Senior Coed |
| 74 | Angels | Starstruck All Stars | 1 | 1 | L1 Junior |
| 75 | Rush | Balance Studio | 1 | 1 | L1 Youth - D2 |
| 76 | Skeleton Squad | Iowa Elite Cheer - Des Moines | 1 | 1 | L2 - U16 |
| 77 | Fatal | Iowa Elite Cheer - Des Moines | 1 | 1 | L3 Senior |
| 78 | Fusion | Rising Star Athletics | 1 | 1 | L2 Mini |
| 79 | Riptides | Balance Studio | 1 | 1 | L2.2 Junior - PREP |
| 80 | Punishers | Iowa Elite CR | 1 | 1 | L1 Youth |
| 81 | Code 3 | North Dakota Elite | 1 | 1 | L3 Senior Coed |
| 82 | Code3 | North Dakota Elite | 1 | 1 | L3 Senior Coed |
| 83 | Smoke | Apex Cheer | 1 | 1 | L2 Senior - D2 |
| 84 | Sapphire | KCK Wildfire | 1 | 1 | L3 Junior |
| 85 | OC! Freeze | Owatonna Cheer! | 1 | 1 | L2 Traditional Rec - 10-18Y (NON) |
| 86 | Charm | Northern Elite | 1 | 1 | L2 Youth |
| 87 | Steel | KCK Wildfire | 1 | 1 | L4 Senior Coed |
| 88 | Shine | KCK Wildfire | 1 | 1 | L4.2 Senior |
| 89 | Slayers | Iowa Elite CR | 1 | 1 | L2 Junior |
| 90 | Tox1c | North Dakota Elite | 1 | 1 | L1 Junior |
| 91 | Solstice | Planet Spirit | 1 | 1 | L1 Senior |
| 92 | TNT TORCH | TNT Cheer | 1 | 1 | L1 Youth - D2 |
| 93 | Solar Girls | Planet Spirit | 1 | 1 | L6 Senior - XSmall |
| 94 | Calypso | Northern Elements | 1 | 1 | L2.1 Junior - PREP |
| 95 | Bad to the Bone | Iowa Elite CR | 1 | 1 | L2 Senior |
| 96 | Skulls | Iowa Elite CR | 1 | 1 | L4 Senior |
| 97 | Sabotage | Cheer Tech | 1 | 1 | L3 Senior |
| 98 | Radium | Minnesota Xtreme | 1 | 1 | L2.1 Junior - PREP |
| 99 | Sparklers | Owatonna Cheer! | 1 | 1 | L1 Traditional Recreation - 10 and Younger (NON) |
| 100 | Fog | Planet Spirit | 1 | 1 | L6 International Open Coed - NT |
| 101 | Blizzard | North Dakota Elite | 1 | 1 | L2 Senior - D2 |
| 102 | Twinkling Stars | Chippewa Valley Spirit All Stars | 1 | 1 | L1.1 Tiny - PREP |
| 103 | Posh | Northern Extreme Athletics | 1 | 1 | L3 Youth |
| 104 | Lightning | North Dakota Elite | 1 | 1 | L1.1 Youth - PREP |
| 105 | Carbon | Minnesota Xtreme | 1 | 1 | L3 - U17 |
| 106 | Lil' Divas | Northern Extreme Athletics | 1 | 1 | L1 Tiny |
| 107 | Lavish | Northern Extreme Athletics | 1 | 1 | L2 Junior - D2 |
| 108 | Lakeville Varsity | Lakeville Cheerleading | 1 | 1 | L3.1 Traditional Recreation - 8-18 Years Old (AFF) |
| 109 | Royals | Farmington Gymnastics & Cheer | 1 | 1 | L2.2 Junior - PREP |
| 110 | Platinum | Minnesota Xtreme | 1 | 1 | L4 Senior Coed |
| 111 | Chaos | Northern Elite | 1 | 1 | L1 Junior |
| 112 | Stars | Owatonna Cheer! | 1 | 1 | L2 Traditional Recreation - 14 and Younger (NON) |
| 113 | Thunder | North Dakota Elite | 1 | 1 | L4 Junior |
| 114 | Charm | Northern Extreme Athletics | 1 | 1 | L1 Youth - D2 |
| 115 | Mayhem | Northern Elite | 1 | 1 | L1.1 Junior - PREP |
| 116 | Rhapsody | Northern Extreme Athletics | 1 | 1 | L4 Senior Open |
| 117 | SUNS | Planet Spirit | 1 | 1 | L1 - U19 |
| 118 | Mercury | Minnesota Xtreme | 1 | 1 | L1 Mini - D2 |
| 119 | Thunder | Planet Spirit | 1 | 1 | L5 Senior |
| 120 | Sh4de | Planet Spirit | 1 | 1 | L4 Senior |
| 121 | SuperNova | Chippewa Valley Spirit All Stars | 1 | 1 | L3 Senior |
| Team | Division | Titles | Years |
|---|---|---|---|
| Frenzy | L1 Youth | 3 | 2022, 2025, 2026 |
| Flash | L1.1 Youth - PREP | 3 | 2023, 2024, 2026 |
| Rampage | L3 Junior | 3 | 2022, 2024, 2026 |
| Rogue | L1 Senior | 3 | 2024, 2025, 2026 |
| Fierce | L2 Youth | 3 | 2022, 2024, 2025 |
| Flare | L1.1 Mini - PREP | 3 | 2022, 2023, 2024 |
| Crush | L1 Mini | 3 | 2022, 2023, 2024 |
| Flickers | L1.1 Tiny - PREP | 2 | 2023, 2026 |
| Riptide | L2 - U16 | 2 | 2025, 2026 |
| Freeze | L2 Performance Rec - 10-18Y (NON) | 2 | 2024, 2025 |
| Force | L3 Senior Coed | 2 | 2022, 2024 |
| Rage | L1.1 Junior - PREP | 2 | 2023, 2024 |
| Riptide | L2 Junior | 2 | 2022, 2024 |
| Rush | L1.1 Senior - PREP | 2 | 2023, 2024 |
| Majors | Exhibition Rec- 18U (NON) | 2 | 2023, 2024 |
| Fury | L2 Senior | 2 | 2022, 2024 |
Jan 1, 2026 · Minneapolis, MN
Jan 1, 2025 · Minneapolis, MN
Feb 3, 2024 · Minneapolis, MN
Feb 4, 2023 · Minneapolis, MN
Feb 12 - 13, 2022 · Minneapolis, MN