1 competition · 2021
Ranked by total division titles across all divisions (D1 & D2)
| # | Gym | Titles | Divisions | Years |
|---|---|---|---|---|
| 1 | Hofstra University | 35 | 35 | 2021 |
| 2 | Unknown | 20 | 19 | 2021 |
| 3 | Lindenwood University | 3 | 3 | 2021 |
| 4 | Texas Tech University | 2 | 2 | 2021 |
| 5 | Worcester State University | 2 | 2 | 2021 |
| 6 | Weber State University | 2 | 2 | 2021 |
| 7 | Bridgewater State University | 2 | 2 | 2021 |
| 8 | Michigan State University | 1 | 1 | 2021 |
| 9 | Central | 1 | 1 | 2021 |
| 10 | College of Charleston | 1 | 1 | 2021 |
| 11 | University of North Florida | 1 | 1 | 2021 |
| 12 | North Carolina State University | 1 | 1 | 2021 |
| 13 | Dodge City Community College | 1 | 1 | 2021 |
| 14 | University of Texas San Antonio | 1 | 1 | 2021 |
| 15 | Clemson University | 1 | 1 | 2021 |
| 16 | Utah Valley University | 1 | 1 | 2021 |
| 17 | University of Maine-Orono | 1 | 1 | 2021 |
| 18 | Oklahoma State University | 1 | 1 | 2021 |
| 19 | East Carolina Club | 1 | 1 | 2021 |
| # | Team | Gym | Wins | Podiums | Divisions |
|---|---|---|---|---|---|
| 1 | Hofstra University | Hofstra University | 35 | 36 | Advanced All Girl Division II, Advanced Large Coed Junior College, Mascot, Game Day Division I, Game Day, Spirit Rally Open, Intermediate Small Coed Division IA, Advanced Small Coed NAIA, Intermediate All Girl Division II, Intermediate Small Coed Division II, Intermediate Small Coed Division I, Game Day Open, Advanced Small Coed Division I, Advanced Large Coed IA, Intermediate Large Coed Division IA, Advanced Large Coed I, Game Day Division IA, Advanced Small Coed Junior College, Advanced Coed Open, Advanced Small Coed Division IA, Intermediate Small Coed Open, Advanced All-Girl Division I, Advanced Large Coed Open, Partner Stunt, Advanced All Girl Division IA, Intermediate All Girl Division I, Group Stunt, Intermediate All Girl NAIA, Intermediate All-Girl Open, Intermediate Small Coed Division III, Advanced All Girl Division III, Advanced All-Girl Open, Intermediate All Girl Division III, Intermediate All Girl Division IA, Intermediate Large Coed Open, Advanced Small Coed Open |
| 2 | Lindenwood University | Lindenwood University | 3 | 3 | Intermediate Small Coed Open, Advanced Large Coed Open, Advanced Small Coed Open |
| 3 | Texas Tech University | Texas Tech University | 2 | 2 | Mascot, Advanced Large Coed IA |
| 4 | Worcester State University Cheer | Worcester State University | 2 | 2 | Game Day, Intermediate All Girl Division III |
| 5 | Kennesaw St Univ Athletic Association | Unknown | 2 | 2 | Advanced Small Coed Division I, Intermediate All Girl Division I |
| 6 | Bridgewater State University - Red Squad | Bridgewater State University | 2 | 2 | Intermediate Small Coed Division III, Advanced All-Girl Open |
| 7 | Oklahoma State University | Unknown | 1 | 3 | Advanced All Girl Division II, Advanced Large Coed IA, Advanced All Girl Division IA |
| 8 | Coastal Carolina University | Unknown | 1 | 3 | Intermediate Small Coed Division IA, Intermediate Large Coed Division IA, Advanced Small Coed Division IA |
| 9 | Iowa State University | Unknown | 1 | 3 | Intermediate Large Coed Division IA, Advanced Large Coed I, Advanced All Girl Division IA |
| 10 | Oklahoma Baptist University | Unknown | 1 | 2 | Advanced All Girl Division II, Intermediate All-Girl Open |
| 11 | Eastern Michigan University | Unknown | 1 | 2 | Game Day, Intermediate Small Coed Division IA |
| 12 | North Carolina State University NC Dance | North Carolina State University | 1 | 2 | Game Day, Game Day Division IA |
| 13 | Clemson University All Girl | Clemson University | 1 | 2 | Game Day, Advanced All-Girl Division I |
| 14 | Arkansas State University | Unknown | 1 | 2 | Intermediate Small Coed Division IA, Advanced Small Coed Division IA |
| 15 | Georgia Southern University | Unknown | 1 | 2 | Intermediate Small Coed Division I, Intermediate All Girl Division IA |
| 16 | University of Louisville | Unknown | 1 | 2 | Advanced Small Coed Division IA, Advanced All Girl Division IA |
| 17 | Southwestern Christian University | Unknown | 1 | 2 | Advanced Large Coed Open, Intermediate All Girl NAIA |
| 18 | Navarro College | Unknown | 1 | 1 | Advanced Large Coed Junior College |
| 19 | Jacksonville University | Unknown | 1 | 1 | Game Day Division I |
| 20 | University of North Texas | Unknown | 1 | 1 | Spirit Rally Open |
| 21 | Knights Cheer Club | Unknown | 1 | 1 | Intermediate Small Coed Division IA |
| 22 | Michigan State University | Michigan State University | 1 | 1 | Intermediate Small Coed Division IA |
| 23 | Central Methodist University | Central | 1 | 1 | Advanced Small Coed NAIA |
| 24 | University of Tampa | Unknown | 1 | 1 | Intermediate All Girl Division II |
| 25 | Alderson Broaddus University | Unknown | 1 | 1 | Intermediate Small Coed Division II |
| 26 | College of Charleston Cheerleading | College of Charleston | 1 | 1 | Intermediate Small Coed Division I |
| 27 | University of North Florida | University of North Florida | 1 | 1 | Game Day Open |
| 28 | Weber State University - Waldo | Weber State University | 1 | 1 | Advanced Large Coed I |
| 29 | Dodge City Community College - Conqs Cheer | Dodge City Community College | 1 | 1 | Advanced Small Coed Junior College |
| 30 | University of Texas San Antonio (pre-merge) | University of Texas San Antonio | 1 | 1 | Advanced Coed Open |
| 31 | Utah Valley University | Utah Valley University | 1 | 1 | Advanced All-Girl Division I |
| 32 | Weber State University - Elisa and Kollin | Weber State University | 1 | 1 | Partner Stunt |
| 33 | University of Maine-Orono Blackbears | University of Maine-Orono | 1 | 1 | Intermediate All Girl Division I |
| 34 | Oklahoma State University - Madi, Jasi, Kaitlynn, and Kelcey | Oklahoma State University | 1 | 1 | Group Stunt |
| 35 | Dallas Baptist University | Unknown | 1 | 1 | Intermediate All-Girl Open |
| 36 | Alma College | Unknown | 1 | 1 | Advanced All Girl Division III |
| 37 | East Carolina Club Cheerleading | East Carolina Club | 1 | 1 | Intermediate All Girl Division IA |
| 38 | Iowa Central Community College | Unknown | 1 | 1 | Intermediate Large Coed Open |
Apr 10 - 11, 2021