2 competitions · 2021
Ranked by total division titles across all divisions (D1 & D2)
| # | Gym | Titles | Divisions | Years |
|---|---|---|---|---|
| 1 | Extreme All Stars | 8 | 4 | 2021 |
| 2 | Windsor Knights Elite | 8 | 4 | 2021 |
| 3 | Island Allstars | 7 | 4 | 2021 |
| 4 | Jaguar Athletics | 6 | 3 | 2021 |
| 5 | Shine Athletics | 6 | 3 | 2021 |
| 6 | Pro Sport | 6 | 3 | 2021 |
| 7 | Leader Cheer | 6 | 3 | 2021 |
| 8 | Oakleaf Knights | 6 | 3 | 2021 |
| 9 | Dance Savannah | 4 | 2 | 2021 |
| 10 | Suniland Sundevils | 4 | 2 | 2021 |
| 11 | Northeast Bandits | 4 | 2 | 2021 |
| 12 | Ultimate Allstars | 4 | 2 | 2021 |
| 13 | Kendall Hammocks Warriors | 4 | 2 | 2021 |
| 14 | Keegan Performance | 4 | 2 | 2021 |
| 15 | One Athletics | 4 | 2 | 2021 |
| 16 | Infinity Allstars | 4 | 2 | 2021 |
| 17 | Palm City Dolphins | 4 | 2 | 2021 |
| 18 | Legacy Athletics | 4 | 2 | 2021 |
| 19 | East Coast Flames Allstars | 4 | 2 | 2021 |
| 20 | Smith Middle School | 2 | 1 | 2021 |
| 21 | Space Coast Panthers | 2 | 1 | 2021 |
| 22 | Rock Solid All Stars | 2 | 1 | 2021 |
| 23 | Panther Xtreme | 2 | 1 | 2021 |
| 24 | Power Cheer! | 2 | 1 | 2021 |
| 25 | Cheer Royalty | 2 | 1 | 2021 |
| 26 | Xtreme Reign All-Stars | 2 | 1 | 2021 |
| 27 | Flight Cheer and Dance | 2 | 1 | 2021 |
| 28 | Matthews Athletic Recreation | 2 | 1 | 2021 |
| 29 | Suwannee Spirit | 2 | 1 | 2021 |
| 30 | Champion Elite Legacy | 2 | 1 | 2021 |
| # | Team | Gym | Wins | Podiums | Divisions |
|---|---|---|---|---|---|
| 1 | 5nipers | Island Allstars | 4 | 6 | L5 Senior, L2 Junior - Medium, L1 Tiny, L4 Junior, L2 Senior |
| 2 | Knight Ops | Oakleaf Knights | 4 | 4 | L1 Traditional Recreation 18 & Younger (AFF), L1 Traditional Recreation 10 & Younger (AFF), L1 Traditional Recreation 8 & Younger (AFF) |
| 3 | Onyx | Extreme All Stars | 4 | 4 | L1.1 Mini - PREP - D2, L2.2 Youth - PREP - D2, L3 Junior - Medium, L3 Senior |
| 4 | Baja Blast | Windsor Knights Elite | 4 | 4 | L1 Performance Recreation 14 & Younger (NON), L2.1 Performance Recreation 18 & Younger (NON), L1 Performance Recreation 10 & Younger (NON), L1 Performance Recreation 6 & Younger (NON) |
| 5 | Smoke | Pro Sport | 3 | 7 | L1 Senior, L3 Junior - Small, L1 Youth - Medium, L1 Junior, L1 Mini - D2, L2.1 Youth - PREP |
| 6 | Shine Athletics | Shine Athletics | 3 | 5 | L2 Junior - Medium, L1.1 Tiny - PREP, L3 - U17, L1 Youth - Medium, L1 Senior |
| 7 | Jungle Cats | Jaguar Athletics | 3 | 4 | L3 Senior Coed, L1 Senior, L1.1 Junior - PREP, L1 Youth - Small |
| 8 | Diamonds | Leader Cheer | 3 | 4 | L1 Performance Recreation 12 & Younger (NON), L4 Performance Recreation 8-18 Years Old (NON), L3 Performance Recreation 18 & Younger (NON), L2 Performance Recreation 14 & Younger (NON) |
| 9 | Blaze | Northeast Bandits | 3 | 3 | L1 Performance Recreation 10 & Younger (AFF), L2 Performance Recreation 18 & Younger (AFF) |
| 10 | Bombshells | One Athletics | 2 | 6 | L2 Senior, L1.1 Mini - PREP - D2, L1.1 Youth - PREP, L1.1 Junior - PREP, L2 Junior - Small |
| 11 | SassyCats | Power Cheer! | 2 | 5 | L2 Youth, L1.1 Youth - PREP, L5 Senior, L3 Senior |
| 12 | Cat 4 | Champion Elite Legacy | 2 | 4 | L4 Senior, L3 Junior - Small, L2 Youth |
| 13 | Red Elite | Ultimate Allstars | 2 | 4 | L5 Senior Coed, L2 Junior - Medium, L4 Senior Coed, L3 Junior - Medium |
| 14 | Suniland Sundevils | Suniland Sundevils | 2 | 3 | L1 Performance Recreation 12 & Younger (AFF), L1 Performance Recreation 8 & Younger (AFF), L2 Performance Recreation 18 & Younger (AFF) |
| 15 | Kendall Hammocks Warriors | Kendall Hammocks Warriors | 2 | 3 | L3 Performance Recreation 14 & Younger (AFF), L4 Performance Recreation 8-18 Years Old (AFF), L2 Performance Recreation 10 & Younger (AFF) |
| 16 | Kirby-Smith Middle School | Smith Middle School | 2 | 2 | Intermediate JH/MS Game Performance |
| 17 | Journey-RAGE | Flight Cheer and Dance | 2 | 2 | L2.2 Senior - PREP |
| 18 | Fabeelous | Dance Savannah | 2 | 2 | Youth Variety, Junior Variety |
| 19 | Keegan Performance | Keegan Performance | 2 | 2 | L3 Youth, L4.2 Senior |
| 20 | Legacy | Infinity Allstars | 2 | 2 | L1.1 Mini - PREP, L1 Tiny |
| 21 | Palm City Dolphins | Palm City Dolphins | 2 | 2 | L2 Performance Recreation 14 & Younger (AFF), L2 Performance Recreation 10 & Younger (AFF) |
| 22 | Cheer Legacy Athletics | Legacy Athletics | 2 | 2 | L2 Performance Recreation 18 & Younger (NON), L1 Performance Recreation 8 & Younger (NON) |
| 23 | East Coast Flames Allstars | East Coast Flames Allstars | 2 | 2 | L2 Senior, L1 Mini - D2 |
| 24 | Sapphires | Xtreme Reign All-Stars | 1 | 6 | L1.1 Mini - PREP, L1.1 Tiny - PREP, L2.2 Youth - PREP, L1.1 Junior - PREP, L2.2 Senior - PREP |
| 25 | Crush | Suwannee Spirit | 1 | 5 | L4.2 Senior, L2.2 Youth - PREP - D2, L1.1 Youth - PREP, L2 Junior - Small |
| 26 | Legends | Ultimate Allstars | 1 | 2 | L4 Senior Coed, L3 Junior - Medium |
| 27 | Space Coast Panthers | Space Coast Panthers | 1 | 2 | L1 Performance Recreation 12 & Younger (AFF), L3 Performance Recreation 18 & Younger (AFF) |
| 28 | Panther Xtreme | Panther Xtreme | 1 | 2 | L2.2 Junior - PREP, L2.2 Senior - PREP |
| 29 | Wild Honey | Dance Savannah | 1 | 1 | Youth Variety |
| 30 | Rays | Suniland Sundevils | 1 | 1 | L1 Performance Recreation 12 & Younger (AFF) |
| 31 | C5 | Ultimate Allstars | 1 | 1 | L5 Senior Coed |
| 32 | Mighty Minis | Extreme All Stars | 1 | 1 | L1.1 Mini - PREP - D2 |
| 33 | Youth Divas | Extreme All Stars | 1 | 1 | L2.2 Youth - PREP - D2 |
| 34 | JUNIOR APPLES | Windsor Knights Elite | 1 | 1 | L1 Performance Recreation 14 & Younger (NON) |
| 35 | QUEENS | Jaguar Athletics | 1 | 1 | L3 Senior Coed |
| 36 | Mighty Rangers | Shine Athletics | 1 | 1 | L2 Junior - Medium |
| 37 | Barbies | Shine Athletics | 1 | 1 | L1.1 Tiny - PREP |
| 38 | Rage | Pro Sport | 1 | 1 | L3 Junior - Small |
| 39 | Juniors | Kendall Hammocks Warriors | 1 | 1 | L3 Performance Recreation 14 & Younger (AFF) |
| 40 | Entourage | Keegan Performance | 1 | 1 | L3 Youth |
| 41 | PINEAPPLES | Windsor Knights Elite | 1 | 1 | L2.1 Performance Recreation 18 & Younger (NON) |
| 42 | Royals | One Athletics | 1 | 1 | L1.1 Youth - PREP |
| 43 | Boss Ladies | Shine Athletics | 1 | 1 | L3 - U17 |
| 44 | PEEWEE WATERMELONS | Windsor Knights Elite | 1 | 1 | L1 Performance Recreation 10 & Younger (NON) |
| 45 | Monarchs | Infinity Allstars | 1 | 1 | L1.1 Mini - PREP |
| 46 | Misbeehavin | Dance Savannah | 1 | 1 | Junior Variety |
| 47 | Princesses | Infinity Allstars | 1 | 1 | L1 Tiny |
| 48 | Pilots | Island Allstars | 1 | 1 | L1 Tiny |
| 49 | Youth White | Leader Cheer | 1 | 1 | L1 Performance Recreation 12 & Younger (NON) |
| 50 | Navigators | Island Allstars | 1 | 1 | L1 Youth - Medium |
| 51 | L2 Performance Recreation - 14 and Younger (AFF) | Palm City Dolphins | 1 | 1 | L2 Performance Recreation 14 & Younger (AFF) |
| 52 | Crush | Space Coast Panthers | 1 | 1 | L3 Performance Recreation 18 & Younger (AFF) |
| 53 | Lady Legends | Legacy Athletics | 1 | 1 | L2 Performance Recreation 18 & Younger (NON) |
| 54 | ANGELS | Rock Solid All Stars | 1 | 1 | L1 Mini |
| 55 | Little Legends | Legacy Athletics | 1 | 1 | L1 Performance Recreation 8 & Younger (NON) |
| 56 | Lady Panthers | Panther Xtreme | 1 | 1 | L2.2 Junior - PREP |
| 57 | Cover Girls | Keegan Performance | 1 | 1 | L4.2 Senior |
| 58 | Senior Diamonds | Leader Cheer | 1 | 1 | L4 Performance Recreation 8-18 Years Old (NON) |
| 59 | KnightHawks | Oakleaf Knights | 1 | 1 | L1 Traditional Recreation 10 & Younger (AFF) |
| 60 | Legacy Royalty | Cheer Royalty | 1 | 1 | L3 Performance Recreation 18 & Younger (NON) |
| 61 | Sparks | Suniland Sundevils | 1 | 1 | L1 Performance Recreation 8 & Younger (AFF) |
| 62 | Tru Blue | Xtreme Reign All-Stars | 1 | 1 | L2.2 Youth - PREP |
| 63 | Tiny Tangerines | Windsor Knights Elite | 1 | 1 | L1 Performance Recreation 6 & Younger (NON) |
| 64 | Sizzle | Pro Sport | 1 | 1 | L1 Junior |
| 65 | Aviators | Island Allstars | 1 | 1 | L4 Junior |
| 66 | JUNIOR 3LITE | Extreme All Stars | 1 | 1 | L3 Junior - Medium |
| 67 | Reign | Jaguar Athletics | 1 | 1 | L1 Senior |
| 68 | Dynasty | One Athletics | 1 | 1 | L1.1 Junior - PREP |
| 69 | Seniors | Kendall Hammocks Warriors | 1 | 1 | L4 Performance Recreation 8-18 Years Old (AFF) |
| 70 | Blue Reign | Matthews Athletic Recreation | 1 | 1 | L3.1 Performance Recreation 18 & Younger (AFF) |
| 71 | Emerald | Suwannee Spirit | 1 | 1 | L2 Junior - Small |
| 72 | 10 and Younger (AFF) | Palm City Dolphins | 1 | 1 | L2 Performance Recreation 10 & Younger (AFF) |
| 73 | ROYALS | Jaguar Athletics | 1 | 1 | L1 Youth - Small |
| 74 | UKnighted Force | Oakleaf Knights | 1 | 1 | L1 Traditional Recreation 8 & Younger (AFF) |
| 75 | Fire | Northeast Bandits | 1 | 1 | L2 Performance Recreation 18 & Younger (AFF) |
| 76 | L2 Senior | East Coast Flames Allstars | 1 | 1 | L2 Senior |
| 77 | Hotties | East Coast Flames Allstars | 1 | 1 | L1 Mini - D2 |
| 78 | Blaze | Pro Sport | 1 | 1 | L2.1 Youth - PREP |
| 79 | Junior Silver | Leader Cheer | 1 | 1 | L2 Performance Recreation 14 & Younger (NON) |
| 80 | XCR3W | Extreme All Stars | 1 | 1 | L3 Senior |
| 81 | HEIRS | Rock Solid All Stars | 1 | 1 | L1 Mini |
| 82 | Cheer Royalty | Cheer Royalty | 1 | 1 | L3 Performance Recreation 18 & Younger (NON) |
| 83 | Matthews Athletic Recreation | Matthews Athletic Recreation | 1 | 1 | L3.1 Performance Recreation 18 & Younger (AFF) |
Mar 20 - 21, 2021 · Daytona Beach, FL
Jan 1, 2021