3 competitions · 2024–2026
Top 20 gyms by division titles across all divisions (D1 & D2)
Ranked by total division titles across all divisions (D1 & D2)
| # | Team | Gym | Wins | Podiums | Divisions |
|---|---|---|---|---|---|
| 1 | Supermodels | Diamonds All Stars | 3 | 3 | L3 Junior |
| 2 | u2 | Showtime Elite Atlanta | 3 | 3 | L2.2 Senior - PREP, L2.2 Junior - PREP, L2.2 Youth - PREP - Small |
| 3 | KNOCKOUTS | Diamonds All Stars | 3 | 3 | L4 Senior Coed |
| 4 | Junior black | Diamonds All Stars | 3 | 3 | L1 Junior |
| 5 | GLITTER GIRLS | Diamonds All Stars | 3 | 3 | L1 Youth - Small, L2 Youth - Medium, L1 Youth |
| 6 | Wrath | Premier Performance | 3 | 3 | L4 Senior Coed - D2, L3 Senior - D2 |
| 7 | Mini Models | Diamonds All Stars | 2 | 3 | L1 Mini - Small |
| 8 | Helium | ATA | 2 | 3 | L1 Mini - Small, L1 Mini - Medium |
| 9 | Aftershock | ATA Lake Norman | 2 | 3 | L2 Youth, L2 Youth - Small |
| 10 | Sassycats | Diamonds All Stars | 2 | 3 | L2 Junior |
| 11 | Thunderbirds | Top Gun Cheerleading Academy | 2 | 3 | L1.1 Youth - PREP - D2 - Small - B, L1.1 Youth - PREP - D2 |
| 12 | Fury | Premier Performance | 2 | 3 | L1 Youth - Flex - D2, L1 Youth - D2 |
| 13 | EnchantedCats | Cheer Athletics - Charlotte | 2 | 3 | L2 Youth - Flex, L2 Youth - Medium, L2 Youth |
| 14 | SHOWGIRLS | Diamonds All Stars | 2 | 2 | L5 Senior Coed, L4 - U16 Coed |
| 15 | Mercury | ATA | 2 | 2 | L3.2 Senior - PREP, L2.2 Senior - PREP |
| 16 | Robins | Pro Cheer | 2 | 2 | L1.1 Mini - PREP - D2 |
| 17 | Tidal Waves | Island Allstars | 2 | 2 | L1.1 Youth - PREP - Medium, L1.1 Youth - PREP |
| 18 | Orbit | TAG Athletics | 2 | 2 | L5 Senior - D2, L5 Junior - D2 |
| 19 | Nova | TAG Athletics | 2 | 2 | L4 Junior - Flex - D2, L4 Junior - D2 |
| 20 | Cardinals | Pro Cheer | 2 | 2 | L2 Youth - Flex - D2 - Small, L2.2 Senior - PREP - D2 |
| 21 | Omega | National Stars | 2 | 2 | L4.2 Senior - D2, L4.2 Senior Coed |
| 22 | BOMBSHELLS | Diamonds All Stars | 2 | 2 | L3 Senior, L3 Senior Coed |
| 23 | Sassykitties | Diamonds All Stars | 2 | 2 | L1.1 Mini - PREP, L1 Tiny - Small |
| 24 | Cobalt | ATA | 2 | 2 | L2.2 Youth - PREP, L1.1 Mini - PREP - Small |
| 25 | Glow | ATA | 2 | 2 | L2.1 Senior - PREP |
| 26 | Golden Girls | FAME NC | 2 | 2 | L4 Junior |
| 27 | Mini Mafia | Cheer Nation Athletics | 2 | 2 | L1 Mini - D2 |
| 28 | Evolution | ATA Lake Norman | 1 | 3 | L1 Youth - Medium, L1 Youth |
| 29 | Solar | TAG Athletics | 1 | 3 | L1 Senior - D2, L2 Senior - D2 |
| 30 | Ruby | The Rock Athletics | 1 | 3 | L1 Youth - Flex - D2, L1 Youth - D2 |
| 31 | AristoCats | Cheer Athletics - Charlotte | 1 | 3 | L1 Youth - Flex, L1 Youth |
| 32 | Royal Court | Cheer Athletics - Charlotte | 1 | 2 | L3 Youth - Flex, L3 Youth |
| 33 | Vengeance | Premier Performance | 1 | 2 | L2 Junior - Flex - D2 - Medium, L2 Junior - D2 |
| 34 | Tiny Tikis | Island Allstars | 1 | 2 | L1 Tiny |
| 35 | Flurries | Twisters | 1 | 2 | L1.1 Mini - PREP - D2 |
| 36 | Gamblers | Top Gun Cheerleading Academy | 1 | 2 | L2.2 Junior - PREP - D2, L2.2 Youth - PREP - D2 |
| 37 | Little Mix | Showtime Elite Atlanta | 1 | 2 | L1.1 Youth - PREP - Small |
| 38 | Phoenix | Pro Cheer | 1 | 2 | L3 Junior - D2 - Medium, L3 Junior - D2 |
| 39 | Sunnies | TAG Athletics | 1 | 2 | L1.1 Tiny - PREP - D2 |
| 40 | Chaos | Premier Performance | 1 | 2 | L3 Junior - D2 |
| 41 | KnockOut | FAME NC | 1 | 2 | L3 Senior Coed |
| 42 | Atoms | ATA | 1 | 2 | L1.1 Tiny - PREP |
| 43 | BeeGees | A-Towne Athletics Elite | 1 | 2 | L1 Mini - Small |
| 44 | Fashionistas | Designer Athletics | 1 | 2 | L1.1 Youth - PREP, L1.1 Youth - PREP - Medium |
| 45 | Diamonds | A-Towne Athletics Elite | 1 | 2 | L1.1 Junior - PREP, L1.1 Senior - PREP |
| 46 | Peach Crush | Crush Athletics | 1 | 2 | L1.1 Mini - PREP - D2, L1.1 Tiny - PREP - D2 |
| 47 | Redemption | Premier Performance | 1 | 2 | L1 Junior - D2, L1 Junior - D2 - Small |
| 48 | Turquoise | The Stingray Allstars | 1 | 1 | L2.2 Junior - PREP |
| 49 | Mockingjays | LCK | 1 | 1 | L4.2 Senior Coed - D2 |
| 50 | Nighthawks | Pro Cheer | 1 | 1 | L1 Junior - Flex - D2 - Small |
| 51 | Wildcards | The Stingray Allstars | 1 | 1 | L1.1 Mini - PREP |
| 52 | Sun Sabr3s | Cheer Athletics Emerald Coast | 1 | 1 | L3 Youth - Flex |
| 53 | Rain | C4 Longhorns | 1 | 1 | L2 Senior - D2 |
| 54 | RUB1ES | Cheer Nation Athletics | 1 | 1 | L1.1 Youth - PREP - D2 - Small - A |
| 55 | Reign | Glory Athletics | 1 | 1 | L3 Junior - Flex - D2 |
| 56 | Mayh3m | ATA Lake Norman | 1 | 1 | L3 Youth |
| 57 | Terror | Premier Performance | 1 | 1 | L3 Youth - Flex - D2 |
| 58 | Pineapple Princesses | Island Allstars North | 1 | 1 | L1.1 Tiny - PREP |
| 59 | Jelly Jags | Cheer Athletics Emerald Coast | 1 | 1 | L2.2 Youth - PREP |
| 60 | Nova Pythons | Python All Stars of Columbus | 1 | 1 | L3 Junior - Flex |
| 61 | IceHawks | Pro Cheer | 1 | 1 | L2 Junior - Flex - D2 - Small |
| 62 | Cheetah Girls | Showtime Elite Atlanta | 1 | 1 | L3.2 Junior - PREP |
| 63 | Electric | High Power Elite | 1 | 1 | L3.2 Senior - PREP - D2 |
| 64 | Aces | The Stingray Allstars | 1 | 1 | L1.1 Junior - PREP |
| 65 | Ghost Pythons | Python All Stars | 1 | 1 | L1 Youth - Medium |
| 66 | Storm | C4 Longhorns | 1 | 1 | L3 Junior - D2 - Small |
| 67 | Crush | Glory Athletics | 1 | 1 | L2 Junior - D2 |
| 68 | Avalanche | Twisters | 1 | 1 | L2.2 Junior - PREP - D2 |
| 69 | FAME | The Peach Pit | 1 | 1 | L1 Junior - D2 |
| 70 | Storm | High Power Elite | 1 | 1 | L3 Senior Coed - D2 |
| 71 | PRIME | The Peach Pit | 1 | 1 | L4 Senior Open - D2 |
| 72 | Electra | MGA Cheer Extreme | 1 | 1 | L2 Youth - D2 |
| 73 | GOSSIP GIRLS | United Rock Nation All Stars | 1 | 1 | L1 Junior - Flex - D2 - Medium |
| 74 | Ghostriders | Top Gun Cheerleading Academy | 1 | 1 | L4 Senior - D2 |
| 75 | Calabar Pythons | Python All Stars of Columbus | 1 | 1 | L1 Senior |
| 76 | Frost | C4 Longhorns | 1 | 1 | L1 Youth - D2 |
| 77 | TIny Torches | PunchFront Cheer | 1 | 1 | L1.1 Tiny - PREP - D2 |
| 78 | Grape Crush | Crush Athletics | 1 | 1 | L1.1 Junior - PREP - D2 |
| 79 | CHARM | ATL Xtreme All Stars | 1 | 1 | L2.1 Youth - PREP - D2 |
| 80 | Silver | ATA | 1 | 1 | L2.1 Junior - PREP |
| 81 | Starlight | MGA Cheer Extreme | 1 | 1 | L1.1 Youth - PREP - D2 - Small - B |
| 82 | Lava Girls | Island Allstars | 1 | 1 | L1 Mini - Medium |
| 83 | Radiance | National Stars | 1 | 1 | L3.1 Junior - PREP - D2 |
| 84 | DIVAS | United Rock Nation All Stars | 1 | 1 | L2 Youth - Flex - D2 - Medium |
| 85 | Timor Pythons | Python All Stars of Columbus | 1 | 1 | L2 Junior - Flex |
| 86 | Lady Diamond Pythons | Python All Stars | 1 | 1 | L4 Senior |
| 87 | Eclipse | Rogue Allstars | 1 | 1 | L2.1 Junior - PREP - D2 |
| 88 | Queen Bees | Fearless Athletics | 1 | 1 | L2 Senior - D2 |
| 89 | Royalty | Fearless Athletics | 1 | 1 | L4 Junior - D2 |
| 90 | Sharks | Island Allstars North | 1 | 1 | L1.1 Youth - PREP |
| 91 | Bombshells | Legion of Allstars | 1 | 1 | L3.2 Senior - PREP - D2 |
| 92 | Burberry Babies | Designer Athletics | 1 | 1 | L1 Tiny |
| 93 | Blaze | ATA | 1 | 1 | L1.1 Junior - PREP |
| 94 | Diamond Divas | Fearless Athletics | 1 | 1 | L2 Junior - D2 |
| 95 | Kryptonite | Andrews Athletics | 1 | 1 | L2.2 Senior - PREP - D2 |
| 96 | Ice Queens | Fearless Athletics | 1 | 1 | L1 Senior - D2 |
| 97 | Pink Ice | S.T.O.R.M Cheerleading | 1 | 1 | L2.2 Junior - PREP - D2 |
| 98 | Dior | The Xtreme Girls | 1 | 1 | L1 Tiny - D2 |
| 99 | Havoc | Premier Performance | 1 | 1 | L2 Youth - D2 |
| 100 | Luau Ladies | Island Allstars | 1 | 1 | L1.1 Senior - PREP |
| 101 | Halo | TAG Athletics | 1 | 1 | L4 Senior - D2 |
| 102 | Maui Crew | Island Allstars North | 1 | 1 | L2 - U16 |
| 103 | Flares | TAG Athletics | 1 | 1 | L1.1 Junior - PREP - D2 |
| 104 | Code Red | FAME NC | 1 | 1 | L2 Senior |
| 105 | Black - 2nd day Eval | Diamonds All Stars | 1 | 1 | L6 Evaluation (Cheer) |
| 106 | PHO3N1X | CM Tumble Academy | 1 | 1 | L3.1 Junior - PREP - D2 |
| 107 | Banana Crush | Crush Athletics | 1 | 1 | L2.1 Junior - PREP - D2 |
| 108 | RUBIES | A-Towne Athletics Elite | 1 | 1 | L2 Mini |
| 109 | Miss Luminous | National Stars | 1 | 1 | L2.2 Junior - PREP |
| 110 | Strength | Carolina Elite | 1 | 1 | L4.2 Senior Coed - D2 |
| 111 | Venus | National Stars | 1 | 1 | L3 - U16 |
| 112 | Swirl | Knoxville Twisters | 1 | 1 | L3 Junior - D2 |
| 113 | Senior Sisters | Carolina Elite | 1 | 1 | L2 Senior - D2 |
| 114 | Borneo Pythons | Python All Stars | 1 | 1 | L2.1 Junior - PREP - Small |
| 115 | Cosmic Rays | National Stars | 1 | 1 | L3 Youth |
| 116 | VIP’S | A-Towne Athletics Elite | 1 | 1 | L1.1 Tiny - PREP |
| 117 | Oxygen | The Stingray Allstars Virginia | 1 | 1 | L3.2 Senior - PREP |
| 118 | Xenon | The Stingray Allstars Virginia | 1 | 1 | L3.2 Junior - PREP |
| 119 | Royal Pythons | Python All Stars | 1 | 1 | L1.1 Junior - PREP - Medium |
| 120 | Blue Jays | Pro Cheer | 1 | 1 | L2 Youth - D2 - Medium |
| 121 | Courage | Carolina Elite | 1 | 1 | L2 Youth - D2 - Small |
| 122 | Jungle Pythons | Python All Stars | 1 | 1 | L1.1 Mini - PREP - Medium |
| 123 | Carolina Chicas | Blue Ridge Cheer Company | 1 | 1 | L2 Junior - D2 |
| 124 | Black Pearls | Victory All-Stars | 1 | 1 | L2 Mini - D2 |
| 125 | Pink Promise | Carolina Elite | 1 | 1 | L1 Junior - D2 - Medium |
| 126 | J-Switch | Cheer Nation Athletics | 1 | 1 | L1 Junior - D2 - Small |
| 127 | Copper | ATA | 1 | 1 | L2.1 Youth - PREP |
| 128 | Lily | The Stingray Allstars South Atlanta | 1 | 1 | L2.2 Youth - PREP - Large |
| 129 | Celebrity | COA Elite | 1 | 1 | L1 Senior - D2 |
| 130 | Gold | The Stingray Allstars | 1 | 1 | L2.1 Junior - PREP - Medium |
| 131 | Dream Girls | Tumble Pros | 1 | 1 | L2.2 Junior - PREP - D2 |
| 132 | Kiss | Showtime Elite Atlanta | 1 | 1 | L1.1 Junior - PREP - Small |
| 133 | Sapphires | A-Towne Athletics Elite | 1 | 1 | L2 Junior |
| 134 | BombSquad | A-Towne Athletics Elite | 1 | 1 | L1.1 Youth - PREP - Small |
| 135 | Vega | TAG Athletics | 1 | 1 | L4 Senior - D2 |
| 136 | Calabar Pythons | Python All Stars | 1 | 1 | L1 Senior |
| 137 | Pure Gold | Island Allstars | 1 | 1 | L1 Tiny - Medium |
| 138 | Sapphire | The Rock Athletics | 1 | 1 | L1.1 Junior - PREP - D2 |
| 139 | Scorch | Eagles Elite Cheerleading | 1 | 1 | L2.1 Youth - PREP - D2 |
| 140 | Solstice | National Stars | 1 | 1 | L4 - U18 Coed |
| 141 | Youth Prodigy | Cheer Athletics - Charlotte | 1 | 1 | L4 Youth |
| 142 | Raptors | Pro Cheer | 1 | 1 | L4 Senior Coed - D2 |
| 143 | Nova Pythons | Python All Stars | 1 | 1 | L3 Senior |
| 144 | Coconut | The Stingray Allstars Tampa | 1 | 1 | L2 Mini |
| Team | Division | Titles | Years |
|---|---|---|---|
| Supermodels | L3 Junior | 3 | 2024, 2025, 2026 |
| KNOCKOUTS | L4 Senior Coed | 3 | 2024, 2025, 2026 |
| Junior black | L1 Junior | 3 | 2024, 2025, 2026 |
| Mini Models | L1 Mini - Small | 2 | 2025, 2026 |
| Robins | L1.1 Mini - PREP - D2 | 2 | 2024, 2026 |
| Sassycats | L2 Junior | 2 | 2025, 2026 |
| Wrath | L4 Senior Coed - D2 | 2 | 2025, 2026 |
| Thunderbirds | L1.1 Youth - PREP - D2 | 2 | 2024, 2025 |
| Glow | L2.1 Senior - PREP | 2 | 2024, 2025 |
| Golden Girls | L4 Junior | 2 | 2024, 2025 |
| Helium | L1 Mini - Medium | 2 | 2024, 2025 |
| Mini Mafia | L1 Mini - D2 | 2 | 2024, 2025 |
Apr 18 - 20, 2026
Apr 12 - 14, 2025
Apr 20 - 21, 2024 · College Park, GA