3 competitions · 2024–2026
Top 20 gyms by division titles across all divisions (D1 & D2)
Ranked by total division titles across all divisions (D1 & D2)
| # | Team | Gym | Wins | Podiums | Divisions |
|---|---|---|---|---|---|
| 1 | Steel | Victory All-Stars | 2 | 2 | L3 Senior - D2 - Medium |
| 2 | Victorious | Georgia All Stars | 2 | 2 | L2 Junior - D2 - Small, L2 Junior - D2 - Small - B |
| 3 | Scorch | TAI | 2 | 2 | L2 Junior - D2 - Small, L2 Junior - D2 - Medium |
| 4 | Black Ice | East Coast Extreme Allstars | 2 | 2 | L5 Junior - D2 |
| 5 | Arctic5 | TAI | 2 | 2 | L5 Senior - D2 - Small, L5 Senior - D2 |
| 6 | ReignCats | Cheer Athletics - Charlotte | 2 | 2 | L5 Senior - Large, L5 Senior Coed - Large |
| 7 | DivinityCats | Cheer Athletics - Charlotte | 2 | 2 | L3 Senior - Medium |
| 8 | Vortex | ATA Lake Norman | 2 | 2 | L5 Senior - Small |
| 9 | Black Ice | TAI | 2 | 2 | L1 Youth - D2 - Small, L2 Youth - D2 - Small |
| 10 | Chrome Hearts | Designer Athletics | 2 | 2 | L2 - U16 |
| 11 | Beast Mode | Hanover Elite | 2 | 2 | L5 Senior Coed - D2 - Large, L6 Junior - D2 |
| 12 | FEND1 | Designer Athletics | 2 | 2 | L1 Junior - Small, L1 Junior - B |
| 13 | Fury | Premier Performance | 2 | 2 | L1 Youth - Flex - D2, L1 Youth - D2 - C |
| 14 | DynastyCats | Cheer Athletics - Charlotte | 2 | 2 | L4 Junior - Flex - Medium, L4 Junior - Medium |
| 15 | Knock Out | Hanover Elite | 2 | 2 | L4 Senior Coed - D2, L4 Junior - D2 - Medium |
| 16 | Lady Sharks | Carolina Spirit Athletics | 2 | 2 | L4.2 Senior - D2 - Small, L3 Senior - D2 - Small - B |
| 17 | Maryland Twisters F5 | Maryland Twisters | 1 | 2 | L6 Senior - Medium |
| 18 | PrincessCats | Cheer Athletics - Charlotte | 1 | 2 | L3 - U16 |
| 19 | Hot Shots | Maryland Twisters | 1 | 2 | L3 Youth - Flex, L3 Youth |
| 20 | Supermodels | Diamonds All Stars | 1 | 2 | L3 Junior - Small, L3 Junior - Medium |
| 21 | Matrix | ATA Lake Norman | 1 | 2 | L4 Senior - Medium, L4 Senior |
| 22 | FIERCE | Pack Athletics | 1 | 2 | L4 - U16 |
| 23 | Top Secret | Infinity Allstars | 1 | 2 | L3 Senior - D2 - Small, L3 Senior - D2 - Small - B |
| 24 | MISS 6 | Pack Athletics | 1 | 2 | L6 Limited - XSmall, L6 Limited - Small |
| 25 | Leopard Sharks | Carolina Spirit Athletics | 1 | 2 | L4 Junior - Flex - D2 - Small, L5 Senior - D2 |
| 26 | Junior black | Diamonds All Stars | 1 | 2 | L1 Junior - Medium, L1 Junior - B |
| 27 | BLACK | Diamonds All Stars | 1 | 2 | L6 Limited Coed - XSmall, L6 Limited Coed - Small |
| 28 | CrownCats | Cheer Athletics - Charlotte | 1 | 2 | L4.2 Senior - Small, L4.2 Senior |
| 29 | Mini Models | Diamonds All Stars | 1 | 2 | L1 Mini, L1 Mini - Small |
| 30 | Bulldawg Elite All Star Prodigy | Bulldawg Elite Allstars | 1 | 2 | L1.1 Mini - PREP - D2, L2.2 Youth - PREP - D2 |
| 31 | KNOCKOUTS | Diamonds All Stars | 1 | 2 | L4 Senior Coed |
| 32 | Dolce and Gabbana | Designer Athletics | 1 | 2 | L4 Senior Coed, L4 - U16 Coed |
| 33 | Fire | Maryland Twisters | 1 | 2 | L6 U18 Co-ed NT |
| 34 | Black Ops | TSC All Stars | 1 | 2 | L3 Senior Coed - D2, L4.2 Senior Coed - D2 |
| 35 | Notorious | Georgia All Stars | 1 | 2 | L6 Limited Coed - Small, L5 Senior Coed - D2 |
| 36 | Omega | National Stars | 1 | 2 | L4.2 Senior - D2 - Medium, L4.2 Senior Coed - Medium |
| 37 | Sassycats | Diamonds All Stars | 1 | 2 | L2 Junior - Small, L2 Junior - Small - B |
| 38 | Hail | Maryland Twisters | 1 | 2 | L2 Junior - Small, L2 Junior - Small - A |
| 39 | RoyalCats | Cheer Athletics - Charlotte | 1 | 2 | L6 Senior - XSmall, L6 Senior Coed - Small |
| 40 | Gravity | ATA Lake Norman | 1 | 2 | L1 Junior - Small, L1 Junior - Medium |
| 41 | GLITTER GIRLS | Diamonds All Stars | 1 | 2 | L1 Youth - Small, L1 Youth - Small - B |
| 42 | Helix | ATA Lake Norman | 1 | 2 | L3 Junior - Flex - Medium, L3 Junior - Medium |
| 43 | Obsidian | Victory All-Stars | 1 | 2 | L2 Senior - D2 - Medium |
| 44 | Black Fins | Carolina Spirit Athletics | 1 | 2 | L2 Junior - D2 - Medium |
| 45 | Lady Royalty | Cheer Athletics - Charlotte | 1 | 2 | L6 U18 NT |
| 46 | Prada Princesses | Designer Athletics | 1 | 2 | L1 Youth - Flex, L1 Youth - Small - A |
| 47 | Spy Girls | Infinity Allstars | 1 | 2 | L2 Youth - Flex - D2 - Medium, L1 Youth - D2 - A |
| 48 | Solstice | National Stars | 1 | 2 | L4 Senior Coed - D2, L4 - U18 Coed |
| 49 | Prime Suspects | Infinity Allstars | 1 | 2 | L3 Junior - Flex - D2 - Medium, L2 Junior - D2 - Medium |
| 50 | Freeze | Maryland Twisters | 1 | 2 | L2 Mini |
| 51 | Stone | Pack Athletics | 1 | 1 | L2 Youth - Flex - Medium |
| 52 | Swoosh | Star Athletics ATL | 1 | 1 | L4 Senior - Small |
| 53 | SHOWGIRLS | Diamonds All Stars | 1 | 1 | L5 Senior Coed |
| 54 | Mini Storm | Twisters | 1 | 1 | L1.1 Mini - PREP |
| 55 | Dynasty | Top Gun All Stars - Savannah | 1 | 1 | L6 International Open Coed - NT |
| 56 | TLC | Showtime Elite Atlanta | 1 | 1 | L2 Junior - Medium |
| 57 | Junior Black | Sanford All-Star Cheerleading | 1 | 1 | L4 Junior - D2 |
| 58 | Aces | Star Athletics ATL | 1 | 1 | L3 Junior - Small |
| 59 | Empire | Top Gun All Stars - Savannah | 1 | 1 | L3 Youth |
| 60 | Great White Sharks | Premier Athletics - Knoxville West | 1 | 1 | L4 Senior - Medium |
| 61 | Terror | Premier Performance | 1 | 1 | L3 Youth - Flex - D2 |
| 62 | Tiny Elite | Twisters | 1 | 1 | L1.1 Tiny - PREP |
| 63 | Infinity | Inspire Athletics | 1 | 1 | L1.1 Youth - PREP |
| 64 | Kings And Queens | Top Gun All Stars - Savannah | 1 | 1 | L6 Senior Coed - Small |
| 65 | J-CREW | The Cheer Craze All Stars | 1 | 1 | L2 Junior - Flex - D2 - Small |
| 66 | Flex | Hanover Elite | 1 | 1 | L6 Limited - Small |
| 67 | Cherry Bombs | All Star One | 1 | 1 | L2 Junior - Flex - D2 - Medium |
| 68 | Purple Reign | Pittsburgh Pride All Stars | 1 | 1 | L6 Limited - XSmall |
| 69 | Hype | Star Athletics ATL | 1 | 1 | L2 Junior - Flex - Small |
| 70 | Miss Red | Raleigh Elite Diamonds | 1 | 1 | L3.2 Senior - PREP - D2 |
| 71 | Orbit | TAG Athletics | 1 | 1 | L5 Senior - D2 - Large |
| 72 | Thunderbirds | Top Gun Cheerleading Academy | 1 | 1 | L1.1 Youth - PREP - D2 |
| 73 | MATERIAL GIRLS | Designer Athletics | 1 | 1 | L1.1 Junior - PREP |
| 74 | Bullseye | Star Athletics ATL | 1 | 1 | L1 Youth - Medium |
| 75 | Ice Coed | TAI | 1 | 1 | L6 Limited Coed - XSmall |
| 76 | Reign | Inspire Athletics | 1 | 1 | L2 Youth - Medium |
| 77 | Bravo | Capital Cheer | 1 | 1 | L3 Junior - D2 - Small |
| 78 | Barracuda Sharks | Premier Athletics - Knoxville North | 1 | 1 | L2 Youth - Flex - Small |
| 79 | Surge | Woodlands Elite - Arizona | 1 | 1 | L1 Junior - Flex |
| 80 | Code Blue | Inspire Athletics | 1 | 1 | L4.2 Senior Coed |
| 81 | Fame | Star Athletics ATL | 1 | 1 | L4.2 Senior - Small |
| 82 | Hot Tamales | All Star One | 1 | 1 | L2 Mini - D2 |
| 83 | Icons | Top Gun All Stars - Savannah | 1 | 1 | L5 Junior |
| 84 | Nitro | Phoenix Allstars | 1 | 1 | L1 Junior - D2 - Medium |
| 85 | Hill City Twisters | Hill City Cheer Athletics | 1 | 1 | L2 - Rec Performance Elite - 14Y |
| 86 | MAYHEM | Revolution Athletics Allstars | 1 | 1 | L1 Junior - D2 - Small |
| 87 | Ghostriders | Top Gun Cheerleading Academy | 1 | 1 | L4 Senior - D2 - Medium |
| 88 | Magnolias | Masters City Cheer | 1 | 1 | L1.1 Mini - PREP - D2 |
| 89 | Impact | Top Gun All Stars - Savannah | 1 | 1 | L4 Junior - Flex - Small |
| 90 | Solar | TAG Athletics | 1 | 1 | L1 Senior - D2 |
| 91 | Lady Legends | Phoenix Allstars | 1 | 1 | L4 Senior - D2 - Small |
| 92 | Smoke | Raleigh Elite Diamonds | 1 | 1 | L2.2 Junior - PREP - D2 |
| 93 | Stellar | TAG Athletics | 1 | 1 | L1 Youth - D2 - Medium |
| 94 | Tiny Twisters | Cheeriffic Allstars | 1 | 1 | L1 Tiny - D2 |
| 95 | Bliss | Brandon All-Stars Wesley Chapel | 1 | 1 | L3 Junior - Flex - Small |
| 96 | Lavender | Sanford All-Star Cheerleading | 1 | 1 | L2.1 Senior - PREP - D2 |
| 97 | Code Black | TSC All Stars | 1 | 1 | L5 Senior Coed - D2 - Small |
| 98 | Lady Blaze | Carolina Athletix | 1 | 1 | L4.2 - Rec Performance Elite - 11-18Y |
| 99 | SPOTLIGHT | One Elite All Stars | 1 | 1 | L1 Junior - Flex - D2 |
| 100 | Black Ice | PA Starz | 1 | 1 | L2 Youth - D2 |
| 101 | Spice | Brandon All-Stars Wesley Chapel | 1 | 1 | L2 Junior - Flex - Medium |
| 102 | Reef Sharks | Carolina Spirit Athletics | 1 | 1 | L3 Youth - D2 |
| 103 | Cyclones | Twisters | 1 | 1 | L1.1 Senior - PREP |
| 104 | Crush | Star Athletics ATL | 1 | 1 | L4 Junior |
| 105 | Frost | Upper Merion All Stars | 1 | 1 | L3 Junior - Medium |
| 106 | Black Diamonds | TSC All Stars | 1 | 1 | L6 Limited Coed - Small |
| 107 | Legacy | Top Gun All Stars - Savannah | 1 | 1 | L6 Junior |
| 108 | Blue Jade | Victory All-Stars | 1 | 1 | L1.1 Senior - PREP - D2 |
| 109 | Icons | LA All Stars | 1 | 1 | L4 - U18 |
| 110 | Jesters | Top Gun Cheerleading Academy | 1 | 1 | L3 Junior - D2 - Medium |
| 111 | Deja Blue | Inspire Athletics | 1 | 1 | L1 Senior |
| 112 | Tiny Tiaras | Reno Revolution Cheer | 1 | 1 | L1.1 Tiny - PREP - D2 |
| 113 | Majors | Star Athletics ATL | 1 | 1 | L3 Senior - Small |
| 114 | Ov3rcast | TAI | 1 | 1 | L3 Junior - Flex - D2 - Small |
| 115 | Lady Crush | Hanover Elite | 1 | 1 | L4 Junior - Flex - D2 - Medium |
| 116 | Legends | Top Gun All Stars - Savannah | 1 | 1 | L6 Senior Coed - Medium |
| 117 | Sirens | Raleigh Elite Diamonds | 1 | 1 | L1.1 Junior - PREP - D2 |
| 118 | Code 4 | Infinity Allstars | 1 | 1 | L4 Senior Open Coed - D2 |
| 119 | Cherry Bombs | ATA Lake Norman | 1 | 1 | L6 Senior - XSmall |
| 120 | Splash | The Stingray Allstars Tampa | 1 | 1 | L1 Youth - Small |
| 121 | SMOKE | Pack Athletics | 1 | 1 | L4.2 Senior - Medium |
| 122 | Pitch Black | TSC All Stars | 1 | 1 | L2 Youth - Flex - D2 - Small |
| 123 | Tiny Sizzle | Carolina Athletix | 1 | 1 | L1 - Rec Performance Elite - 6Y |
| 124 | N.Y.B. | Infinity Allstars | 1 | 1 | L2 Senior - D2 - Small |
| 125 | Creed | Showtime Elite Atlanta | 1 | 1 | L2 Senior |
| 126 | Queen Bees | Fearless Athletics | 1 | 1 | L2 Senior - D2 - Medium |
| 127 | Ferocious | Pittsburgh Pride All Stars | 1 | 1 | L2 Youth - Small |
| 128 | Radiance | National Stars | 1 | 1 | L3.1 Junior - PREP - D2 |
| 129 | Charmed | Reno Revolution Cheer | 1 | 1 | L4 Youth - D2 |
| 130 | Enchantress | CheerVille BG | 1 | 1 | L1 Youth - Flex |
| 131 | Eclipse | TAG Athletics | 1 | 1 | L2 Youth - Flex - D2 - Medium |
| 132 | Mini Storm | Cheeriffic Allstars | 1 | 1 | L1 Mini - D2 |
| 133 | Golden Belles | Masters City Cheer | 1 | 1 | L2.1 Junior - PREP - D2 |
| 134 | Youth Flames | Carolina Athletix | 1 | 1 | L2.1 - Rec Performance Elite - 12Y |
| 135 | Mini Mafia | Cheer Nation Athletics | 1 | 1 | L1 Mini - D2 - B |
| 136 | Strength | Carolina Elite | 1 | 1 | L4.2 Senior Coed - D2 |
| 137 | Atomic | ATA | 1 | 1 | L6 Senior - Medium |
| 138 | Code Blue | ATA | 1 | 1 | L3 - U16 |
| 139 | Claw.2 | ACX | 1 | 1 | L3 Senior Coed |
| 140 | QUEENS | Ultimate Athletics | 1 | 1 | L4 Junior - Small |
| 141 | Velocity | ATA Lake Norman | 1 | 1 | L2 Junior - Medium |
| 142 | Electric | ATA | 1 | 1 | L2 Senior - Small |
| 143 | Covergirls | The Xtreme Girls | 1 | 1 | L4 Junior - D2 - Small |
| 144 | Iron | ATA | 1 | 1 | L2 Junior - Small - B |
| 145 | Sr Smoke | PunchFront Cheer | 1 | 1 | L3 Senior Coed - D2 - Medium |
| 146 | Sirens | Cheer Florida All Stars | 1 | 1 | L3 Junior - Small - B |
| 147 | ACES | Ultimate Athletics | 1 | 1 | L3 Youth |
| 148 | Supernovas | World Cup | 1 | 1 | L1 Mini - Small |
| 149 | Chaos | Premier Performance | 1 | 1 | L3 Junior - D2 - Small - A |
| 150 | Halestorm | Showtime Elite Chambersburg | 1 | 1 | L4 - U16 |
| 151 | Double or Nothing | Flipping Out Tumbling | 1 | 1 | L6 Limited - XSmall |
| 152 | Heat Wave | PunchFront Cheer | 1 | 1 | L2 Youth - D2 - Medium |
| 153 | Bolt | Maryland Twisters | 1 | 1 | L1 Tiny |
| 154 | Pure Gold | Island Allstars | 1 | 1 | L1 Tiny |
| 155 | Platinum | Cheer Nation Athletics | 1 | 1 | L3 Senior Coed - D2 - Small |
| 156 | Hydro | ATA | 1 | 1 | L3 - U18 |
| 157 | Neon | ATA | 1 | 1 | L1 Youth - Medium |
| 158 | Fusion | ATA | 1 | 1 | L5 Senior - Large |
| 159 | DYNASTY | Ultimate Athletics | 1 | 1 | L6 Limited Coed - XSmall |
| 160 | Shine | Twisters | 1 | 1 | L1 Junior - A |
| 161 | Unicorns | Cheer Florida All Stars | 1 | 1 | L2 Youth - Medium |
| 162 | Wicked | TSC All Stars | 1 | 1 | L3 Junior - D2 - Small - B |
| 163 | Solar X | Upstate Spirit Starz | 1 | 1 | L3 Senior - D2 - Small - A |
| 164 | Solar XI | Upstate Spirit Starz | 1 | 1 | L3 Senior - D2 - Small - A |
| 165 | Oxygen | ATA | 1 | 1 | L4.2 Senior Coed - Medium |
| 166 | G-Force | Cheer Force Athletics | 1 | 1 | L2 Mini - D2 |
| 167 | Surge | ATA | 1 | 1 | L5 Junior |
| 168 | Code Black | York Elite All Stars | 1 | 1 | L1 Junior - D2 - Medium |
| 169 | Diamonds | USA Allstars | 1 | 1 | L1 Senior - Small |
| 170 | LADY SHADE | Ultimate Athletics | 1 | 1 | L4 Senior Coed |
| 171 | Purple Reign | Cheer Xcel | 1 | 1 | L1 Senior - D2 |
| 172 | QuaNTum | ATA | 1 | 1 | L6 U18 Co-ed NT |
| 173 | Platinum | York Elite All Stars | 1 | 1 | L2 Junior - D2 - Small - A |
| 174 | Tiny Twisters | PA Starz | 1 | 1 | L1 Tiny - D2 |
| 175 | Black Ice | TSC All Stars | 1 | 1 | L1 Junior - D2 - Small - A |
| 176 | KingCats | Cheer Athletics - Charlotte | 1 | 1 | L7 International Open Coed - Small |
| 177 | Lady Lace | Cheer Savannah Allstars | 1 | 1 | L6 Senior - Small |
| 178 | Spice Girls | PunchFront Cheer | 1 | 1 | L3 Youth - D2 |
| 179 | QueenHawks | Pro Cheer | 1 | 1 | L1 Youth - D2 - B |
| 180 | J-Bombs | ATA | 1 | 1 | L6 Junior |
| 181 | Lady Lime | Cheer Nation Athletics | 1 | 1 | L4 Senior - D2 |
| 182 | CODE BLACK | Pack Athletics | 1 | 1 | L4 - U18 |
| 183 | Thunder | Maryland Twisters | 1 | 1 | L1 - U16 |
| 184 | Strawberry Crush | Crush Athletics | 1 | 1 | L3 Junior - D2 - Medium |
| 185 | Ignite | ATA | 1 | 1 | L1 Senior - Medium |
| 186 | Onyx | Charlotte Allstar Cheerleading | 1 | 1 | L4.2 Senior Coed - Small |
| 187 | Supremacy | Ultimate Athletics | 1 | 1 | L3 Senior - Small |
| 188 | Crush | Inspire Athletics | 1 | 1 | L2 Senior - Medium |
| 189 | Hocus Pocus | CheerVille AL | 1 | 1 | L3 Junior - Small - A |
| 190 | Sun Bum | Myrtle Beach Allstars | 1 | 1 | L1 - U18 |
| 191 | Odyssey | World Cup | 1 | 1 | L6 Senior - XSmall |
| 192 | Lady Reign | Cheer Xcel | 1 | 1 | L2 Senior - D2 - Small |
| 193 | Smoke | Spirit Revolution All Stars | 1 | 1 | L4.2 Senior - D2 |
| 194 | Senior Sisters | Carolina Elite | 1 | 1 | L2 Senior - D2 - Medium |
| 195 | Titans | Cheer Florida All Stars | 1 | 1 | L3 - U18 Coed |
| 196 | Royalty | Island Allstars | 1 | 1 | L1 Mini - Medium |
| 197 | Vogue | The Xtreme Girls | 1 | 1 | L1 Mini - D2 - A |
| 198 | Youth Prodigy | Cheer Athletics - Charlotte | 1 | 1 | L4 Youth |
| 199 | 5nipers | Island Allstars | 1 | 1 | L5 Senior Coed - Small |
| 200 | Ice Queens | TAI | 1 | 1 | L6 U18 NT |
| 201 | Gold | ATA | 1 | 1 | L2 Youth - Small |
| 202 | 24K | York Elite All Stars | 1 | 1 | L4 Youth - D2 |
| 203 | Eruption | TAI | 1 | 1 | L4 Senior Coed - D2 |
| 204 | J-Switch | Cheer Nation Athletics | 1 | 1 | L1 Junior - D2 - Small - B |
| 205 | Mini Molecules | ATA | 1 | 1 | L2 Mini |
| Team | Division | Titles | Years |
|---|---|---|---|
| Steel | L3 Senior - D2 - Medium | 2 | 2024, 2026 |
| Black Ice | L5 Junior - D2 | 2 | 2024, 2026 |
| DivinityCats | L3 Senior - Medium | 2 | 2024, 2026 |
| Vortex | L5 Senior - Small | 2 | 2024, 2026 |
| Chrome Hearts | L2 - U16 | 2 | 2024, 2026 |
Jan 17 - 19, 2026
Jan 18 - 20, 2025
Jan 13 - 15, 2024 · Charlotte, NC