Top 20 gyms by division titles across all divisions (D1 & D2)
Ranked by total division titles across all divisions (D1 & D2)
| # | Gym | Titles | Divisions | Years |
|---|---|---|---|---|
| 1 | Heat All Stars | 12 | 6 | 2022 |
| 2 | Stembridge Colts | 5 | 5 | 2022 |
| 3 | Celebrity Cheer | 4 | 3 | 2022 |
| 4 | Cougars Competitive Cheer | 3 | 3 | 2022 |
| 5 | RTC | 3 | 3 | 2022 |
| 6 | Perry Hall Recreation | 3 | 3 | 2022 |
| 7 | The Stingray Allstars Virginia | 2 | 2 | 2022 |
| 8 | Middletown Valley Athletic Association | 2 | 2 | 2022 |
| 9 | Raider Starz | 2 | 2 | 2022 |
| 10 | The Stingray Allstars Virginia - Manassas | 1 | 1 | 2022 |
| 11 | Cheer Militia All Stars | 1 | 1 | 2022 |
| 12 | Freedom Athletics | 1 | 1 | 2022 |
| 13 | The Stingray Allstars | 1 | 1 | 2022 |
| 14 | Hot Topic All Stars | 1 | 1 | 2022 |
| 15 | Andover Apaches Youth Cheer | 1 | 1 | 2022 |
| 16 | Rockstar Cheer - Chambersburg | 1 | 1 | 2022 |
| 17 | My G.I.R.L.S. Cheer Squad | 1 | 1 | 2022 |
| 18 | Warrior Elite Cheer | 1 | 1 | 2022 |
| 19 | Cumberland Valley Youth Cheer Associatio | 1 | 1 | 2022 |
| 20 | Eagles Elite Cheer | 1 | 1 | 2022 |
| 21 | Fierce All Stars | 1 | 1 | 2022 |
| # | Team | Gym | Wins | Podiums | Divisions |
|---|---|---|---|---|---|
| 1 | PA Heat All Stars | Heat All Stars | 6 | 6 | L2 Junior - Medium, L3 Youth, L4.2 Senior Coed, L4 Junior, L5 Senior, L3 Senior |
| 2 | First Ladies | Freedom Athletics | 1 | 2 | L1 Performance Recreation - 14 and Younger (NON), L1 Performance Recreation - 12 and Younger (NON) |
| 3 | Green | The Stingray Allstars | 1 | 2 | L3.2 Senior - PREP, L3 Junior |
| 4 | Queens | Celebrity Cheer | 1 | 1 | L2.2 Junior - PREP |
| 5 | Lil Dippers | The Stingray Allstars Virginia - Manassas | 1 | 1 | L1.1 Mini - PREP |
| 6 | Thundercatz | Cougars Competitive Cheer | 1 | 1 | L1 Performance Recreation - 10 and Younger (NON) |
| 7 | Black Ops | Cheer Militia All Stars | 1 | 1 | L3 Senior Coed |
| 8 | Xplosion | Heat All Stars | 1 | 1 | L2 Junior - Medium |
| 9 | Wildfire | Heat All Stars | 1 | 1 | L3 Youth |
| 10 | Glam Girls | Celebrity Cheer | 1 | 1 | L1.1 Youth - PREP |
| 11 | Neptune | The Stingray Allstars Virginia | 1 | 1 | L3.2 Senior - PREP |
| 12 | Royal Queens | Hot Topic All Stars | 1 | 1 | L3 Junior |
| 13 | Futures | Andover Apaches Youth Cheer | 1 | 1 | L1 Performance Recreation - 8 and Younger (AFF) |
| 14 | Fierce | RTC | 1 | 1 | L4 Performance Recreation - 8-18 Years Old (NON) |
| 15 | Apollo | Celebrity Cheer | 1 | 1 | L1.1 Junior - PREP |
| 16 | VOGUE | Celebrity Cheer | 1 | 1 | L1.1 Junior - PREP |
| 17 | PHOENIX | Middletown Valley Athletic Association | 1 | 1 | L3 Performance Recreation - 8-18 Years Old (AFF) |
| 18 | Blaze | Heat All Stars | 1 | 1 | L4.2 Senior Coed |
| 19 | Mini Twinklez | Raider Starz | 1 | 1 | L1 Mini |
| 20 | Stampede | Stembridge Colts | 1 | 1 | L2 Performance Recreation - 8-18 Years Old (AFF) |
| 21 | Triple Crown | Stembridge Colts | 1 | 1 | L4 Performance Recreation - 8-18 Years Old (AFF) |
| 22 | Sugarcult | Rockstar Cheer - Chambersburg | 1 | 1 | L2 Youth |
| 23 | Untamed Royalty | Stembridge Colts | 1 | 1 | L3 Performance Recreation - 12 and Younger (AFF) |
| 24 | Supreme | Perry Hall Recreation | 1 | 1 | L3 Performance Recreation - 14 and Younger (AFF) |
| 25 | Pounce | RTC | 1 | 1 | L1 Performance Recreation - 12 and Younger (NON) |
| 26 | Reign Supreme | My G.I.R.L.S. Cheer Squad | 1 | 1 | L2 - U17 |
| 27 | Jags | Cougars Competitive Cheer | 1 | 1 | L2 Performance Recreation - 12 and Younger (NON) |
| 28 | Fury | RTC | 1 | 1 | L2 Performance Recreation - 14 and Younger (NON) |
| 29 | Fearless | Warrior Elite Cheer | 1 | 1 | L1 Junior |
| 30 | Blackout | Heat All Stars | 1 | 1 | L4 Junior |
| 31 | Pony 1 White | Cumberland Valley Youth Cheer Associatio | 1 | 1 | L1 Performance Recreation - 12 and Younger (AFF) |
| 32 | Code Red | Eagles Elite Cheer | 1 | 1 | L2 Performance Recreation - 8-18 Years Old (NON) |
| 33 | Little Paws | Cougars Competitive Cheer | 1 | 1 | L1 Performance Recreation - 6 and Younger (NON) |
| 34 | Majestic Mayhem | Stembridge Colts | 1 | 1 | L1 Performance Recreation - 14 and Younger (AFF) |
| 35 | Junior Radiance | Raider Starz | 1 | 1 | L2 Junior - Small |
| 36 | Hydra | The Stingray Allstars Virginia | 1 | 1 | L2.1 Junior - PREP |
| 37 | Pink Ladies | Fierce All Stars | 1 | 1 | L2 Senior |
| 38 | Royalty | Perry Hall Recreation | 1 | 1 | L1 Performance Recreation - 6 and Younger (AFF) |
| 39 | igKNIGHTed | Middletown Valley Athletic Association | 1 | 1 | L2 Performance Recreation - 12 and Younger (AFF) |
| 40 | Five Alarm | Heat All Stars | 1 | 1 | L5 Senior |
| 41 | Ignite | Heat All Stars | 1 | 1 | L3 Senior |
| 42 | Rodeo Rampage | Stembridge Colts | 1 | 1 | L1 Performance Recreation - 10 and Younger (AFF) |
| 43 | Prestige | Perry Hall Recreation | 1 | 1 | L3.1 Performance Recreation - 14 and Younger (AFF) |
Nov 14, 2026
Nov 14, 2026 · York, PA
Mar 5 - 6, 2022 · Bel Air, PA