1 competition ยท 2025
| Division | 2025 |
|---|---|
| L1 Junior | ๐ฅWild Ones96.59 ๐ฅWRATH96.23 ๐ฅBroadway Ladies94.57 |
| L1 Junior - D2 | ๐ฅPASSION97.46 ๐ฅROUGE97.32 ๐ฅSILVER LINING96.78 |
| L1 Mini | ๐ฅANGELS95.22 ๐ฅMonarchs94.71 |
| L1 Mini - D2 | ๐ฅRED HOTTS93.91 ๐ฅMango93.77 ๐ฅMiss Meow88.75 |
| L1 Performance Rec - 10Y (NON) | Flare 80.77 |
| L1 Performance Rec - 14Y (AFF) | Sanford Seminoles JV 93.26 |
| L1 Senior | ๐ฅLady Lassos96.30 ๐ฅAvalanche92.94 |
| L1 Senior - D2 | ๐ฅCRIMSON95.72 ๐ฅLadies Of Shade94.57 ๐ฅGenerals94.49 |
| L1 Tiny | ๐ฅCROWNS95.36 ๐ฅTiaras93.91 |
| L1 Youth | ๐ฅHALOS97.39 ๐ฅBrooklyn95.07 ๐ฅWeather Girls92.29 |
| L1 Youth - D2 - A | ๐ฅTwisted Ladies96.52 ๐ฅFirestorm95.55 ๐ฅDynamite93.70 |
| L1 Youth - D2 - B | ๐ฅCHERRY BOMBS95.72 ๐ฅDESTINY95.65 ๐ฅDream94.78 |
| L1.1 Junior - PREP - D2 | One Devotion 94.82 |
| L1.1 Mini - PREP | Little Liberty 93.49 |
| L1.1 Mini - PREP - D2 | ๐ฅOne Love93.25 ๐ฅWarriors92.31 |
| L1.1 Senior - PREP - D2 | Code Black 94.20 |
| L1.1 Tiny - PREP - D2 | One Sparkle 93.08 |
| L1.1 Youth - PREP - D2 | ๐ฅTwisted Sistahs94.04 ๐ฅCrossfire93.73 ๐ฅBerries92.08 |
| L2 - U16 | ๐ฅUptown Girls95.48 ๐ฅCyclone91.85 |
| L2 Junior - D2 | ๐ฅPINK GLORY97.40 ๐ฅRUBIES96.67 ๐ฅFierce Cats95.65 |
| L2 Junior - Medium | ๐ฅJDub94.95 ๐ฅJDub94.95 ๐ฅJDub94.95 ๐ฅMiss Marines93.75 |
| L2 Junior - Small | ๐ฅKINGS97.67 ๐ฅFrost96.40 ๐ฅProdigy94.70 |
| L2 Mini | Princesses 93.03 |
| L2 Senior | ๐ฅREIGN96.87 ๐ฅLonestar96.27 |
| L2 Senior - D2 | ๐ฅOne Addiction*96.75 ๐ฅFatal96.87 ๐ฅBlack Ops95.80 |
| L2 Traditional Rec - 12Y (AFF) | Suniland Storm 87.11 |
| L2 Youth | ๐ฅPink Pearls95.80 ๐ฅGENESIS96.13 ๐ฅGossip Girls90.27 |
| L2 Youth - D2 | ๐ฅKnockout96.73 ๐ฅAngels95.60 ๐ฅShimmer92.28 |
| L2.1 Junior - PREP - D2 | Stealth 93.25 |
| L2.1 Performance Rec - 10-18Y (NON) | ๐ฅEclipse82.82 ๐ฅEclipse82.82 |
| L3 - U16 | ๐ฅR3CON92.20 ๐ฅFuego91.08 |
| L3 Junior | ๐ฅOutlaws97.60 ๐ฅPOWER95.30 ๐ฅBombshells95.00 |
| L3 Junior - D2 | ๐ฅCrush95.47 ๐ฅJUNIOR 3LITE95.40 ๐ฅSmoke95.47 |
| L3 Senior | ๐ฅLady Ammo97.33 ๐ฅSnow96.67 ๐ฅLady Reign95.87 |
| L3 Senior - D2 | ๐ฅV3LOCITY97.00 ๐ฅMegalodon Sharks86.82 |
| L3 Senior Coed | EMERALDS 96.73 |
| L3 Senior Coed - D2 | ๐ฅSCARLET97.00 ๐ฅShadow95.00 ๐ฅSenior Savag394.08 |
| L3 Youth | Diamonds 95.67 |
| L3 Youth - D2 | ADR3NALINE 96.35 |
| L3.1 Performance Rec - 10-18Y (NON) | Broncos SILVER 92.92 |
| L3.1 Traditional Rec - 10-18Y (AFF) | Suniland Reign 83.60 |
| L4 Junior | ๐ฅGlory496.52 ๐ฅGlory496.52 ๐ฅGlory496.52 |
| L4 Junior - D2 | C4 92.82 |
| L4 Senior | ๐ฅLady Legends96.88 ๐ฅHEIRS90.75 ๐ฅLady X87.73 |
| L4 Senior - D2 | ๐ฅFab 495.97 ๐ฅMiss Envy94.22 ๐ฅWildcats94.30 |
| L4 Senior Coed | ๐ฅGunsmoke98.40 ๐ฅ4Cast87.22 |
| L4 Senior Coed - D2 | CODE RED 96.20 |
| L4 Youth | ๐ฅLegacy95.73 ๐ฅLegacy95.73 ๐ฅCrush93.02 |
| L4.2 Performance Rec - 10-18Y (NON) | Broncos BLACK 90.75 |
| L5 Junior | ๐ฅKings & Queens96.22 ๐ฅMiss Bliss94.53 ๐ฅMiss Bliss94.53 ๐ฅMiss Bliss94.53 |
| L5 Senior | ๐ฅLady Liberty95.27 ๐ฅSAVIORS92.53 |
| L5 Senior - D2 | X5 97.15 |
| L5 Senior Coed | ๐ฅRevival92.42 ๐ฅRevival92.42 ๐ฅRevival92.42 ๐ฅCode Red92.32 |
| L5 Senior Coed - D2 | Elektra 97.05 |
| Division | Total Wins |
|---|---|
| L5 Senior Coed | 3 |
| L2 Junior - Medium | 3 |
| L4 Junior | 3 |
| L2.1 Performance Rec - 10-18Y (NON) | 2 |
| L4 Youth | 2 |
| L1 Youth | 1 |
| L3 - U16 | 1 |
| L3 Junior - D2 | 1 |
| L1.1 Mini - PREP | 1 |
| L3 Senior Coed | 1 |
| L2 Senior - D2 | 1 |
| L4 Junior - D2 | 1 |
| L3 Youth | 1 |
| L3 Junior | 1 |
| L1 Performance Rec - 14Y (AFF) | 1 |
| L1 Tiny | 1 |
| L1.1 Youth - PREP - D2 | 1 |
| L2 Junior - D2 | 1 |
| L5 Senior Coed - D2 | 1 |
| L1 Mini | 1 |
| L5 Junior | 1 |
| L2 Traditional Rec - 12Y (AFF) | 1 |
| L1.1 Mini - PREP - D2 | 1 |
| L2 Youth | 1 |
| L4 Senior Coed | 1 |
| L1 Senior - D2 | 1 |
| L1 Junior - D2 | 1 |
| L3.1 Traditional Rec - 10-18Y (AFF) | 1 |
| L3 Senior Coed - D2 | 1 |
| L2 Youth - D2 | 1 |
| L1 Junior | 1 |
| L3 Youth - D2 | 1 |
| L1 Youth - D2 - B | 1 |
| L1.1 Senior - PREP - D2 | 1 |
| L4 Senior - D2 | 1 |
| L4.2 Performance Rec - 10-18Y (NON) | 1 |
| L3 Senior - D2 | 1 |
| L1 Senior | 1 |
| L5 Senior - D2 | 1 |
| L1.1 Tiny - PREP - D2 | 1 |
| L2 - U16 | 1 |
| L1.1 Junior - PREP - D2 | 1 |
| L2 Junior - Small | 1 |
| L2 Senior | 1 |
| L3.1 Performance Rec - 10-18Y (NON) | 1 |
| L1 Performance Rec - 10Y (NON) | 1 |
| L4 Senior Coed - D2 | 1 |
| L1 Mini - D2 | 1 |
| L5 Senior | 1 |
| L4 Senior | 1 |
| L2.1 Junior - PREP - D2 | 1 |
| L1 Youth - D2 - A | 1 |
| L3 Senior | 1 |
| L2 Mini | 1 |
| # | Gym | Titles | Divisions | Years |
|---|---|---|---|---|
| 1 | Infinity Allstars | 7 | 6 | 2025 |
| 2 | One Elite All Stars | 6 | 6 | 2025 |
| 3 | Rock Solid All Stars | 5 | 5 | 2025 |
| 4 | Florida Top Dog All Stars | 5 | 5 | 2025 |
| 5 | Ocala Athletix | 5 | 5 | 2025 |
| 6 | Top Gun All Stars | 3 | 3 | 2025 |
| 7 | Top Gun All Stars - Ohio | 3 | 3 | 2025 |
| 8 | Top Gun All Stars - Orlando | 3 | 3 | 2025 |
| 9 | Zone Cheer All-Stars | 3 | 3 | 2025 |
| 10 | East Pasco Rebels Cheer | 3 | 2 | 2025 |
| # | Team | Gym | Wins | Podiums | Divisions |
|---|---|---|---|---|---|
| 1 | HALOS | Rock Solid All Stars | 1 | 1 | L1 Youth |
| 2 | Revival | Top Gun All Stars | 1 | 1 | L5 Senior Coed |
| 3 | Revival | Top Gun All Stars - Ohio | 1 | 1 | L5 Senior Coed |
| 4 | Revival | Top Gun All Stars - Orlando | 1 | 1 | L5 Senior Coed |
| 5 | R3CON | Rockstar Cheer - Daytona | 1 | 1 | L3 - U16 |
| 6 | Crush | Double Down Athletics | 1 | 1 | L3 Junior - D2 |
| 7 | Little Liberty | Zone Cheer All-Stars | 1 | 1 | L1.1 Mini - PREP |
| 8 | EMERALDS | IDOL | 1 | 1 | L3 Senior Coed |
| 9 | One Addiction* | One Elite All Stars | 1 | 1 | L2 Senior - D2 |
| 10 | JDub | Top Gun All Stars | 1 | 1 | L2 Junior - Medium |
| 11 | JDub | Top Gun All Stars - Orlando | 1 | 1 | L2 Junior - Medium |
| 12 | JDub | Top Gun All Stars - Ohio | 1 | 1 | L2 Junior - Medium |
| 13 | C4 | East Coast Flames Allstars | 1 | 1 | L4 Junior - D2 |
| 14 | Diamonds | Infinity Allstars | 1 | 1 | L3 Youth |
| 15 | Outlaws | Florida Top Dog All Stars | 1 | 1 | L3 Junior |
Jan 1, 2025