4 competitions · 2023–2026
Top 20 gyms by division titles across all divisions (D1 & D2)
Ranked by total division titles across all divisions (D1 & D2)
| # | Team | Gym | Wins | Podiums | Divisions |
|---|---|---|---|---|---|
| 1 | Reckless Rebels | US Cheer Rebels | 4 | 4 | L4 Senior - D2 - Medium, L1 Senior - D2, L1 Junior - Small |
| 2 | X5 | NJ Premier All Stars | 3 | 4 | L5 Senior Coed, L5 Senior - Small, L5 Senior, L5 Junior Coed |
| 3 | Super Surge | Howell Rebels | 3 | 3 | L3 - Rec Performance Elite - 12Y, L2 Performance Rec - 10Y (AFF), L2 Performance Rec - 10Y (NON) |
| 4 | SMOKE | RAMS All Stars | 3 | 3 | L2 Junior - D2 - Small, L2 Junior - D2 - Small - B, L2 Junior - D2 - A |
| 5 | Fury | Howell Rebels | 3 | 3 | L2 - Rec Performance Advanced - 12Y, L1 Performance Rec - 10Y (AFF), L1 Performance Rec - 8Y (AFF) |
| 6 | C4 | USA Wildcats | 3 | 3 | L4 Senior - Medium, L4 Senior, L4 - U18 Coed |
| 7 | SuperSonics | Dream Athletics | 3 | 3 | L2 Junior - Flex - D2 - Small, L2 Junior - D2 - B, L2 Junior - D2 - Medium |
| 8 | INFERNO | RAMS All Stars | 3 | 3 | L3 Senior - D2 - Small, L3 Senior - D2 |
| 9 | Youth Sapphire | Prime Time All Stars | 3 | 3 | L1 Youth - D2 - Medium, L1 Youth - D2 - Small |
| 10 | F4ME | NJ Premier All Stars | 3 | 3 | L4 Junior - Flex, L4 Junior |
| 11 | Frost | Reign Athletics | 3 | 3 | L2 Junior - Small, L2 Youth - A, L2 Youth |
| 12 | Prodigy | East Valley Athletics | 3 | 3 | L2.1 - Rec Performance Elite - 12Y, L2.1 Performance Rec - 12Y (NON), L1 Performance Rec - 10Y (NON) - Large |
| 13 | Glory | Maine Stars | 3 | 3 | L6 Limited Coed - XSmall, L6 Senior Coed - XSmall |
| 14 | Divas | New York Icons - Rochester | 3 | 3 | L1 Junior - Small, L1 Junior - Medium |
| 15 | Mini Elite | NJ Premier All Stars | 3 | 3 | L2 Mini, L1 Mini |
| 16 | Sinners | Jersey All Stars | 2 | 4 | L3 Junior - Small, L3 Junior, L3 Junior - Medium |
| 17 | MAJORS | Valley Cheer | 2 | 3 | L3 - Rec Performance Elite - 11-18Y, L3 Performance Rec - 10-18Y (NON) |
| 18 | Cyclones | Tri-Town Competitive Cheerleading | 2 | 3 | L1 - Rec Performance Elite - 14Y, L1 Performance Rec - 12Y (NON), L1 Performance Rec - 12Y (NON) - Small |
| 19 | Sirens | Jersey All Stars | 2 | 3 | L4 - U16, L4 - U16 Coed, L4 Junior |
| 20 | Ice | Reign Athletics | 2 | 3 | L3 Junior - Flex - Small, L3 - U16, L3 Junior - Small - A |
| 21 | Kitty Cats | EC Athletics | 2 | 3 | L1 - Rec Performance Elite - 10Y - (NON), L2 Performance Rec - 10Y (NON), L1 Performance Rec - 8Y (NON) - Small |
| 22 | RECKLESS | Upper Moreland Cheer Assoc | 2 | 3 | L4.2 - Rec Performance Elite - 11-18Y, L4.2 Performance Rec - 10-18Y (NON) |
| 23 | Senior Red | USA Wildcats | 2 | 3 | L3 Senior - Medium, L3 Senior |
| 24 | Ice | RAMS All Stars | 2 | 3 | L4 Junior - Flex - D2, L4 Junior - D2 |
| 25 | Blizzards | Garden State Storm | 2 | 3 | L1 - Rec Performance Elite - 12Y, L1 Performance Rec - 10Y (NON), L1 Performance Rec - 8Y (NON) - Small |
| 26 | Orange Crush 2025 | Lodi Rams | 2 | 3 | L2 - Rec Performance Elite - 12Y, L1 Performance Rec - 12Y (AFF) |
| 27 | Lady Legends | New York Icons - Rochester | 2 | 3 | L4.2 Senior |
| 28 | Rouge Rebels | US Cheer Rebels | 2 | 3 | L2 Junior - D2 - Small - A, L2 Junior - Small |
| 29 | Starlites | World Cup | 2 | 2 | L6 Junior Coed, L6 Junior |
| 30 | Obsession | NJ Premier All Stars | 2 | 2 | L3 - U16 |
| 31 | Little Dippers | World Cup | 2 | 2 | L3 Youth |
| 32 | CRUSH | Upper Moreland Cheer Assoc | 2 | 2 | L1 - Rec Performance Advanced - 6Y, L1 Performance Rec - 6Y (NON) |
| 33 | Tinystars | World Cup | 2 | 2 | L1 Tiny |
| 34 | Milkyways | World Cup | 2 | 2 | L2 Youth - Medium |
| 35 | Code Black | TSC All Stars | 2 | 2 | L5 Senior Coed - D2, L4 Senior Coed - D2 |
| 36 | Luxury | NJ Premier All Stars | 2 | 2 | L2.1 Youth - PREP, L1.1 Youth - PREP |
| 37 | GLITTERBOMBS | Valley Cheer | 2 | 2 | L1 - Rec Performance Elite - 8Y, L1 Performance Rec - 6Y (NON) - Small |
| 38 | Teal Smash | Cheer Evolution | 2 | 2 | L1 Tiny - D2, L1.1 Tiny - PREP |
| 39 | Code Red | RAMS All Stars | 2 | 2 | L4.2 Senior - D2 |
| 40 | Raiders Elite | Cliffside Park Recreation | 2 | 2 | L2.1 - Rec Performance Elite - 11-18Y, L1 Performance Rec - 14Y (AFF) |
| 41 | Twinkles | World Cup | 2 | 2 | L5 Youth |
| 42 | Hail | Reign Athletics | 2 | 2 | L1 Youth - Flex, L1 Youth - A |
| 43 | Ruthless | Encore Elite Wildcatz | 2 | 2 | L4.2 Senior Coed - D2, L4.2 Senior - D2 - Medium |
| 44 | Empire | Bellmawr Purple Eagles | 2 | 2 | L2 Performance Rec - 12Y (NON) |
| 45 | FAB5 | New Jersey Spirit Explosion | 2 | 2 | L6 Limited - Small |
| 46 | Black Ice | Tri-Town Competitive Cheerleading | 2 | 2 | L4 Performance Rec - 10-18Y (NON) - Small, L4 Performance Rec - 10-18Y (NON) |
| 47 | Perfection | New York Icons - Rochester | 2 | 2 | L6 Limited - XSmall, L6 Senior Open |
| 48 | Savage | Maine Stars | 2 | 2 | L5 Senior Coed - D2 |
| 49 | Thin Ice | Maryland Twisters Virginia | 2 | 2 | L6 U18 NT |
| 50 | L.I.T. | USA Wildcats | 2 | 2 | L6 International Open Coed - NT |
| 51 | 10Y | Eastchester Blue Devils | 2 | 2 | L2 Traditional Rec - 10Y (AFF), L1 Traditional Rec - 8Y (AFF) |
| 52 | Royals | Upper Merion All Stars | 2 | 2 | L6 Senior - XSmall |
| 53 | Blackout | Dream Athletics | 2 | 2 | L4 Senior Coed - D2, L4.2 Senior Coed - D2 |
| 54 | BLACK OPS | Valley Cheer | 1 | 3 | L2 - Rec Performance Elite - 14Y, L2 Performance Rec - 14Y (NON) - Small, L3.1 Performance Rec - 14Y (NON) |
| 55 | Heatwave | Garden State Storm | 1 | 3 | L4 - Rec Performance Elite - 11-18Y, L4 Performance Rec - 10-18Y (NON) - Small, L4 Performance Rec - 10-18Y (NON) |
| 56 | Black Ops | TSC All Stars | 1 | 3 | L3 Senior Coed - D2, L2 Senior - D2 |
| 57 | Rage | Howell Rebels | 1 | 3 | L4 - Rec Performance Elite - 8-14Y, L3 Performance Rec - 14Y (NON) |
| 58 | Twilight | The Stingray Allstars Virginia | 1 | 3 | L3 Senior Coed, L3 Senior - Medium, L3 Senior |
| 59 | Intensity | Rise Athletics | 1 | 3 | L2 Senior - D2 |
| 60 | Rampage | Howell Rebels | 1 | 2 | L1 - Rec Performance Elite - 10Y - (AFF), L1 Performance Rec - 8Y (AFF) |
| 61 | Teal Craze | Cheer Evolution | 1 | 2 | L1.1 Youth - PREP |
| 62 | Supremacy | NJ Premier All Stars | 1 | 2 | L2 Junior - Flex - Small, L2 Junior - Medium |
| 63 | Teal Obsession | Cheer Evolution | 1 | 2 | L6 Limited Coed - XSmall |
| 64 | Moonlight | World Cup | 1 | 2 | L1.1 Mini - PREP - B, L1.1 Mini - PREP |
| 65 | Supernovas | World Cup | 1 | 2 | L1 Mini |
| 66 | black diamonds | Dynamite Cheer All Stars | 1 | 2 | L2.1 Youth - PREP |
| 67 | Lady Sting | Hornets Competitive Cheerleading | 1 | 2 | L4 - Rec Performance Elite - 11-18Y, L4 Performance Rec - 10-18Y (NON) - Large |
| 68 | Luna | Dream Athletics | 1 | 2 | L1 Senior - D2 |
| 69 | Teal Fury | Cheer Evolution | 1 | 2 | L1 Junior - D2, L1 Youth - D2 - Small |
| 70 | Frost | RAMS All Stars | 1 | 2 | L1 Junior - D2 |
| 71 | Cobalt | Spirit Factory | 1 | 2 | L1 Youth - D2 - Small, L1 Youth - D2 |
| 72 | Black Ice | Spirit Factory | 1 | 2 | L5 Senior - D2 |
| 73 | Odyssey | World Cup | 1 | 2 | L6 Senior - XSmall, L6 Senior Coed - Medium |
| 74 | Rage Rebels | US Cheer Rebels | 1 | 2 | L6 Senior - XSmall, L6 Senior Coed - Small |
| 75 | Jags | EC Athletics | 1 | 2 | L3 - Rec Performance Elite - 14Y, L2 Performance Rec - 14Y (NON) - Large |
| 76 | Obsession | Celebrity Athletix | 1 | 2 | L2 - Rec Performance Elite - 11-18Y, L2 Performance Rec - 10-18Y (NON) |
| 77 | VICIOUS | Upper Moreland Cheer Assoc | 1 | 2 | L1 - Rec Performance Elite - 12Y, L1 Performance Rec - 12Y (NON) - Large |
| 78 | Starbrites | World Cup | 1 | 2 | L2.1 Junior - PREP |
| 79 | Phantom | Woodlands Elite - Albany | 1 | 2 | L2 Youth - Flex, L2 Youth - Small |
| 80 | Recon | Woodlands Elite - Albany | 1 | 2 | L2 Mini, L1 Mini |
| 81 | Evil Queens | Jersey All Stars | 1 | 2 | L1 Youth |
| 82 | Roulette Rebels | US Cheer Rebels | 1 | 2 | L3 Junior - D2, L3 Senior - Small |
| 83 | Explosion | Bellmawr Purple Eagles | 1 | 2 | L1 Performance Rec - 6Y (NON), L1 Performance Rec - 6Y (NON) - Large |
| 84 | Bliss | CEC | 1 | 2 | L1 Evaluation (Cheer), L1.1 Tiny - PREP |
| 85 | Gemini | The Stingray Allstars Virginia | 1 | 2 | L2 Junior - Medium |
| 86 | Drizzle | RP Storm | 1 | 2 | L1 Performance Rec - 12Y (NON), L1 Performance Rec - 12Y (NON) - Small |
| 87 | Darth Sidious | Jersey All Stars | 1 | 2 | L3 Youth |
| 88 | Paramus Spartan Juniors | Paramus Recreation Cheerleaders | 1 | 2 | L1 Performance Rec - 12Y (AFF), L2 Performance Rec - 14Y (AFF) |
| 89 | Black Diamonds | TSC All Stars | 1 | 2 | L6 Limited Coed - XSmall, L5 Senior Coed - D2 |
| 90 | Mini Majesty | NJ Premier All Stars | 1 | 2 | L1 Mini, L1.1 Mini - PREP |
| 91 | Fury | Rise Athletics | 1 | 2 | L1 Junior - D2, L1 Junior - D2 - Medium |
| 92 | Big Blue 2025 | Lodi Rams | 1 | 2 | L2.1 Performance Rec - 10-18Y (NON), L2 Performance Rec - 10-18Y (AFF) |
| 93 | Fierce 5 | Encore Elite Wildcatz | 1 | 2 | L5 Senior - D2, L5 Junior - D2 |
| 94 | Little Legends 2025 | Lodi Rams | 1 | 2 | L1 Performance Rec - 8Y (AFF) |
| 95 | Black Magic | TSC All Stars | 1 | 2 | L1 Mini - D2, L2 Youth - D2 |
| 96 | Lady Legends | FAME All-Stars Stafford | 1 | 2 | L4 Senior |
| 97 | Leading Ladies | New York Icons - Rochester | 1 | 2 | L4 Senior - Small, L4 Senior |
| 98 | Crush | Upper Merion All Stars | 1 | 2 | L6 Senior Coed - Small, L6 Senior Open Coed - Small |
| 99 | Orion | The Stingray Allstars Virginia | 1 | 2 | L3 Junior - Medium, L3 Junior - Small - B |
| 100 | Vicious | USA Wildcats | 1 | 2 | L1 - U16 |
| 101 | Hurricanes | Vortex Allstars | 1 | 2 | L1 Youth - D2 - Small, L1 Youth - D2 |
| 102 | Celebrities | New York Icons - Rochester | 1 | 2 | L2 Junior - Small |
| 103 | Paramus Crystals | Paramus Recreation Cheerleaders | 1 | 1 | Rec Performance - Exhibition - 18Y |
| 104 | Miss Royalty | Castle Cheer Factory | 1 | 1 | L2.2 Junior - PREP |
| 105 | Miss Mambas | Victory Vipers | 1 | 1 | L4 Senior - Small |
| 106 | Ignite | RAMS All Stars | 1 | 1 | L3 Junior - D2 |
| 107 | JPAC | Platinum Athletics | 1 | 1 | L5 Junior Coed |
| 108 | Militia | Liberty All Stars | 1 | 1 | L1 Junior - Flex - D2 - Small |
| 109 | Purple Reign | Rocket Elite | 1 | 1 | L2 Junior - Medium |
| 110 | Black Ops | Liberty All Stars | 1 | 1 | L3 Junior - Flex - D2 |
| 111 | PAC Xclusive | Platinum Athletics | 1 | 1 | L5 Senior - Medium |
| 112 | Diamondbacks | Victory Vipers | 1 | 1 | L3 Junior - Small |
| 113 | Fahrenheit | South Jersey Storm | 1 | 1 | L6 Senior Coed - XSmall |
| 114 | Black Diamonds | Legacy All Stars | 1 | 1 | L3 Youth - Flex - D2 |
| 115 | Blush | Star Athletics ATL | 1 | 1 | L1.1 Tiny - PREP |
| 116 | Sunlight | World Cup | 1 | 1 | L2.2 Youth - PREP |
| 117 | Heat | South Jersey Storm | 1 | 1 | L2 - U18 |
| 118 | Crossfire | Woodlands Elite - Albany | 1 | 1 | L1.1 Youth - PREP |
| 119 | Senior Queens | Castle Cheer Factory | 1 | 1 | L3.2 Senior - PREP |
| 120 | Celsius | South Jersey Storm | 1 | 1 | L6 Senior Coed - Small |
| 121 | FAME | Celebrity Cheer | 1 | 1 | L2 Junior - Flex - D2 - Small |
| 122 | PAC5 | Platinum Athletics | 1 | 1 | L6 Limited - Small |
| 123 | Relentless Rebels | US Cheer Rebels | 1 | 1 | L2 Junior - Flex - D2 - Medium |
| 124 | Headliners | NJ Premier All Stars | 1 | 1 | L6 Limited - XSmall |
| 125 | Paramus Diamonds | Paramus Recreation Cheerleaders | 1 | 1 | L2 - Rec Performance Advanced - 14Y |
| 126 | Royal Empire | Bellmawr Purple Eagles | 1 | 1 | L2 - Rec Performance Elite - 10Y |
| 127 | COVERGIRLS | Celebrity Cheer | 1 | 1 | L1.1 Junior - PREP |
| 128 | Black | Star Athletics ATL | 1 | 1 | L1 Youth - Medium |
| 129 | Mini Pink | Star Athletics ATL | 1 | 1 | L1.1 Mini - PREP - B |
| 130 | Sabotage | Woodlands Elite - Albany | 1 | 1 | L4.2 Senior - Small |
| 131 | Neon | Star Athletics ATL | 1 | 1 | L1 Mini |
| 132 | ICONS | East Valley Athletics | 1 | 1 | L2 - Rec Performance Elite - 14Y |
| 133 | VOGUE | Celebrity Cheer | 1 | 1 | L1 Senior - D2 |
| 134 | Miss Major | Liberty All Stars | 1 | 1 | L4 Senior - D2 - Small |
| 135 | WONDERS | East Valley Athletics | 1 | 1 | L1 - Rec Performance Elite - 10Y - (NON) |
| 136 | Teal Riot | Cheer Evolution | 1 | 1 | L2 Youth - D2 |
| 137 | Influencers | The Stingray Allstars New Jersey | 1 | 1 | L2 Junior - Flex - Medium |
| 138 | Moonlight | TSC All Stars | 1 | 1 | L1.1 Senior - PREP |
| 139 | PAC Dynasty | Platinum Athletics | 1 | 1 | L4 Junior |
| 140 | Riptide Rebels | US Cheer Rebels | 1 | 1 | L1 Junior - Flex - D2 - Medium |
| 141 | Gold | Star Athletics ATL | 1 | 1 | L3 Junior - Medium |
| 142 | PAC Elite | Platinum Athletics | 1 | 1 | L4 - U18 |
| 143 | Bengals | Spirit Central | 1 | 1 | L5 Senior - Small |
| 144 | COOL CATS | Celebrity Cheer | 1 | 1 | L1.1 Mini - PREP - A |
| 145 | Lady Strikers | Victory Vipers | 1 | 1 | L1 Senior |
| 146 | White | Star Athletics ATL | 1 | 1 | L3 Senior - Small |
| 147 | PAC Glow | Platinum Athletics | 1 | 1 | L2 - U16 |
| 148 | Hydra | Victory Vipers | 1 | 1 | L1 Junior - Small |
| 149 | Evil Queens | Bellmawr Purple Eagles | 1 | 1 | L3 - Rec Performance Elite - 14Y |
| 150 | H1ss | Victory Vipers | 1 | 1 | L1 Youth - Small |
| 151 | Platinum | Star Athletics ATL | 1 | 1 | L4.2 Senior - Medium |
| 152 | Reloaded | Liberty All Stars | 1 | 1 | L2 Youth - Flex - D2 - Small |
| 153 | Storm | Blaze Elite Cheer | 1 | 1 | L2 - Rec Performance Elite - 11-18Y |
| 154 | Fearless | Celebrity Athletix | 1 | 1 | L3.1 - Rec Performance Elite - 11-18Y |
| 155 | Honey Bees | Hornets Competitive Cheerleading | 1 | 1 | L1 - Rec Performance Elite - 6Y |
| 156 | Paramus Sapphire | Paramus Recreation Cheerleaders | 1 | 1 | L1 - Rec Performance Advanced - 14Y |
| 157 | Lady Bullets | Liberty All Stars | 1 | 1 | L2 Senior - D2 - Small |
| 158 | LADY LEGENDS | Celebrity Cheer | 1 | 1 | L2 Senior - D2 - Medium |
| 159 | SUPERMODELS | Celebrity Cheer | 1 | 1 | L1 Youth - Flex - D2 |
| 160 | Karma | Cheer UP Athletics | 1 | 1 | L2 Junior - D2 - Medium |
| 161 | Ice Queens | South Jersey Storm | 1 | 1 | L6 U18 NT |
| 162 | Glow | Star Athletics ATL | 1 | 1 | L2 Youth - Small |
| 163 | Purple Reign | Legacy All Stars | 1 | 1 | L2 Youth - Flex - D2 - Medium |
| 164 | Chrome | Spirit Factory | 1 | 1 | L4 Senior Coed - D2 |
| 165 | Mini Majors | Liberty All Stars | 1 | 1 | L1 Mini - D2 |
| 166 | Dark Divas | Jersey All Stars | 1 | 1 | L2 Youth - Flex |
| 167 | Cheetahs | EC Athletics | 1 | 1 | L2 - Rec Performance Elite - 12Y |
| 168 | Mini Buzz | Hornets Competitive Cheerleading | 1 | 1 | L1 Performance Rec - 8Y (NON) - Large |
| 169 | Flawless | Celebrity Athletix | 1 | 1 | L2 Performance Rec - 14Y (NON) - Small |
| 170 | Notorious | Jersey Legends | 1 | 1 | L3 Junior - D2 |
| 171 | Onyx | FAME All-Stars Stafford | 1 | 1 | L3 Senior Coed |
| 172 | J-Fab | New York Icons | 1 | 1 | L2 Junior - Medium |
| 173 | Neon | East Celebrity Elite - Hingham | 1 | 1 | L6 Senior Coed - XSmall |
| 174 | Reign | Royal Revolution All Stars | 1 | 1 | L2.2 Youth - PREP |
| 175 | Starburst | World Cup | 1 | 1 | L4 - U16 |
| 176 | Legends | Wayne Boys & Girls Club | 1 | 1 | L2 Performance Rec - 12Y (AFF) |
| 177 | Frost | Mount Laurel Cheer | 1 | 1 | L1 Performance Rec - 14Y (NON) |
| 178 | TOXIC | Upper Moreland Cheer Assoc | 1 | 1 | L3 Performance Rec - 14Y (NON) |
| 179 | VIPS | New York Icons | 1 | 1 | L1 Junior - Medium |
| 180 | Cherry Bombs | Jersey Devils | 1 | 1 | L1.1 Junior - PREP |
| 181 | Quake | Maryland Twisters Virginia | 1 | 1 | L5 Senior - Large |
| 182 | Teal Majesty | Cheer Evolution | 1 | 1 | L2 Mini - D2 |
| 183 | Fab4 | NJ Premier All Stars | 1 | 1 | L4 Senior Coed |
| 184 | FaNTasy | Just Cheer All Stars | 1 | 1 | L6 U18 Co-ed NT |
| 185 | Razzle Rebels | US Cheer Rebels | 1 | 1 | L1 Tiny - D2 |
| 186 | Reign | Diamond Athletics | 1 | 1 | L3 Senior Coed - D2 |
| 187 | Blackout | Maryland Twisters Virginia | 1 | 1 | L6 Senior - Small |
| 188 | Lady Luxe | Diamond Athletics | 1 | 1 | L2 Youth - D2 |
| 189 | Teal Frenzy | Cheer Evolution | 1 | 1 | L3 Youth - D2 |
| 190 | Pay Day | Candy Elite All-Stars | 1 | 1 | L4 Senior - D2 |
| 191 | Super Swarm | Hornets Competitive Cheerleading | 1 | 1 | L2.1 Performance Rec - 12Y (NON) |
| 192 | Carnage | Woodlands Elite - Albany | 1 | 1 | L1 Senior |
| 193 | THRONE | Xtreme Generations | 1 | 1 | L2.1 Performance Rec - 10-18Y (NON) |
| 194 | Glory | CEC | 1 | 1 | L1 Youth - D2 - Small |
| 195 | Tiny Diamonds | Virginia Royalty Athletics | 1 | 1 | L5 Senior - D2 |
| 196 | Diamonds | Virginia Royalty Athletics | 1 | 1 | L5 Senior - D2 |
| 197 | Senior Shade | Tri-Town Competitive Cheerleading | 1 | 1 | L2 Performance Rec - 10-18Y (NON) |
| 198 | Surge | Woodlands Elite - Albany | 1 | 1 | L2 - U16 |
| 199 | Atomic-X | Xtreme Cheer | 1 | 1 | L6 Senior Coed - Medium |
| 200 | Magic Cats | Just Cheer All Stars | 1 | 1 | L2 Junior - Small |
| 201 | Lady Rage | US Cheer Rebels | 1 | 1 | L6 Senior - XSmall |
| 202 | Work | Maine Stars | 1 | 1 | L6 Junior - D2 |
| 203 | Crystals | Royal Revolution All Stars | 1 | 1 | L2.1 Junior - PREP |
| 204 | Sabotage | Jersey All Stars East Brunswick | 1 | 1 | L2 Senior |
| 205 | Euphoria | Bellmawr Purple Eagles | 1 | 1 | L3.1 Performance Rec - 10-18Y (NON) |
| 206 | Paparazzi | Maine Stars | 1 | 1 | L2 Junior - D2 - Medium |
| 207 | Spice Girls | Maine Stars | 1 | 1 | L1 Mini - D2 |
| 208 | Senior Gold | New York Icons | 1 | 1 | L3 Senior |
| 209 | Mini Buzz | Interboro Hornets Cheerleading | 1 | 1 | L1 Performance Rec - 8Y (NON) - Large |
| 210 | Big Blue | Lodi Rams | 1 | 1 | L2 Performance Rec - 10-18Y (AFF) |
| 211 | 5mack | GymTyme All-Stars | 1 | 1 | L5 Senior Coed |
| 212 | Junior Drizzle | Tri-Town Competitive Cheerleading | 1 | 1 | L2 Performance Rec - 14Y (NON) - Small |
| 213 | Weather Girls | Vortex Allstars | 1 | 1 | L3 Senior - D2 - Medium |
| 214 | Coed Clique | FAME All Stars - Yorktown | 1 | 1 | L3 Senior Coed |
| 215 | Weather Girls | Maine Stars | 1 | 1 | L2 Senior - D2 |
| 216 | Circus | Maine Stars | 1 | 1 | L4 Junior - D2 |
| 217 | 502's | GymTyme All-Stars | 1 | 1 | L2 Youth - B |
| 218 | G3nerals | USA Wildcats | 1 | 1 | L3 Junior - Small |
| 219 | Dark Knights | Jersey All Stars East Brunswick | 1 | 1 | L3 Youth |
| 220 | Bombshells | Oak Lane Youth Association | 1 | 1 | L3 Performance Rec - 10-18Y (AFF) |
| 221 | Icons | LA All Stars | 1 | 1 | L4 Senior - Medium |
| 222 | Senior Elite | USA Wildcats | 1 | 1 | L6 Senior Coed - XSmall |
| 223 | Voodoo Dolls | Jersey All Stars East Brunswick | 1 | 1 | L1.1 Tiny - PREP |
| 224 | Dazzle | Magic Athletics | 1 | 1 | L2.2 Youth - PREP |
| 225 | Blackout | East Coast Elite | 1 | 1 | L2 - U18 |
| 226 | Grand Master 6 GM6 | The Stingray Allstars Ohio | 1 | 1 | L6 Senior Coed - Small |
| 227 | junior jemz | Dynamite Cheer All Stars | 1 | 1 | L3.2 Junior - PREP |
| 228 | Perfect 4 | USA Wildcats | 1 | 1 | L4 - U16 |
| 229 | Bomb Squad | Oak Lane Youth Association | 1 | 1 | L1 Performance Rec - 14Y (AFF) |
| 230 | Double or Nothing | Flipping Out Tumbling | 1 | 1 | L6 Limited - XSmall |
| 231 | Punch | GymTyme All-Stars | 1 | 1 | L1 Youth - B |
| 232 | Orange Crush | Lodi Rams | 1 | 1 | L1 Performance Rec - 12Y (AFF) |
| 233 | Storm | Mount Laurel Cheer | 1 | 1 | L1 Performance Rec - 14Y (NON) |
| 234 | Ruby Rebels | US Cheer Rebels | 1 | 1 | L1 Tiny |
| 235 | Angels | Dream Athletics | 1 | 1 | L3 Junior - D2 - A |
| 236 | Shockwave | Titan Cheer Alliance | 1 | 1 | L3 Performance Rec - 14Y (NON) |
| 237 | Legends | LA All Stars | 1 | 1 | L3 - U18 |
| 238 | Code Red | Phoenix Allstars | 1 | 1 | L1.1 Junior - PREP |
| 239 | Rubies | Jerzey Jewelz | 1 | 1 | L2 Mini - D2 |
| 240 | Honeybees | GymTyme All-Stars | 1 | 1 | L1 Mini |
| 241 | Smoke | GymTyme All-Stars | 1 | 1 | L5 Junior |
| 242 | Code Blue | Oak Lane Youth Association | 1 | 1 | L1 Traditional Rec - 6Y (AFF) |
| 243 | Nitro | Phoenix Allstars | 1 | 1 | L1 Junior - D2 - Small |
| 244 | Miss Fury | Titan Cheer Alliance | 1 | 1 | L2 Performance Rec - 14Y (NON) - Large |
| 245 | C4 Boom | USA Wildcats | 1 | 1 | L4 Senior Coed |
| 246 | Havoc | Dream Athletics | 1 | 1 | L6 U18 Co-ed NT |
| 247 | Lady Lightning | Tri-Town Competitive Cheerleading | 1 | 1 | L3 Performance Rec - 10-18Y (NON) |
| 248 | Aces WILD! | Flipping Out Tumbling | 1 | 1 | L1 Youth - D2 - Medium |
| 249 | Icons | Cheer Force Athletics | 1 | 1 | L1 Performance Rec - 10Y (AFF) |
| 250 | FEARLESS | Liberty All Stars | 1 | 1 | L1 Tiny - D2 |
| 251 | Private Eyes | Maine Stars | 1 | 1 | L3 Senior Coed - D2 |
| 252 | Wallington Jr Panthers | Wallington Jr Panthers | 1 | 1 | L1 Performance Rec - 10-18Y (AFF) |
| 253 | INCREDIBLES | Liberty All Stars | 1 | 1 | L2 Youth - D2 |
| 254 | Clutch | Maine Stars | 1 | 1 | L3 Youth - D2 |
| 255 | Eclipse | Bellmawr Purple Eagles | 1 | 1 | L1 Performance Rec - 10Y (NON) - Small |
| 256 | Rocky Rebels | US Cheer Rebels | 1 | 1 | L6 Junior |
| 257 | DIVAS | Liberty All Stars | 1 | 1 | L4 Senior - D2 |
| 258 | Super Swarm | Interboro Hornets Cheerleading | 1 | 1 | L2.1 Performance Rec - 12Y (NON) |
| 259 | Blackout | GymTyme All-Stars | 1 | 1 | L4 - U18 |
| 260 | Slam | GymTyme All-Stars | 1 | 1 | L1 - U16 |
| 261 | Golden Girls | Interboro Hornets Cheerleading | 1 | 1 | L4.2 Performance Rec - 10-18Y (NON) |
| 262 | Frost | Lunar Viper Allstars | 1 | 1 | L1 Senior |
| 263 | Prestige | Cheer Force Athletics | 1 | 1 | L2.1 Performance Rec - 10-18Y (NON) |
| 264 | Lady Luck | Flipping Out Tumbling | 1 | 1 | L5 Senior - D2 |
| 265 | Ice Queens | Maryland Twisters Salisbury | 1 | 1 | L2 - U16 |
| 266 | Lady Legends | Titan Cheer Alliance | 1 | 1 | L4 Performance Rec - 8-14Y (NON) |
| 267 | Teal Ops | Cheer Extreme Annapolis | 1 | 1 | L6 International Open - NT |
| 268 | Blue Flames | Oak Lane Youth Association | 1 | 1 | L2.1 Performance Rec - 12Y (AFF) |
| 269 | ICON | Ace Elite | 1 | 1 | L2.1 Junior - PREP |
| 270 | Frenzy | FAME All Stars - Yorktown | 1 | 1 | L2 Senior |
| 271 | Code Black Legacy | Reno Revolution Cheer | 1 | 1 | L3.1 Performance Rec - 10-18Y (NON) |
| 272 | Lady Legacy | Magic Athletics | 1 | 1 | L4.2 Senior - D2 |
| 273 | Roulette | Flipping Out Tumbling | 1 | 1 | L3 Junior - D2 - B |
| 274 | Bet | Flipping Out Tumbling | 1 | 1 | L1 Mini - D2 |
| 275 | Code Red | Phoenix Elite | 1 | 1 | L6 Senior Coed - Large |
| 276 | Fierce Winds | Tri-Town Competitive Cheerleading | 1 | 1 | L1 Performance Rec - 8Y (NON) - Small |
| 277 | Reign | NJ Premier All Stars | 1 | 1 | L1 Youth |
| 278 | BLAZE | RAMS All Stars | 1 | 1 | L3 Junior - D2 |
| 279 | Recon Rebels | US Cheer Rebels | 1 | 1 | L5 Junior Coed |
| 280 | WiCked | Dream Athletics | 1 | 1 | L2 Senior - D2 |
| 281 | Paparazzi | New York Icons | 1 | 1 | L2 Junior - Medium |
| 282 | Platinum | Maine Stars | 1 | 1 | L4 Junior - D2 |
| 283 | Lady Lightning | Cheer Legacy Allstars | 1 | 1 | L2 Junior - D2 - Small |
