5 competitions · 2021–2025
Top 20 gyms by division titles across all divisions (D1 & D2)
Ranked by total division titles across all divisions (D1 & D2)
| # | Team | Gym | Wins | Podiums | Divisions |
|---|---|---|---|---|---|
| 1 | Hunterdon Jr Red Devils | Hunterdon Jr Red Devils | 3 | 4 | Open Traditional Rec AFF Game Day, Open Traditional Rec AFF - 14U, Traditional Open Rec Affiliated 14 & Younger - Saturday, Game Day Affiliated Recreation - Saturday |
| 2 | Warriorettes | Warren High School | 3 | 3 | Small Varsity, Medium Varsity Game Day, Medium Varsity Division II - Saturday |
| 3 | Warren Hills High School | Warren High School | 3 | 3 | Small Varsity, Medium Varsity Game Day, Medium Varsity Division II - Saturday |
| 4 | Varsity Coed Non Tumbling | Phoenixville Area High School | 3 | 3 | Varsity Coed Non Tumbling, Varsity Coed Non Tumbling Game Day |
| 5 | Jr Rec | Sachem Sports Club | 2 | 4 | Traditional Rec - 14Y, Traditional Rec - 12Y, Traditional Open Rec Affiliated 12 & Younger - Sunday, Traditional Open Rec Affiliated 10 & Younger - Saturday |
| 6 | Cumberland Valley High School Dance Team | Cumberland Valley High School | 2 | 4 | Large Junior High, Game Day Large Varsity, Game Day Super Varsity - Saturday, Large Varsity - Saturday |
| 7 | Central Bucks East High School | Central East High School | 2 | 3 | Medium Varsity Non Tumbling Game Day, Game Day Small Varsity, Game Day Medium Varsity - Saturday |
| 8 | Crispin Youth Rec | Crispin Cheerleading | 2 | 3 | Traditional Rec - Intermediate - 10Y, Traditional Rec AFF - 10U |
| 9 | St. Hubert Catholic High School | St. Hubert Catholic High School | 2 | 3 | Junior Varsity - Non Tumble - Sunday, Large Varsity Division I - Sunday, Large Junior Varsity - Sunday |
| 10 | St Huberts Catholic High School | St. Hubert Catholic High School | 2 | 3 | Junior Varsity - Non Tumble - Sunday, Large Varsity Division I - Sunday, Large Junior Varsity - Sunday |
| 11 | Garnet Valley High School | Garnet Valley High School | 2 | 3 | Small Junior Varsity - Saturday, Game Day Super Varsity - Saturday, Small Varsity Division I - Sunday |
| 12 | Varsity Coed Non Tumbling | Central Dauphin High School | 2 | 2 | Varsity Coed Non Tumbling, Small Varsity Non Tumbling Division I |
| 13 | Crispin Senior Rec Blue | Crispin Cheerleading | 2 | 2 | Traditional Rec - 14Y, Open Traditional Rec AFF - 14U |
| 14 | St. Cyril Saints | St Cyril Saints | 2 | 2 | Junior High Intermediate, Junior High Non Tumbling |
| 15 | Large Junior High | North Penn Middle School | 2 | 2 | Large Junior High Game Day, Large Junior High |
| 16 | Small Varsity Game Day | MacArthur High School | 2 | 2 | Super Varsity Game Day |
| 17 | Junior Varsity | MacArthur High School | 2 | 2 | Junior Varsity, Small Junior Varsity |
| 18 | Large Varsity Non Tumbling | Exeter Township Senior High School | 2 | 2 | Large Varsity Non Tumbling Game Day, Large Varsity Non Tumbling |
| 19 | Large Junior High | Lindley Academy Charter | 2 | 2 | Large Junior High, Large Junior High - Saturday |
| 20 | Small Junior High | Dallastown High School | 2 | 2 | Small Junior High, Small Junior High - Saturday |
| 21 | Junior Raiders Cheerleading | Jr. Raiders Cheerleading | 2 | 2 | Traditional Rec NON - 10-18, Traditional Open Rec Non Affiliated 14 & Younger - Saturday |
| 22 | Crispin Cheerleading | Crispin Cheerleading | 2 | 2 | Traditional Open Rec Affiliated 14 & Younger - Sunday, Traditional Open Rec Affiliated 12 & Younger - Sunday |
| 23 | Youth | Crispin Cheerleading | 2 | 2 | Traditional Open Rec Affiliated 14 & Younger - Sunday, Traditional Open Rec Affiliated 12 & Younger - Sunday |
| 24 | Lansdale Catholic High School | Lansdale Catholic High School | 2 | 2 | Game Day Small Varsity - Sunday, Small Varsity Division II - Saturday |
| 25 | Hightstown High School | Hightstown High School | 2 | 2 | Medium Varsity - Non Tumble - Saturday, Game Day Medium Varsity - Non-Tumble - Sunday |
| 26 | The Ursuline School | Ursuline High School | 2 | 2 | Small Varsity - Non Tumble - Saturday, Game Day Large Varsity - Non-Tumble - Saturday |
| 27 | Exeter Township Junior High School | Exeter Township Senior High School | 1 | 3 | Junior High Non Tumbling, Game Day Junior High, Large Junior High |
| 28 | Montoursville Area High School | Montoursville Area High School | 1 | 3 | Large Varsity - Non Tumble, Large Varsity - Non Tumble - Saturday, Game Day Large Varsity - Non-Tumble - Saturday |
| 29 | Archbishop Ryan High School (USA) | Archbishop Ryan High School (USA) | 1 | 3 | Small Junior Varsity - Sunday, Game Day Super Large Varsity - Non-Tumble - Sunday, Large Varsity Division I - Sunday |
| 30 | Archbishop Ryan High School | Archbishop Ryan High School (USA) | 1 | 3 | Small Junior Varsity - Sunday, Game Day Super Large Varsity - Non-Tumble - Sunday, Large Varsity Division I - Sunday |
| 31 | Downingtown West High School | Downingtown West High School | 1 | 3 | Small Junior Varsity - Saturday, Game Day Junior Varsity - Saturday, Game Day Large Varsity - Saturday |
| 32 | Large Junior Varsity Game Day | Hunterdon Central High School | 1 | 2 | Large Junior Varsity Game Day, Large Varsity Game Day |
| 33 | Large Varsity Game Day | Seaford High School | 1 | 2 | Large Varsity Game Day |
| 34 | Exeter Township Senior High School | Exeter Township Senior High School | 1 | 2 | Junior High Non Tumbling, Large Junior High - Sunday |
| 35 | Strath Haven High | Strath Haven High School | 1 | 2 | Game Day Large Varsity - Non Tumble, Game Day Medium Varsity - Non-Tumble - Sunday |
| 36 | Avon Grove High School Varsity | Avon Grove High School | 1 | 2 | Game Day Large Varsity, Junior Varsity - Non Tumble - Saturday |
| 37 | Daniel Boone Middle School | Daniel Boone Middle School | 1 | 2 | Game Day Junior High - Saturday, Small Junior High - Sunday |
| 38 | Hackettstown High School | Hackettstown High School | 1 | 2 | Game Day Small Varsity - Sunday, Game Day Junior Varsity - Sunday |
| 39 | North Hunterdon High School | North Hunterdon High School | 1 | 2 | Medium Varsity Division I - Sunday, Game Day Large Varsity - Saturday |
| 40 | Ridge High School | Pea Ridge High School | 1 | 2 | Medium Varsity - Non Tumble - Saturday, Small Varsity Division I - Sunday |
| 41 | Pea Ridge High School | Pea Ridge High School | 1 | 2 | Medium Varsity - Non Tumble - Saturday, Small Varsity Division I - Sunday |
| 42 | Hunterdon Central High School | Hunterdon Central High School | 1 | 2 | Small Junior Varsity - Saturday, Super Varsity Division I - Sunday |
| 43 | Randolph Junior Rams | Randolph Junior Rams | 1 | 2 | Game Day Affiliated Recreation - Saturday, Traditional Open Rec Affiliated 12 & Younger - Saturday |
| 44 | Archbishop Wood High School | Archbishop Wood High School | 1 | 2 | Large Junior Varsity - Sunday, Small Varsity Division II - Saturday |
| 45 | Barnegat High School | Barnegat High School | 1 | 2 | Small Varsity Division II - Saturday, Game Day Super Varsity - Sunday |
| 46 | Crispin Senior Rec Black | Crispin Cheerleading | 1 | 1 | Traditional Rec - 11-18Y |
| 47 | VARSITY COED NON-TUMBLE GAME DAY | Quakertown Community High School | 1 | 1 | Varsity Coed Non Tumbling Game Day |
| 48 | Varsity Coed Non Tumbling | Quakertown Community High School | 1 | 1 | Varsity Coed Non Tumbling Game Day |
| 49 | Junior Varsity Non Tumbling Game Day | Poughkeepsie High School | 1 | 1 | Junior Varsity Non Tumbling Game Day |
| 50 | Super Varsity Game Day | Central Bucks West High School | 1 | 1 | Super Varsity Game Day |
| 51 | Small Varsity Non Tumbling | Hershey High School | 1 | 1 | Small Varsity Non Tumbling Division II |
| 52 | Medium Varsity | Hazleton Area High School | 1 | 1 | Medium Varsity |
| 53 | Large Varsity | Hunterdon Central High School | 1 | 1 | Large Varsity |
| 54 | Varsity Coed Intermediate | Wallenpaupack High School | 1 | 1 | Varsity Coed Intermediate |
| 55 | St. Catharine Academy | St Catharine Academy | 1 | 1 | Small Varsity Non Tumbling Division II Game Day |
| 56 | Small Varsity Non Tumbling Game Day | Central East High School | 1 | 1 | Small Varsity Non Tumbling Division I |
| 57 | Medium Varsity Non Tumbling | Saint Francis Preparatory School | 1 | 1 | Medium Varsity Non Tumbling |
| 58 | Junior Varsity Intermediate | Springfield High School | 1 | 1 | Junior Varsity Intermediate |
| 59 | Traditional Rec - 14Y - Game Day | Tiger Cheer Association | 1 | 1 | Traditional Rec - 14Y - Game Day |
| 60 | Central Dauphin East High School | Central Dauphin High School | 1 | 1 | Medium Varsity Non Tumbling Game Day |
| 61 | Junior Varsity | Hunterdon Central High School | 1 | 1 | Junior Varsity |
| 62 | Levittown Pride Youth Rec | Levittown Pride | 1 | 1 | Traditional Rec - Intermediate - 10Y |
| 63 | Super Varsity Non Tumbling Game Day | Padua Academy | 1 | 1 | Super Varsity Non Tumbling Game Day |
| 64 | Small GD NT | Westlake High School (UT) | 1 | 1 | Small Varsity Non Tumbling Game Day |
| 65 | Crispin Junior Rec | Crispin Cheerleading | 1 | 1 | Open Traditional Rec AFF - 12U |
| 66 | Medium Varsity Non Tumbling Game Day | Mill Valley High School | 1 | 1 | Large Varsity Non Tumbling Game Day |
| 67 | Small Varsity Game Day | Clarke High School | 1 | 1 | Small Varsity Coed Game Day |
| 68 | Medium Varsity | MacArthur High School | 1 | 1 | Medium Varsity |
| 69 | Junior High Non Tumbling Game Day | KIPP Academy Middle School | 1 | 1 | Junior High Non Tumbling Game Day |
| 70 | Large Varsity | Carey High School | 1 | 1 | Large Varsity |
| 71 | Bridesburg 12U | Bridesburg Cougars | 1 | 1 | Open Traditional Rec NON - 12U |
| 72 | Bridesburg Cheer 12U | Bridesburg Cougars | 1 | 1 | Open Traditional Rec NON - 12U |
| 73 | Medium Varsity Game Day | Plainedge High School | 1 | 1 | Medium Varsity Game Day |
| 74 | Junior Varsity Non Tumbling | Tuckahoe Union Free School District | 1 | 1 | Junior Varsity Non Tumbling |
| 75 | Junior High Non Tumbling | Resurrection of our Lord School | 1 | 1 | Junior High Non Tumbling |
| 76 | Lynbrook High School | Lynbrook High School | 1 | 1 | Medium Varsity Non Tumbling |
| 77 | Small Varsity Non Tumbling Game Day | Wilson Area High School | 1 | 1 | Medium Varsity Non Tumbling Game Day |
| 78 | Lenape Valley Patriots | Lenape Valley Jr Patriots | 1 | 1 | Open Traditional Rec AFF - 10U |
| 79 | Crispin Senior Rec | Crispin Cheerleading | 1 | 1 | Open Traditional Rec AFF - 14U |
| 80 | Small Varsity Non Tumbling | Northport High School | 1 | 1 | Small Varsity Non Tumbling Game Day |
| 81 | Large Varsity Non Tumbling Game Day | Dieruff High School | 1 | 1 | Varsity Coed Non Tumbling Game Day |
| 82 | Junior Varsity Non Tumbling Game Day | Polytech High School | 1 | 1 | Junior Varsity Non Tumbling Game Day |
| 83 | Small Junior High | Pennridge High School | 1 | 1 | Small Junior High |
| 84 | Small Varsity Coed Game Day | Ward Melville High School | 1 | 1 | Small Varsity Coed Game Day |
| 85 | Small Varsity | Farmingdale High School | 1 | 1 | Small Varsity Division I |
| 86 | Small Varsity Game Day | Smithtown High School West | 1 | 1 | Small Varsity Game Day |
| 87 | Junior High Non Tumbling Game Day | Exeter Township Senior High School | 1 | 1 | Junior High Non Tumbling Game Day |
| 88 | Super Varsity Game Day | Bishop Shanahan High School | 1 | 1 | Super Varsity |
| 89 | Large Varsity Game Day | MacArthur High School | 1 | 1 | Large Varsity |
| 90 | Varsity game day | Ridley High School | 1 | 1 | Medium Varsity Game Day |
| 91 | Montoursville | Montoursville Area High School | 1 | 1 | Medium Varsity Non Tumbling |
| 92 | Medium Varsity Non Tumbling Game Day | SLA at Beeber High School | 1 | 1 | Medium Varsity Non Tumbling Game Day |
| 93 | Red Devils Cheer | Hunterdon Jr Red Devils | 1 | 1 | Traditional Rec NON - 10-18 |
| 94 | Devils Cheer | Hunterdon Jr Red Devils | 1 | 1 | Traditional Rec NON - 10-18 |
| 95 | Small Varsity Division II | Rocky Point High School | 1 | 1 | Small Varsity Division II |
| 96 | Medium Varsity Coed | East Stroudsburg South High School | 1 | 1 | Medium Varsity Coed |
| 97 | Junior Varsity | Haverford High School | 1 | 1 | Small Junior Varsity |
| 98 | Large Varsity Coed - Non Tumble | Norristown Area High School | 1 | 1 | Large Varsity Coed - Non Tumble |
| 99 | Large Junior Varsity | MacArthur High School | 1 | 1 | Large Junior Varsity |
| 100 | Small Varsity Coed | New Rochelle High School | 1 | 1 | Game Day Small Varsity Coed |
| 101 | Large Varsity - Non Tumble | Plymouth Whitemarsh High School | 1 | 1 | Large Varsity - Non Tumble |
| 102 | Junior Varsity | New Rochelle High School | 1 | 1 | Junior Varsity Coed |
| 103 | Junior Varsity Non Tumbling Game Day | Strath Haven High School | 1 | 1 | Game Day Large Varsity - Non Tumble |
| 104 | Game Day Varsity | Nazareth Area High School | 1 | 1 | Game Day Super Varsity |
| 105 | Super Varsity | Wilson Area High School | 1 | 1 | Super Varsity |
| 106 | Large Junior High | Cumberland Valley High School | 1 | 1 | Large Junior High |
| 107 | Large Varsity | Haverford High School | 1 | 1 | Large Varsity |
| 108 | Crispin Jr Rec | Crispin Cheerleading | 1 | 1 | Traditional Rec AFF - 12U |
| 109 | Immaculata High School | Immaculata High School | 1 | 1 | Game Day Medium Varsity |
| 110 | Traditional Rec NON - 14U | Haverford Heat Cheerleading | 1 | 1 | Traditional Rec NON - 14U |
| 111 | North Hunterdon | North Hunterdon High School | 1 | 1 | Game Day Large Varsity |
| 112 | Traditional Rec NON - 12U | Wissahickon Cheerleading Association | 1 | 1 | Traditional Rec NON - 12U |
| 113 | Large Varsity Coed - Non Tumble | MacArthur High School | 1 | 1 | Game Day Super Large Varsity - Non Tumble |
| 114 | Traditional Rec AFF - 14U | Hunterdon Jr Red Devils | 1 | 1 | Traditional Rec AFF - 14U |
| 115 | Traditional Rec NON - 10-18 | Jr. Raiders Cheerleading | 1 | 1 | Traditional Rec NON - 10-18 |
| 116 | Archbishop Ryan Cheerleading Varsity | Archbishop Ryan High School (USA) | 1 | 1 | Small Varsity Division II |
| 117 | Dallastown High School | Dallastown High School | 1 | 1 | Small Junior High - Saturday |
| 118 | College Station High School | State College High School | 1 | 1 | Small Varsity Coed - Sunday |
| 119 | Neshaminy High School Varsity | Neshaminy High School | 1 | 1 | Large Junior Varsity - Saturday |
| 120 | Phoenixville Area Middle School | Phoenixville Area High School | 1 | 1 | Game Day Junior High - Saturday |
| 121 | Montgomery High School (NJ) | Montgomery High School (NJ) | 1 | 1 | Game Day Small Varsity - Saturday |
| 122 | Montgomery High School | Montgomery High School (NJ) | 1 | 1 | Game Day Small Varsity - Saturday |
| 123 | Haverford High School | Haverford High School | 1 | 1 | Medium Varsity Division I - Sunday |
| 124 | Blazers | Daniel Boone Middle School | 1 | 1 | Small Junior High - Sunday |
| 125 | St Joseph By The Sea School | St Joseph By The Sea School | 1 | 1 | Super Varsity - Saturday |
| 126 | Central Bucks High School-West | Central Bucks West High School | 1 | 1 | Game Day Varsity - Non-Tumble - Saturday |
| 127 | New Oxford High School | New Oxford High School | 1 | 1 | Medium Varsity Coed - Sunday |
| 128 | St Francis Preparatory High School | St Francis Preparatory High School | 1 | 1 | Game Day Super Large Varsity - Non-Tumble - Sunday |
| 129 | Delaware Valley Regional High School (NJ) | Delaware Valley Regional High School (NJ) | 1 | 1 | Game Day Large Varsity - Sunday |
| 130 | Delaware Valley Regional High School | Delaware Valley Regional High School (NJ) | 1 | 1 | Game Day Large Varsity - Sunday |
| 131 | Exeter Township High School | Exeter Township Senior High School | 1 | 1 | Large Junior High - Sunday |
| 132 | Harrison High School | Harrison High School (NY) | 1 | 1 | Game Day Medium Varsity - Sunday |
| 133 | Harrison High School (NY) | Harrison High School (NY) | 1 | 1 | Game Day Medium Varsity - Sunday |
| 134 | Lindley Academy Charter | Lindley Academy Charter | 1 | 1 | Large Junior High - Saturday |
| 135 | Norristown Area High School | Norristown Area High School | 1 | 1 | Large Varsity Coed - Non Tumble - Saturday |
| 136 | Upper Dublin Jr Athletic Association | Upper Dublin Jr Athletic Association | 1 | 1 | Game Day Affiliated Recreation - Sunday |
| 137 | Penncrest High School | Penncrest High School | 1 | 1 | Game Day Small Varsity - Non-Tumble - Sunday |
| Team | Division | Titles | Years |
|---|---|---|---|
| Varsity Coed Non Tumbling | Varsity Coed Non Tumbling | 2 | 2023, 2024 |
| Small Varsity Game Day | Super Varsity Game Day | 2 | 2023, 2024 |
| Crispin Youth Rec | Traditional Rec AFF - 10U | 2 | 2022, 2023 |
Jan 1, 2025
Dec 7 - 9, 2024
Dec 10, 2023 · Wilkes-Barre Township, PA
Dec 3 - 4, 2022 · Allentown, PA
Dec 4 - 6, 2021 · Lancaster, PA