2 competitions · 2022–2023
Top 20 gyms by division titles across all divisions (D1 & D2)
Ranked by total division titles across all divisions (D1 & D2)
| # | Gym | Titles | Divisions | Years |
|---|---|---|---|---|
| 1 | La Cueva High School | 3 | 2 | 2022, 2023 |
| 2 | Washington High School | 2 | 2 | 2023 |
| 3 | Volcano Vista High School | 2 | 2 | 2023 |
| 4 | Lumberton High School | 2 | 2 | 2022, 2023 |
| 5 | Rio Rancho High School | 2 | 2 | 2022, 2023 |
| 6 | Yorktown High School (NY) | 2 | 1 | 2022 |
| 7 | Andover High School | 1 | 1 | 2023 |
| 8 | D'Iberville High School | 1 | 1 | 2023 |
| 9 | Gulfport High School | 1 | 1 | 2023 |
| 10 | Castleview High School | 1 | 1 | 2023 |
| 11 | Castle High School | 1 | 1 | 2023 |
| 12 | Moreau Catholic High School | 1 | 1 | 2023 |
| 13 | Center Hill High School | 1 | 1 | 2023 |
| 14 | St Michael the Archangel High School | 1 | 1 | 2022 |
| 15 | Tullahoma East Middle School | 1 | 1 | 2022 |
| 16 | Long Beach High School | 1 | 1 | 2022 |
| 17 | Northwestern Middle School | 1 | 1 | 2022 |
| 18 | Topsail High School | 1 | 1 | 2022 |
| 19 | Porter Ridge Middle School | 1 | 1 | 2022 |
| 20 | New Bern High School | 1 | 1 | 2022 |
| 21 | Chaparral High School | 1 | 1 | 2022 |
| 22 | Boyd-Buchanan School | 1 | 1 | 2022 |
| 23 | Blue Springs High School | 1 | 1 | 2022 |
| Team | Division | Titles | Years |
|---|---|---|---|
| Large Varsity | Large Varsity | 2 | 2022, 2023 |
Nov 14 - 15, 2023
Nov 1, 2022