2 competitions · 2025–2026
Top 20 gyms by division titles across all divisions (D1 & D2)
Ranked by total division titles across all divisions (D1 & D2)
| # | Gym | Titles | Divisions | Years |
|---|---|---|---|---|
| 1 | NJ Premier All Stars | 11 | 11 | 2025 |
| 2 | Upper Moreland Cheer Assoc | 5 | 5 | 2025 |
| 3 | Celebrity Cheer | 5 | 5 | 2025 |
| 4 | World Cup | 3 | 3 | 2025 |
| 5 | Jersey All Stars East Brunswick | 3 | 3 | 2025 |
| 6 | RAMS All Stars | 3 | 3 | 2025 |
| 7 | United Dream Elite | 3 | 3 | 2025 |
| 8 | CDX Elite | 3 | 3 | 2025 |
| 9 | East Jersey Elite | 2 | 2 | 2025 |
| 10 | Royal Revolution All Stars | 2 | 2 | 2025 |
| 11 | Celebrity Athletix | 2 | 2 | 2025 |
| 12 | Penn Elite | 2 | 2 | 2025 |
| 13 | Showtime Elite Cheer Maryland | 2 | 2 | 2025 |
| 14 | LA All Stars | 1 | 1 | 2025 |
| 15 | Spirit Factory | 1 | 1 | 2025 |
| 16 | 717 Athletics | 1 | 1 | 2025 |
| 17 | Cheer Force Athletics | 1 | 1 | 2025 |
| 18 | Northampton Athletic Association | 1 | 1 | 2025 |
| 19 | York Elite All Stars | 1 | 1 | 2025 |
| 20 | Island Xtreme | 1 | 1 | 2025 |
| 21 | Candy Elite All-Stars | 1 | 1 | 2025 |
| 22 | Triple Threat Athletics | 1 | 1 | 2025 |
| 23 | Howell Rebels | 1 | 1 | 2025 |
| 24 | Castle Cheer Factory | 1 | 1 | 2025 |
Apr 25 - 26, 2026
Apr 26 - 27, 2025